ABC Opening Regatta 2013

Hosted By Aberdeen Boat Club

Race 4   (8/09/2013)  PROVISIONAL RESULTS

Updated:  8/09/2013  17:06:22

Division C results Start : 12:08
Place Sail No From Elapsd Skipper Score DidNot
1 144 Sea School 32:00 K Siu 1.0  
2 1190 RHKYC 32:03 F Heldman 2.0  
3 1181 Sea School 32:10 Y Wang 3.0  
4 145 Sea School 32:12 H Chung 4.0  
5 311 J Asia 32:15 F Whyte 5.0  
6 828 J Asia 32:16 M Highfield 6.0  
7 143 Sea School 32:17 Y Fung 7.0  
8 206 RHKYC 32:18 J Fung 8.0  
9 888 J Asia 32:19 N Highfield 9.0  
10 818 J Asia 32:20 M Williams 10.0  
11 838 RHKYC 32:21 T Uiterwaal 11.0  
12 1159 RHKYC 32:22 D Hendriksen 12.0  
13 886 RHKYC 32:23 O Tullberg 13.0  
14 1180 Sea School 32:24 J Toui-Ting 14.0  
15 1170 ABC 32:25 T Young 15.0  
16 1117 STA 32:26 C Kam 16.0  
17 1182 Sea School 32:27 N Wong 17.0  
18 1169 ABC 32:29 A Martin 18.0  
19 1158 RHKYC 32:30 A Hammond 19.0  
20 1192 RHKYC 32:32 E Tullberg 20.0  
21 1173 ABC 32:33 A Chawla 21.0  
22 8 Sea School 32:36 T Mok 22.0  
23 1135 RHKYC 32:37 S Hopkins 23.0  
24 1144 RHKYC 32:40 E Cremers 24.0  
25 88 Sea School 32:41 Y Tam 25.0  
26 140 STA 32:43 S Norton 26.0  
27 205 RHKYC 32:44 D Gregor 27.0  
28 1167 ABC 32:46 H Edmonds 28.0  
29 1172 ABC 32:50 C Stewart 29.0  
30 125 STA 32:53 L Tam 30.0  
31 1134 RHKYC 32:55 M Clark 31.0  
32 1157 RHKYC 32:57 A Hopkins 32.0  
33 1126 RHKYC 32:59 I Gillard 33.0  
DNC 108 STA   T Norton 42.0 DNC
DNC 306 HHYC   N Turner 42.0 DNC
DNC 1165 Individual   J Hopkins 42.0 DNC
OCS 301 HHYC   T Bourrut Lacout 42.0 OCS
OCS 303 HHYC   A Hainz 42.0 OCS
OCS 304 HHYC   Z Bruwer 42.0 OCS
OCS 1131 RHKYC   L Davies 42.0 OCS
OCS 1175 ABC   J Chawla 42.0 OCS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index