ABC Opening Regatta 2013

Hosted By Aberdeen Boat Club

Race 6   (8/09/2013)  PROVISIONAL RESULTS

Updated:  8/09/2013  17:07:46

Division C results Start : 14:22
Place Sail No From Elapsd Skipper Score DidNot
1 143 Sea School 38:35 Y Fung 1.0  
2 144 Sea School 40:05 K Siu 2.0  
3 206 RHKYC 40:07 J Fung 3.0  
4 1190 RHKYC 40:13 F Heldman 4.0  
5 838 RHKYC 40:18 T Uiterwaal 5.0  
6 828 J Asia 40:21 M Highfield 6.0  
7 311 J Asia 40:56 F Whyte 7.0  
8 145 Sea School 41:01 H Chung 8.0  
9 1181 Sea School 41:05 Y Wang 9.0  
10 1170 ABC 41:08 T Young 10.0  
11 888 J Asia 41:22 N Highfield 11.0  
12 886 RHKYC 41:32 O Tullberg 12.0  
13 1180 Sea School 41:38 J Toui-Ting 13.0  
14 125 STA 41:45 L Tam 14.0  
15 818 J Asia 42:28 M Williams 15.0  
16 8 Sea School 42:32 T Mok 16.0  
17 205 RHKYC 42:37 D Gregor 17.0  
18 1117 STA 42:56 C Kam 18.0  
19 1157 RHKYC 43:26 A Hopkins 19.0  
20 1159 RHKYC 43:38 D Hendriksen 20.0  
21 303 HHYC 43:41 A Hainz 21.0  
22 1134 RHKYC 44:12 M Clark 22.0  
23 108 STA 44:21 T Norton 23.0  
24 1158 RHKYC 44:25 A Hammond 24.0  
25 140 STA 44:27 S Norton 25.0  
26 304 HHYC 45:11 Z Bruwer 26.0  
27 1169 ABC 45:15 A Martin 27.0  
28 1167 ABC 46:00 H Edmonds 28.0  
29 1192 RHKYC 46:03 E Tullberg 29.0  
30 88 Sea School 46:21 Y Tam 30.0  
31 1182 Sea School 46:47 N Wong 31.0  
32 1173 ABC 47:21 A Chawla 32.0  
33 301 HHYC 47:26 T Bourrut Lacout 33.0  
34 1144 RHKYC 47:41 E Cremers 34.0  
35 1131 RHKYC 47:44 L Davies 35.0  
36 1175 ABC 48:09 J Chawla 36.0  
37 1135 RHKYC 48:41 S Hopkins 37.0  
38 1172 ABC 49:41 C Stewart 38.0  
39 1126 RHKYC 50:44 I Gillard 39.0  
DNC 306 HHYC   N Turner 42.0 DNC
DNC 1165 Individual   J Hopkins 42.0 DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index