Header File

Dinghy

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  13/09/2015  4:17:43 PM

Series Results [Division C] up to Race 6 (Drops = 1)
Place Ties Sail No Class Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   838 Optimist Thorwen Uiterwaal RHKYC 10.0 3.0 [15.0Y] 2.0 1.0 3.0 1.0
2   209 Optimist Dolf Hendriksen RHKYC 15.0 1.0 3.0 3.0 3.0 5.0 [7.0]
3   205 Optimist Duncan Gregor RHKYC 20.0 6.0 [7.0] 5.0 6.0 1.0 2.0
4   207 Optimist Matthew Clark RHKYC 22.0 [53.0C] 1.0 7.0 2.0 9.0 3.0
5   213 Optimist Abbey Hammond RHKYC 26.0 4.0 2.0 [53.0C] 8.0 2.0 10.0
6   302 Optimist Nicolle Scholer HHYC 27.0 2.0 10.0 6.0 4.0 [32.0] 5.0
7   503 Optimist Malo Fennish ABC 30.0 [19.0] 9.0 4.0 7.0 4.0 6.0
8   95 Optimist Chung Man Kam STA 46.0 5.0 12.0 8.0 13.0 8.0 [14.0]
9   507 Optimist Taylor Young ABC 48.0 7.0 13.0 1.0 16.0 11.0 [26.0]
10   300 Optimist Jasmine Scholer HHYC 49.0 9.0 14.0 10.0 [22.0] 12.0 4.0
11   604 Optimist Oriane Voets RHKYC 56.0 12.0 16.0 [17.0] 14.0 6.0 8.0
12   309 Optimist Pasu Chu HHYC 58.0 14.0 [30.0] 11.0 5.0 16.0 12.0
13   219 Optimist Emily Wong RHKYC 61.0 [29.0] 6.0 12.0 11.0 13.0 19.0
14   217 Optimist James Ferguson RHKYC 66.0 10.0 [21.0] 14.0 9.0 17.0 16.0
15   145 Optimist Pak Kam Chow HKSS 72.0 20.0 4.0 29.0 12.0 7.0 [41.0]
16 8.0S 307 Optimist Emily Keg HHYC 79.0 8.0 24.0 15.0 23.0 [38.0] 9.0
17   305 Optimist Pei Tsun Yip HHYC 79.0 13.0 [29.0] 19.0 18.0 14.0 15.0
18   1180 Optimist Ngai Wong HKSS 82.0 [53.0C] 8.0 9.0 25.0 18.0 22.0
19   1170 Optimist Dylan Richards ABC 90.0 11.0 11.0 18.0 [53.0C] 22.0 28.0
20   618 Optimist Jonathan Peng RHKYC 94.0 16.0 20.0 20.0 19.0 19.0 [20.0]
21   501 Optimist Andrea Chawla ABC 97.0 15.0 15.0 13.0 33.0 21.0 [34.0]
22   1173 Optimist Augustin Clot ABC 98.0 17.0 23.0 24.0 [31.0] 10.0 24.0
23   611 Optimist Defline Eloi RHKYC 108.0 18.0 26.0 [30.0] 24.0 27.0 13.0
24   301 Optimist Timothee Bourrut Lac HHYC 110.0 21.0 17.0 16.0 27.0 29.0 [31.0]
25   602 Optimist Thibault Minne RHKYC 110.5 32.0 [32.0] 27.5 10.0 24.0 17.0
26   144 Optimist O Tik Chan HKSS 115.0 26.0 28.0 [53.0C] 17.0 15.0 29.0
27   388 Optimist Bincker Uiterwaal HHYC 116.5 27.0 25.0 25.5 [30.0] 28.0 11.0
28   917 Optimist Douglas Leung RHKYC 124.0 25.0 31.0 [53.0C] 21.0 20.0 27.0
29   1167 Optimist Casey Law ABC 127.0 23.0 22.0 21.0 [38.0] 25.0 36.0
30   606 Optimist James Truhol RHKYC 151.5 30.0 27.0 25.5 39.0 30.0 [40.0]
31   610 Optimist Charlotte Lo RHKYC 167.0 33.0 [53.0C] 32.0 36.0 31.0 35.0
32 18.0S 613 Optimist Julian Hill RHKYC 170.0 24.0 18.0 22.0 53.0C 53.0C [53.0C]
33   609 Optimist Will Stork RHKYC 170.0 22.0 19.0 23.0 53.0C 53.0C [53.0C]
34   1174 Optimist Karrie Clark ABC 170.5 [53.0C] 33.0 27.5 37.0 35.0 38.0
35 20.0S 306 Optimist Nathan Turner HHYC 174.0 53.0C 53.0C [53.0C] 20.0 23.0 25.0
36   208 Optimist Kala Davies RHKYC 174.0 53.0C [53.0C] 33.0 29.0 26.0 33.0
37   1175 Optimist Antoine Piras ABC 176.0 53.0C 53.0C [53.0C] 15.0 37.0 18.0
38   603 Optimist Jake Hopkins RHKYC 192.0 31.0 53.0C [53.0C] 42.0 36.0 30.0
39   308 Optimist Alan Chan HHYC 213.0 53.0C 53.0C [53.0C] 41.0 34.0 32.0
40   1161 Optimist Juliette Clot ABC 214.0 53.0C 53.0C 53.0C 34.0 [53.0C] 21.0
41   614 Optimist Alban Raffard RHKYC 215.0 53.0C 53.0C 53.0C [53.0C] 33.0 23.0
42   88 Optimist Gabriel Ma HHYC 218.0 28.0 53.0C 31.0 53.0C 53.0C [53.0C]
43   600 Optimist Felix Surman RHKYC 219.0 53.0C 53.0C [53.0C] 32.0 39.0 42.0
44   313 Optimist Lumiere Ng HHYC 224.0 53.0C 53.0C 53.0C 28.0 [53.0C] 37.0
45   311 Optimist Sean Liu HHYC 233.0 53.0C 53.0C 53.0C 35.0 [53.0C] 39.0
46   1179 Optimist Bertille Voets ABC 238.0 53.0C 53.0C 53.0C 26.0 53.0C [53.0C]
47   625 Optimist Nigel Ho RHKYC 242.0 53.0C 53.0C 53.0C 40.0 [53.0C] 43.0
48   303 Optimist Gabriela Pascual HHYC 246.0 53.0C 53.0C 53.0C 43.0 [53.0C] 44.0
49   627 Optimist Julia Stork RHKYC 265.0 53.0C 53.0C 53.0C 53.0C 53.0C [53.0C]
49   147 Optimist Chun Ting Ng HKSS 265.0 53.0C 53.0C 53.0C 53.0C 53.0C [53.0C]
49   148 Optimist Sze Ho Lai HKSS 265.0 53.0C 53.0C 53.0C 53.0C 53.0C [53.0C]
49   1183 Optimist Tsz Hong Yueng HKSS 265.0 53.0C 53.0C 53.0C 53.0C 53.0C [53.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File