you are currently viewing
About
Waglan Series 2010 - 2011
Home
Entry List
Race | | Boat Name | Sail No. |
Waglan Series 1 24 October 2010 (Sun) | 1. | Red Kite II | HKG2093 |
2. | Kei Lun | 1691 |
3. | Redeye | HKG 280 |
4. | Golden Delight | HKG 539 |
5. | Diamond Queen | HKG 2060 |
6. | Elektra | 2183 |
7. | Chota Scye | 2036 |
8. | Yacht O | HKG 2110 |
9. | The Farr Side | HKG 254 |
| | |
Waglan Series 2 14 November 2010 (Sun) | 1. | Red Kite II | HKG2093 |
2. | Kei Lun | 1691 |
3. | Redeye | HKG 280 |
4. | Diamond Queen | HKG 2060 |
5. | Elektra | 2183 |
6. | Chota Scye | 2036 |
7. | The Farr Side | HKG254 |
8. | Avant Garde | HKG2047 |
9. | Jailbreaker | HKG1530 |
10. | Yacht O | HKG2110 |
11. | Avant Garde | HKG2047 |
| | |
Waglan Series 3 28 November 2010 (Sun) | 1. | Red Kite II | HKG2093 |
2. | Kei Lun | 1691 |
3. | Redeye | HKG 280 |
4. | Diamond Queen | HKG 2060 |
5. | Elektra | 2183 |
6. | Chota Scye | 2036 |
7. | The Farr Side | HKG254 |
8. | Thea | HKG2066 |
9. | JeNa PaBe | HKG2253 |
10. | Yacht O | HKG2110 |
11. | Rubia | HKG1345 |
12. | FG3 | 2265 |
| | |
Waglan Series 4 & 5 12 December 2010 (Sun) | 1. | Red Kite II | HKG2093 |
2. | Kei Lun | 1691 |
3. | Redeye | HKG 280 |
4. | Diamond Queen | HKG 2060 |
5. | Elektra | 2183 |
6. | Chota Scye | 2036 |
7. | The Farr Side | HKG254 |
8. | FG3 | 2265 |
9. | Jailbreaker | hkg1530 |
10. | LiLa | HKG2239 |
11. | Jelignite (J80) | HKG1428 |
12. | Poppytoo | THA8000 |
13. | Yacht O | HKG2110 |
| | |
| | |
Waglan Series 6 13 February 2011 (Sun) | 1. | Red Kite II | HKG2093 |
2. | Kei Lun | 1691 |
3. | Redeye | HKG 280 |
4. | Elektra | 2183 |
5. | Chota Scye | 2036 |
6. | The Farr Side | HKG254 |
7. | FG3 | 2265 |
8. | JeNa PaBe | HKG2253 |
9. | Yacht O | HKG2110 |
10. | Diamond Queen | HKG2060 |
11. | Boadicea | 138925 |
| | |
Waglan Series 7 27 February 2011 (Sun) | 1. | Red Kite II | HKG2093 |
2. | Kei Lun | 1691 |
3. | Redeye | HKG 280 |
4. | Elektra | 2183 |
5. | Chota Scye | 2036 |
6. | The Farr Side | HKG254 |
7. | FG3 | 2265 |
8. | Diamond Queen | HKG2060 |
9. | Boadicea | 138925 |
10. | La Boheme | HKG2353 |
11. | JeNa PaBe | HKG2253 |
12. | May13 | 2231 |
13. | Thea | 2066 |
14. | Jailbreaker | HKG1570 |
15. | Yacht O | HKG2110 |
16. | Boadicea | 138925 |
| | |
Waglan Series 8 13 March 2011 (Sun) | 1. | Red Kite II | HKG2093 |
2. | Kei Lun | 1691 |
3. | Redeye | HKG 280 |
4. | Elektra | 2183 |
5. | Chota Scye | 2036 |
6. | The Farr Side | HKG254 |
7. | FG3 | 2265 |
8. | Diamond Queen | HKG2060 |
9. | Boadicea | 138925 |
10. | Thea | 2066 |
11. | Boadicea | 13925 |
12. | La Boheme | HKG2353 |
13. | JeNa PaBe | HKG2253 |
14. | Trilogy HK | GBR 567OT |
15. | Yacht O | HKG2110 |
16. | Jail Breaker | HKG1530 |
17. | Authority | HKG591 |
| | |
Waglan Series 9 & 10 1 May 2011 (Sun) | 1. | Red Kite II | HKG2093 |
2. | Kei Lun | 1691 |
3. | Redeye | HKG 280 |
4. | Elektra | 2183 |
5. | Chota Scye | 2036 |
6. | The Farr Side | HKG254 |
7. | FG3 | 2265 |
8. | Diamond Queen | HKG2060 |
9. | Boadicea | 138925 |
10. | Thea | 2066 |
11. | Boadicea | 138925 |
12. | JeNa PaBe | HKG2253 |
13. | Yacht O | HKG2110 |
14. | La Boheme | HKG2353 |
15. | Jailbreaker | HKG1530 |
| | |
09-10 Waglan Series Race
08-09 Waglan Series Race