ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 2   (7/09/2013)  PROVISIONAL RESULTS
Updated: 8/09/2013 17:04:49
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 52767 | Sea School | 43:20 | 39:24 | C Wan |   |
2 | 52226 | Sea School | 45:52 | 41:42 | P Luk |   |
3 | 52768 | STA | 46:26 | 42:13 | P Chung |   |
4 | 24 | ABC | 46:38 | 42:24 | B Kay |   |
5 | 50868 | STA | 50:48 | 46:11 | O Ha |   |
DNC | 11 | RHKYC |   |   | C Krantz | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 36 | Sea School | 41:06 | 42:14 | H Chink |   |
2 | 30 | STA | 47:56 | 49:16 | C Ho |   |
DNF | 25 | STA |   |   | S Leung | DNF |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 196511 | STA | 46:20 | 42:38 | J Johnston |   |
2 | 187003 | Individual | 47:51 | 44:01 | K Chow |   |
3 | 197096 | RHKYC | 48:14 | 44:22 | S Chan |   |
DNC | 183132 | Individual |   |   | B Shum | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 22298 | HHYC | 50:17 | 46:08 | P Grelon |   |
2 | 2677 | AVM Macau | 53:50 | 49:23 | P Lagartinho |   |
3 | 21922 | ABC | 54:26 | 49:56 | R Moore |   |
4 | 22299 | ABC | 54:29 | 49:59 | G Burkett |   |
5 | 22300 | ABC | 56:12 | 51:34 | Y Lor |   |
6 | 2687 | AVM Macau | 56:35 | 51:55 | P Pimenta |   |
7 | 21921 | Individual | 01:09:34 | 01:03:49 | J Chan |   |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 181818 | J Asia | 46:58 | 42:03 | G Williams |   |
2 | 180992 | RHKYC | 47:27 | 42:29 | S Mascia |   |
3 | 187086 | RHKYC | 51:57 | 46:30 | D Frame |   |
4 | 187085 | RHKYC | 52:12 | 46:44 | A Llewellyn |   |
5 | 187008 | ABC | 55:11 | 49:24 | F Mak |   |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
DNC | 1366 | RHKYC |   |   | W Christensson | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index