ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 3   (7/09/2013)  PROVISIONAL RESULTS
Updated: 8/09/2013 17:05:22
Place | Sail No | From | Elapsd | Skipper | Score | DidNot |
1 | 1190 | RHKYC | 42:43 | F Heldman | 1.0 |   |
2 | 144 | Sea School | 42:58 | K Siu | 2.0 |   |
3 | 838 | RHKYC | 44:03 | T Uiterwaal | 3.0 |   |
4 | 888 | J Asia | 44:12 | N Highfield | 4.0 |   |
5 | 206 | RHKYC | 44:17 | J Fung | 5.0 |   |
6 | 143 | Sea School | 45:12 | Y Fung | 6.0 |   |
7 | 818 | J Asia | 45:19 | M Williams | 7.0 |   |
8 | 828 | J Asia | 45:22 | M Highfield | 8.0 |   |
9 | 145 | Sea School | 45:30 | H Chung | 9.0 |   |
10 | 1159 | RHKYC | 45:40 | D Hendriksen | 10.0 |   |
11 | 1181 | Sea School | 45:59 | Y Wang | 11.0 |   |
12 | 886 | RHKYC | 46:17 | O Tullberg | 12.0 |   |
13 | 1180 | Sea School | 46:19 | J Toui-Ting | 13.0 |   |
14 | 311 | J Asia | 46:41 | F Whyte | 14.0 |   |
15 | 1169 | ABC | 46:59 | A Martin | 15.0 |   |
16 | 303 | HHYC | 47:02 | A Hainz | 16.0 |   |
17 | 1170 | ABC | 47:13 | T Young | 17.0 |   |
18 | 140 | STA | 47:39 | S Norton | 18.0 |   |
19 | 205 | RHKYC | 47:45 | D Gregor | 19.0 |   |
20 | 125 | STA | 47:47 | L Tam | 20.0 |   |
21 | 1117 | STA | 47:56 | C Kam | 21.0 |   |
22 | 1167 | ABC | 48:09 | H Edmonds | 22.0 |   |
23 | 1157 | RHKYC | 48:12 | A Hopkins | 23.0 |   |
24 | 88 | Sea School | 48:34 | Y Tam | 24.0 |   |
25 | 1182 | Sea School | 49:06 | N Wong | 25.0 |   |
26 | 304 | HHYC | 49:08 | Z Bruwer | 26.0 |   |
27 | 1134 | RHKYC | 49:26 | M Clark | 27.0 |   |
28 | 1173 | ABC | 49:28 | A Chawla | 28.0 |   |
29 | 1175 | ABC | 49:33 | J Chawla | 29.0 |   |
30 | 1158 | RHKYC | 49:46 | A Hammond | 30.0 |   |
31 | 108 | STA | 49:48 | T Norton | 31.0 |   |
32 | 1131 | RHKYC | 49:55 | L Davies | 32.0 |   |
33 | 1172 | ABC | 50:18 | C Stewart | 33.0 |   |
34 | 1192 | RHKYC | 50:39 | E Tullberg | 34.0 |   |
35 | 301 | HHYC | 51:33 | T Bourrut Lacout | 35.0 |   |
36 | 1144 | RHKYC | 51:46 | E Cremers | 36.0 |   |
37 | 1126 | RHKYC | 52:04 | I Gillard | 37.0 |   |
38 | 306 | HHYC | 52:07 | N Turner | 38.0 |   |
39 | 1135 | RHKYC | 52:29 | S Hopkins | 39.0 |   |
DNC | 8 | Sea School |   | T Mok | 42.0 | DNC |
DNC | 1165 | Individual |   | J Hopkins | 42.0 | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index