ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 3   (7/09/2013)  PROVISIONAL RESULTS
Updated: 8/09/2013 17:05:23
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 52767 | Sea School | 47:50 | 43:29 | C Wan |   |
2 | 52768 | STA | 48:28 | 44:04 | P Chung |   |
3 | 52226 | Sea School | 48:54 | 44:27 | P Luk |   |
4 | 24 | ABC | 50:39 | 46:03 | B Kay |   |
5 | 50868 | STA | 55:13 | 50:12 | O Ha |   |
DNC | 11 | RHKYC |   |   | C Krantz | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 36 | Sea School | 44:36 | 45:50 | H Chink |   |
2 | 30 | STA | 52:52 | 54:20 | C Ho |   |
3 | 25 | STA | 53:18 | 54:47 | S Leung |   |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 196511 | STA | 48:38 | 44:44 | J Johnston |   |
2 | 197096 | RHKYC | 51:17 | 47:11 | S Chan |   |
3 | 187003 | Individual | 51:51 | 47:42 | K Chow |   |
DNC | 183132 | Individual |   |   | B Shum | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 21922 | ABC | 52:33 | 48:13 | R Moore |   |
2 | 22298 | HHYC | 55:46 | 51:10 | P Grelon |   |
3 | 21921 | Individual | 56:01 | 51:24 | J Chan |   |
4 | 2677 | AVM Macau | 56:28 | 51:48 | P Lagartinho |   |
5 | 22300 | ABC | 57:11 | 52:28 | Y Lor |   |
6 | 22299 | ABC | 57:32 | 52:47 | G Burkett |   |
7 | 2687 | AVM Macau | 01:04:23 | 59:04 | P Pimenta |   |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 181818 | J Asia | 52:01 | 46:34 | G Williams |   |
2 | 180992 | RHKYC | 52:09 | 46:41 | S Mascia |   |
3 | 187008 | ABC | 55:43 | 49:53 | F Mak |   |
4 | 187085 | RHKYC | 56:42 | 50:46 | A Llewellyn |   |
DNF | 187086 | RHKYC |   |   | D Frame | DNF |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
DNC | 1366 | RHKYC |   |   | W Christensson | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index