ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 4   (8/09/2013)  PROVISIONAL RESULTS
Updated: 8/09/2013 17:06:20
Div No | Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | DidNot |
2 | 1 | 191814 | J Asia | 48:26 | 41:03 | R Cameron | Laser4.7 | 1.0 | 12:33:26 |   |
2 | 2 | 3026 | RHKYC | 50:32 | 41:46 | A Richards | Rs Feva | 2.0 | 12:35:32 |   |
2 | 3 | 191919 | J Asia | 49:47 | 42:11 | N Bezy | Laser4.7 | 3.0 | 12:34:47 |   |
2 | 4 | 135350 | RHKYC | 50:10 | 42:31 | B Pierre | Laser4.7 | 4.0 | 12:35:10 |   |
2 | 5 | 135666 | RHKYC | 50:19 | 42:38 | M Hood | Laser4.7 | 5.0 | 12:35:19 |   |
2 | 6 | 171717 | J Asia | 50:51 | 43:06 | C Bezy | Laser4.7 | 6.0 | 12:35:51 |   |
2 | 7 | 3017 | ABC | 52:10 | 43:07 | R Summers | Rs Feva | 7.0 | 12:37:10 |   |
2 | 8 | 3024 | ABC | 52:21 | 43:16 | R Wong | Rs Feva | 8.5 | 12:37:21 |   |
2 | 8 | 135669 | RHKYC | 51:03 | 43:16 | L Hopkins | Laser4.7 | 8.5 | 12:36:03 |   |
2 | 10 | 144583 | RHKYC | 51:10 | 43:22 | E Fung | Laser4.7 | 10.0 | 12:36:10 |   |
2 | 11 | 3023 | ABC | 53:33 | 44:15 | J Martin | Rs Feva | 11.0 | 12:38:33 |   |
2 | 12 | 3019 | ABC | 54:43 | 45:13 | C Wong | Rs Feva | 12.0 | 12:39:43 |   |
2 | 13 | 135573 | RHKYC | 53:28 | 45:19 | A Li | Laser4.7 | 13.0 | 12:38:28 |   |
2 | DNC | 1806 | AVM Macau |   |   | P Lagartinho | Rs Feva | 18.0 |   | DNC |
2 | DNC | 1807 | ABC |   |   | M Walker | Rs Feva | 18.0 |   | DNC |
2 | DNC | 1355403 | HHYC |   |   | J Mihan | Laser4.7 | 18.0 |   | DNC |
2 | DNC | 1442403 | HHYC |   |   | S Mihan | Laser4.7 | 18.0 |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index