ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
Race 4   (8/09/2013)  PROVISIONAL RESULTS
Updated: 8/09/2013 17:06:23
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 52767 | Sea School | 39:50 | 36:13 | C Wan |   |
2 | 52226 | Sea School | 41:01 | 37:17 | P Luk |   |
3 | 52768 | STA | 42:25 | 38:34 | P Chung |   |
4 | 24 | ABC | 43:47 | 39:48 | B Kay |   |
5 | 50868 | STA | 44:09 | 40:08 | O Ha |   |
6 | 11 | RHKYC | 48:09 | 43:46 | C Krantz |   |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 36 | Sea School | 39:02 | 40:07 | H Chink |   |
2 | 30 | STA | 42:43 | 43:54 | C Ho |   |
3 | 25 | STA | 52:47 | 54:15 | S Leung |   |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 196511 | STA | 42:55 | 39:29 | J Johnston |   |
2 | 197096 | RHKYC | 43:25 | 39:56 | S Chan |   |
3 | 187003 | Individual | 43:39 | 40:09 | K Chow |   |
DNC | 183132 | Individual |   |   | B Shum | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 22299 | ABC | 45:36 | 41:50 | G Burkett |   |
2 | 22298 | HHYC | 48:02 | 44:04 | P Grelon |   |
3 | 21921 | Individual | 48:33 | 44:32 | J Chan |   |
4 | 2677 | AVM Macau | 50:23 | 46:13 | P Lagartinho |   |
5 | 2687 | AVM Macau | 50:40 | 46:29 | P Pimenta |   |
6 | 21922 | ABC | 56:05 | 51:27 | R Moore |   |
DNC | 22300 | ABC |   |   | Y Lor | DNC |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 180992 | RHKYC | 43:22 | 38:50 | S Mascia |   |
2 | 181818 | J Asia | 43:32 | 38:58 | G Williams |   |
3 | 187086 | RHKYC | 45:05 | 40:22 | D Frame |   |
4 | 187085 | RHKYC | 50:41 | 45:22 | A Llewellyn |   |
5 | 187008 | ABC | 52:22 | 46:53 | F Mak |   |
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | DidNot |
1 | 1366 | RHKYC | 39:56 | 42:10 | W Christensson |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index