ABC Opening Regatta 2013
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 8/09/2013 17:08:02
Place | Ties | Sail No | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 52767 | C Wan | Sea School | 5.0 | 1.0 | [27.0F] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 52226 | P Luk | Sea School | 11.0 | [27.0O] | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 |
3 |   | 52768 | P Chung | STA | 17.0 | 2.0 | [7.0] | 3.0 | 2.0 | 4.0 | 6.0 |
4 |   | 181818 | G Williams | J Asia | 19.0 | 3.0 | 5.0 | 5.0 | [7.0] | 3.0 | 3.0 |
5 |   | 196511 | J Johnston | STA | 24.0 | [27.0O] | 1.0 | 6.0 | 4.0 | 8.0 | 5.0 |
6 |   | 180992 | S Mascia | RHKYC | 27.0 | [9.0] | 4.0 | 4.0 | 8.0 | 7.0 | 4.0 |
7 |   | 36 | H Chink | Sea School | 31.0 | 4.0 | 8.0 | 9.0 | 5.0 | 5.0 | [13.0] |
8 |   | 24 | B Kay | ABC | 32.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | [7.0] |
9 |   | 197096 | S Chan | RHKYC | 41.0 | 6.0 | [10.5] | 8.0 | 9.0 | 10.0 | 8.0 |
10 |   | 187003 | K Chow | Individual | 48.0 | 11.0 | 9.0 | [11.0] | 10.0 | 9.0 | 9.0 |
11 |   | 50868 | O Ha | STA | 53.5 | 10.0 | 10.5 | 10.0 | [13.0] | 12.0 | 11.0 |
12 |   | 187086 | D Frame | RHKYC | 60.0 | 13.0 | 12.0 | 12.0 | [27.0F] | 13.0 | 10.0 |
13 |   | 22299 | G Burkett | ABC | 65.0 | 5.0 | 14.0 | 13.0 | 19.0 | [19.0] | 14.0 |
14 |   | 22298 | P Grelon | HHYC | 74.0 | 15.0 | 16.0 | 17.0 | 15.0 | 11.0 | [20.0] |
15 |   | 187085 | A Llewellyn | RHKYC | 75.0 | 16.0 | [27.0C] | 19.0 | 14.0 | 14.0 | 12.0 |
16 |   | 30 | C Ho | STA | 82.0 | 14.0 | 17.0 | 16.0 | 20.0 | 15.0 | [21.0] |
17 |   | 187008 | F Mak | ABC | 83.0 | 17.0 | 15.0 | 22.0 | 12.0 | 17.0 | [27.0C] |
18 |   | 11 | C Krantz | RHKYC | 84.0 | 12.0 | 3.0 | 15.0 | 27.0C | 27.0C | [27.0C] |
19 |   | 21921 | J Chan | Individual | 86.0 | 18.0 | 18.0 | 18.0 | 16.0 | [22.0] | 16.0 |
20 |   | 21922 | R Moore | ABC | 87.0 | 21.0 | 22.0 | [23.0] | 11.0 | 18.0 | 15.0 |
21 |   | 2677 | P Lagartinho | AVM Macau | 88.0 | 19.0 | 19.0 | [20.0] | 17.0 | 16.0 | 17.0 |
22 |   | 1366 | W Christensson | RHKYC | 89.0 | 8.0 | 13.0 | 14.0 | 27.0C | 27.0C | [27.0C] |
23 |   | 2687 | P Pimenta | AVM Macau | 101.0 | 20.0 | 20.0 | 21.0 | [22.0] | 21.0 | 19.0 |
24 | 18.0S | 22300 | Y Lor | ABC | 110.0 | 27.0C | 27.0C | [27.0C] | 18.0 | 20.0 | 18.0 |
25 |   | 25 | S Leung | STA | 110.0 | 22.0 | 21.0 | 24.0 | 21.0 | [27.0F] | 22.0 |
26 |   | 183132 | B Shum | Individual | 135.0 | 27.0C | 27.0C | 27.0C | 27.0C | 27.0C | [27.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page