ABC Opening Regatta 2013

Hosted By Aberdeen Boat Club

PROVISIONAL RESULTS

Updated:  8/09/2013  17:08:03

Series Results [Division C] up to Race 6 (Drops = 1)
Place Ties Sail No Class Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1190 Optimist F Heldman RHKYC 8.0 [4.0] 2.0 2.0 1.0 2.0 1.0
2   143 Optimist Y Fung Sea School 18.0 1.0 1.0 7.0 6.0 3.0 [7.0]
3   144 Optimist K Siu Sea School 20.0 2.0 [42.0C] 1.0 2.0 13.0 2.0
4   838 Optimist T Uiterwaal RHKYC 21.0 5.0 3.0 [11.0] 3.0 1.0 9.0
5   145 Optimist H Chung Sea School 24.0 8.0 5.0 4.0 [9.0] 4.0 3.0
6   206 Optimist J Fung RHKYC 25.0 3.0 4.0 8.0 5.0 5.0 [11.0]
7   828 Optimist M Highfield J Asia 33.0 6.0 [11.0] 6.0 8.0 7.0 6.0
8   1181 Optimist Y Wang Sea School 35.0 9.0 7.0 3.0 11.0 [15.0] 5.0
9   888 Optimist N Highfield J Asia 36.0 11.0 6.0 9.0 4.0 6.0 [26.0]
10   311 Optimist F Whyte J Asia 37.0 7.0 9.0 5.0 [14.0] 8.0 8.0
11   818 Optimist M Williams J Asia 45.0 15.0 [16.0] 10.0 7.0 9.0 4.0
12 10.0S 1170 Optimist T Young ABC 61.0 10.0 10.0 15.0 [17.0] 12.0 14.0
13   886 Optimist O Tullberg RHKYC 61.0 12.0 [15.0] 13.0 12.0 14.0 10.0
14   1180 Optimist J Toui-Ting Sea School 63.0 13.0 [19.0] 14.0 13.0 11.0 12.0
15   1159 Optimist D Hendriksen RHKYC 65.0 20.0 13.0 12.0 10.0 10.0 [23.0]
16   1117 Optimist C Kam STA 80.0 18.0 8.0 16.0 21.0 17.0 [22.0]
17   1169 Optimist A Martin ABC 86.0 [27.0] 14.0 18.0 15.0 26.0 13.0
18   205 Optimist D Gregor RHKYC 89.0 17.0 22.0 [27.0] 19.0 16.0 15.0
19   1182 Optimist N Wong Sea School 90.0 [31.0] 12.0 17.0 25.0 20.0 16.0
20   8 Optimist T Mok Sea School 97.0 16.0 23.0 22.0 [42.0C] 19.0 17.0
21   303 Optimist A Hainz HHYC 105.0 21.0 21.0 [42.0O] 16.0 18.0 29.0
22   140 Optimist S Norton STA 108.0 25.0 17.0 26.0 18.0 22.0 [27.0]
23   125 Optimist L Tam STA 111.0 14.0 28.0 30.0 20.0 [42.0F] 19.0
24   1157 Optimist A Hopkins RHKYC 115.0 19.0 31.0 [32.0] 23.0 21.0 21.0
25 18.0S 304 Optimist Z Bruwer HHYC 118.0 26.0 18.0 [42.0O] 26.0 23.0 25.0
26   108 Optimist T Norton STA 118.0 23.0 20.0 [42.0C] 31.0 24.0 20.0
27   1158 Optimist A Hammond RHKYC 127.0 24.0 30.0 19.0 30.0 [31.0] 24.0
28   1167 Optimist H Edmonds ABC 132.0 28.0 26.0 28.0 22.0 28.0 [33.0]
29   88 Optimist Y Tam Sea School 133.0 30.0 29.0 25.0 24.0 25.0 [31.0]
30   1134 Optimist M Clark RHKYC 138.0 22.0 25.0 31.0 27.0 33.0 [34.0]
31   1173 Optimist A Chawla ABC 142.0 32.0 33.0 21.0 28.0 [42.0F] 28.0
32   301 Optimist T Bourrut Lacout HHYC 145.0 33.0 24.0 [42.0O] 35.0 35.0 18.0
33   1144 Optimist E Cremers RHKYC 147.0 34.0 27.0 24.0 [36.0] 27.0 35.0
34   1172 Optimist C Stewart ABC 158.0 [38.0] 36.0 29.0 33.0 30.0 30.0
35   1192 Optimist E Tullberg RHKYC 159.0 29.0 [42.0C] 20.0 34.0 37.0 39.0
36   1175 Optimist J Chawla ABC 160.0 36.0 34.0 [42.0O] 29.0 29.0 32.0
37   1135 Optimist S Hopkins RHKYC 167.0 37.0 32.0 23.0 39.0 [42.0F] 36.0
38   1131 Optimist L Davies RHKYC 171.0 35.0 35.0 [42.0O] 32.0 32.0 37.0
39   1126 Optimist I Gillard RHKYC 181.0 [39.0] 37.0 33.0 37.0 36.0 38.0
40   306 Optimist N Turner HHYC 198.0 42.0C 42.0C 42.0C 38.0 34.0 [42.0C]
41   1165 Optimist J Hopkins Individual 210.0 42.0C 42.0C 42.0C 42.0C 42.0C [42.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page