HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 1   (4/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:05:49 PM
Place | Sail No | From | Elapsd | Skipper | Score | Fin Tim | DidNot |
1 | UAE712 | RHKYC | 34:29 | Sophie Tulloch | 1.0 | 14:09:29 |   |
2 | HKG108 | STA | 34:57 | Leung Pui Hei | 2.0 | 14:09:57 |   |
3 | IND1120 | HHYC | 35:07 | Aruman Dutta | 3.0 | 14:10:07 |   |
4 | GBR4519 | HKODA | 35:42 | Scarlett Manzoni | 4.0 | 14:10:42 |   |
5 | 1203 | HHYC | 35:43 | Calum Gregor | 5.0 | 14:10:43 |   |
6 | 1134 | RHKYC | 35:55 | Ferdinand Heldman | 6.0 | 14:10:55 |   |
7 | 1133 | RHKYC | 35:59 | Clara Krantz | 7.0 | 14:10:59 |   |
8 | HKG1164 | ABC | 36:02 | Matthew Wright | 8.0 | 14:11:02 |   |
9 | HKG1162 | ABC | 36:04 | Gordon Mason | 9.0 | 14:11:04 |   |
10 | SIN311 | HHYC | 36:24 | Marian Williams | 10.0 | 14:11:24 |   |
11 | 1120 | HHYC | 36:28 | Lucy Ross | 11.0 | 14:11:28 |   |
12 | HKG1167 | ABC | 37:44 | Yann Thierry D'Argen | 12.0 | 14:12:44 |   |
13 | HKG1165 | ABC | 37:52 | Julian Kam | 13.0 | 14:12:52 |   |
14 | 1138 | RHKYC | 38:00 | Jacqueline Truhol | 14.0 | 14:13:00 |   |
15 | 1135 | RHKYC | 39:18 | Juliana Choi | 15.0 | 14:14:18 |   |
16 | 1117 | STA | 40:33 | Kam Chung Man | 16.0 | 14:15:33 |   |
BFD | HKG1160 | ABC |   | James Hodgson | 22.0 |   | BFD |
BFD | HKG1163 | ABC |   | Jean-Guillaume Brasi | 22.0 |   | BFD |
DNC | 1131 | RHKYC |   | Emma Fung | 22.0 |   | DNC |
DNC | 1139 | RHKYC |   | Julian Fung | 22.0 |   | DNC |
DNC | HKG1168 | ABC |   | Lily Lee | 22.0 |   | DNC |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index