HK Optimist National Championship
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 4/12/2010 8:27:01 AM
Sail No | First Name | Last Name | From | TES~BID |
1117 | Kam | Chung Man | STA |   |
1120 | Lucy | Ross | HHYC |   |
1125 | Oliver | Engelhart | RHKYC |   |
1126 | Sebastian | Engelhart | RHKYC |   |
1131 | Emma | Fung | RHKYC |   |
1133 | Clara | Krantz | RHKYC |   |
1134 | Ferdinand | Heldman | RHKYC |   |
1135 | Juliana | Choi | RHKYC |   |
1138 | Jacqueline | Truhol | RHKYC |   |
1139 | Julian | Fung | RHKYC |   |
1203 | Calum | Gregor | HHYC |   |
GBR4519 | Scarlett | Manzoni | HKODA |   |
GBR5427 | Florrie | Manzoni | HKODA |   |
HKG86 | Chik | Ho Yin | HHSS |   |
HKG87 | Sze | Ka Ho | HHSS |   |
HKG108 | Leung | Pui Hei | STA |   |
HKG121 | Choi | Wing Chi Sandy | STA |   |
HKG124 | Ha | Cheuk Lun | STA |   |
HKG125 | Liu | Chung Yau | STA |   |
HKG134 | Chung | Hoi Yin Phoebe | STA |   |
HKG135 | Kwok | Ming Hin | STA |   |
HKG136 | Lau | Ka Wing | HHSS |   |
HKG137 | Wan | Chi Wai | HHSS |   |
HKG516 | Akira | N.A. | ABC / HHYC |   |
HKG886 | Nathan | Bradley | HHYC |   |
HKG1123 | Cosmas | Grelon | HHYC |   |
HKG1124 | Gerald | Williams | HHYC |   |
HKG1160 | James | Hodgson | ABC |   |
HKG1162 | Gordon | Mason | ABC |   |
HKG1163 | Jean-Guillaume | Brasi | ABC |   |
HKG1164 | Matthew | Wright | ABC |   |
HKG1165 | Julian | Kam | ABC |   |
HKG1167 | Yann | Thierry D'Arge | ABC |   |
HKG1168 | Lily" | N.A. | ABC |   |
HKG1180 | Chan | Man Kit | HHSS |   |
HKG1181 | Vincent | N.A. | HHSS |   |
HKG1181 | Vincent | N.A. | HHSS |   |
HKG1182 | Tse | Sui Lun | HHSS |   |
IND1124 | Upamaniu | Dutta | HHYC |   |
INDTBC | Aruman | Dutta | HHYC |   |
POL1451 | Maksymilian | Jablecki | HHYC |   |
POL1551 | Adrian | Raczkowski | HHYC |   |
SIN311 | Marian | Williams | HHYC |   |
UAE712 | Sophie | Tulloch | RHKYC |   |
UAE726 | Isabel | Tulloch | RHKYC |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index