HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 2   (4/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:06:18 PM
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HKG137 | HHSS | 48:16 | 48:16 | Wan Chi Wai | Optimist | 1.0 | 15:28:16 | 1 |   |
2 | HKG135 | STA | 49:30 | 49:30 | Kwok Ming Hin | Optimist | 2.0 | 15:29:30 | 2 |   |
3 | HKG1182 | HHSS | 49:40 | 49:40 | Tse Sui Lun | Optimist | 3.0 | 15:29:40 | 3 |   |
4 | HKG125 | STA | 50:16 | 50:16 | Liu Chung Yau | Optimist | 4.0 | 15:30:16 | 4 |   |
5 | HKG886 | HHYC | 50:47 | 50:47 | Nathan Bradley | Optimist | 5.0 | 15:30:47 | 5 |   |
6 | POL1451 | HHYC | 50:57 | 50:57 | Maksymilian Jablecki | Optimist | 6.0 | 15:30:57 | 6 |   |
7 | HKG136 | HHSS | 51:02 | 51:02 | Lau Ka Wing | Optimist | 7.0 | 15:31:02 | 7 |   |
8 | HKG1123 | HHYC | 51:10 | 51:10 | Cosmas Grelon | Optimist | 8.0 | 15:31:10 | 8 |   |
9 | HKG134 | STA | 51:40 | 51:40 | Phoebe Chung Hoi Yin | Optimist | 9.0 | 15:31:40 | 9 |   |
10 | HKG86 | HHSS | 51:45 | 51:45 | Chik Ho Yin | Optimist | 10.0 | 15:31:45 | 10 |   |
11 | HKG1124 | HHYC | 52:00 | 52:00 | Gerald Williams | Optimist | 11.0 | 15:32:00 | 11 |   |
12 | 1133 | RHKYC | 52:07 | 52:07 | Clara Krantz | Optimist | 12.0 | 15:32:07 | 12 |   |
13 | POL1551 | HHYC | 52:14 | 52:14 | Adrian Raczkowski | Optimist | 13.0 | 15:32:14 | 13 |   |
14 | IND1120 | HHYC | 52:16 | 52:16 | Aruman Dutta | Optimist | 14.0 | 15:32:16 | 14 |   |
15 | HKG1180 | HHSS | 52:18 | 52:18 | Chan Man Kit | Optimist | 15.0 | 15:32:18 | 15 |   |
16 | HKG87 | HHSS | 52:28 | 52:28 | Sze Ka Ho | Optimist | 16.0 | 15:32:28 | 16 |   |
17 | UAE726 | RHKYC | 52:46 | 52:46 | Isabel Tulloch | Optimist | 17.0 | 15:32:46 | 17 |   |
18 | HKG108 | STA | 52:52 | 52:52 | Leung Pui Hei | Optimist | 18.0 | 15:32:52 | 18 |   |
19 | GBR4519 | HKODA | 53:26 | 53:26 | Scarlett Manzoni | Optimist | 19.0 | 15:33:26 | 19 |   |
20 | 1125 | RHKYC | 53:28 | 53:28 | Oliver Engelhart | Optimist | 20.0 | 15:33:28 | 20 |   |
21 | HKG124 | STA | 53:31 | 53:31 | Ha Cheuk Lun | Optimist | 21.0 | 15:33:31 | 21 |   |
22 | HKG1162 | ABC | 53:35 | 53:35 | Gordon Mason | Optimist | 22.0 | 15:33:35 | 22 |   |
23 | 1134 | RHKYC | 53:37 | 53:37 | Ferdinand Heldman | Optimist | 23.0 | 15:33:37 | 23 |   |
24 | 1126 | RHKYC | 53:41 | 53:41 | Sebastian Engelhart | Optimist | 24.0 | 15:33:41 | 24 |   |
25 | 1203 | HHYC | 53:43 | 53:43 | Calum Gregor | Optimist | 25.0 | 15:33:43 | 25 |   |
26 | GBR5427 | HKODA | 53:45 | 53:45 | Florrie Manzoni | Optimist | 26.0 | 15:33:45 | 26 |   |
27 | SIN311 | HHYC | 53:48 | 53:48 | Marian Williams | Optimist | 27.0 | 15:33:48 | 27 |   |
28 | UAE712 | RHKYC | 53:59 | 53:59 | Sophie Tulloch | Optimist | 28.0 | 15:33:59 | 28 |   |
29 | HKG1160 | ABC | 54:48 | 54:48 | James Hodgson | Optimist | 29.0 | 15:34:48 | 29 |   |
30 | HKG1163 | ABC | 55:13 | 55:13 | Jean-Guillaume Brasi | Optimist | 30.0 | 15:35:13 | 30 |   |
31 | 1120 | HHYC | 55:26 | 55:26 | Lucy Ross | Optimist | 31.0 | 15:35:26 | 31 |   |
32 | HKG1167 | ABC | 55:46 | 55:46 | Yann Thierry D'Argen | Optimist | 32.0 | 15:35:46 | 32 |   |
33 | 1117 | STA | 56:31 | 56:31 | Kam Chung Man | Optimist | 33.0 | 15:36:31 | 33 |   |
34 | 1138 | RHKYC | 59:21 | 59:21 | Jacqueline Truhol | Optimist | 34.0 | 15:39:21 | 34 |   |
35 | 1135 | RHKYC | 59:33 | 59:33 | Juliana Choi | Optimist | 35.0 | 15:39:33 | 35 |   |
36 | HKG1165 | ABC | 01:16:53 | 01:16:53 | Julian Kam | Optimist | 36.0 | 15:56:53 | 36 |   |
DNC | 1131 | RHKYC |   |   | Emma Fung | Optimist | 44.0 |   |   | DNC |
DNC | 1139 | RHKYC |   |   | Julian Fung | Optimist | 44.0 |   |   | DNC |
DNC | FRA1914 |   |   |   | Jim Vincent | Optimist | 44.0 |   |   | DNC |
DNC | HKG1168 | ABC |   |   | Lily Lee | Optimist | 44.0 |   |   | DNC |
DNC | IND1124 | HHYC |   |   | Upamaniu Dutta | Optimist | 44.0 |   |   | DNC |
OCS | HKG1164 | ABC |   |   | Matthew Wright | Optimist | 44.0 |   |   | OCS |
OCS | HKG1181 | HHSS |   |   | Vincent Luk | Optimist | 44.0 |   |   | OCS |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index