HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 2   (4/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:06:20 PM
Place | Sail No | From | Elapsd | Skipper | Score | Fin Tim | DidNot |
1 | 1133 | RHKYC | 52:07 | Clara Krantz | 1.0 | 15:32:07 |   |
2 | IND1120 | HHYC | 52:16 | Aruman Dutta | 2.0 | 15:32:16 |   |
3 | HKG108 | STA | 52:52 | Leung Pui Hei | 3.0 | 15:32:52 |   |
4 | GBR4519 | HKODA | 53:26 | Scarlett Manzoni | 4.0 | 15:33:26 |   |
5 | HKG1162 | ABC | 53:35 | Gordon Mason | 5.0 | 15:33:35 |   |
6 | 1134 | RHKYC | 53:37 | Ferdinand Heldman | 6.0 | 15:33:37 |   |
7 | 1203 | HHYC | 53:43 | Calum Gregor | 7.0 | 15:33:43 |   |
8 | SIN311 | HHYC | 53:48 | Marian Williams | 8.0 | 15:33:48 |   |
9 | UAE712 | RHKYC | 53:59 | Sophie Tulloch | 9.0 | 15:33:59 |   |
10 | HKG1160 | ABC | 54:48 | James Hodgson | 10.0 | 15:34:48 |   |
11 | HKG1163 | ABC | 55:13 | Jean-Guillaume Brasi | 11.0 | 15:35:13 |   |
12 | 1120 | HHYC | 55:26 | Lucy Ross | 12.0 | 15:35:26 |   |
13 | HKG1167 | ABC | 55:46 | Yann Thierry D'Argen | 13.0 | 15:35:46 |   |
14 | 1117 | STA | 56:31 | Kam Chung Man | 14.0 | 15:36:31 |   |
15 | 1138 | RHKYC | 59:21 | Jacqueline Truhol | 15.0 | 15:39:21 |   |
16 | 1135 | RHKYC | 59:33 | Juliana Choi | 16.0 | 15:39:33 |   |
17 | HKG1165 | ABC | 01:16:53 | Julian Kam | 17.0 | 15:56:53 |   |
DNC | 1131 | RHKYC |   | Emma Fung | 22.0 |   | DNC |
DNC | 1139 | RHKYC |   | Julian Fung | 22.0 |   | DNC |
DNC | HKG1168 | ABC |   | Lily Lee | 22.0 |   | DNC |
OCS | HKG1164 | ABC |   | Matthew Wright | 22.0 |   | OCS |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index