HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 3   (5/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:06:05 PM
Place | Sail No | From | Elapsd | Skipper | Score | Fin Tim | DidNot |
1 | IND1120 | HHYC | 40:00 | Aruman Dutta | 1.0 | 12:08:00 |   |
2 | 1203 | HHYC | 41:41 | Calum Gregor | 2.0 | 12:09:41 |   |
3 | HKG1167 | ABC | 41:58 | Yann Thierry D'Argen | 3.0 | 12:09:58 |   |
4 | 1133 | RHKYC | 42:53 | Clara Krantz | 4.0 | 12:10:53 |   |
5 | HKG1160 | ABC | 43:02 | James Hodgson | 5.0 | 12:11:02 |   |
6 | 1134 | RHKYC | 43:15 | Ferdinand Heldman | 6.0 | 12:11:15 |   |
7 | GBR4519 | HKODA | 43:31 | Scarlett Manzoni | 7.0 | 12:11:31 |   |
8 | SIN311 | HHYC | 43:54 | Marian Williams | 8.0 | 12:11:54 |   |
9 | HKG1164 | ABC | 44:07 | Matthew Wright | 9.0 | 12:12:07 |   |
10 | HKG108 | STA | 44:16 | Leung Pui Hei | 10.0 | 12:12:16 |   |
11 | HKG1162 | ABC | 44:18 | Gordon Mason | 11.0 | 12:12:18 |   |
12 | 1120 | HHYC | 44:23 | Lucy Ross | 12.0 | 12:12:23 |   |
13 | UAE712 | RHKYC | 44:30 | Sophie Tulloch | 13.0 | 12:12:30 |   |
14 | 1139 | RHKYC | 44:31 | Julian Fung | 14.0 | 12:12:31 |   |
15 | HKG1163 | ABC | 44:44 | Jean-Guillaume Brasi | 15.0 | 12:12:44 |   |
16 | 1135 | RHKYC | 44:56 | Juliana Choi | 16.0 | 12:12:56 |   |
17 | HKG1165 | ABC | 45:00 | Julian Kam | 17.0 | 12:13:00 |   |
18 | 1117 | STA | 45:32 | Kam Chung Man | 18.0 | 12:13:32 |   |
19 | HKG1168 | ABC | 45:50 | Lily Lee | 19.0 | 12:13:50 |   |
20 | 1138 | RHKYC | 45:52 | Jacqueline Truhol | 20.0 | 12:13:52 |   |
DNC | 1131 | RHKYC |   | Emma Fung | 22.0 |   | DNC |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index