HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 4   (5/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:06:50 PM
Place | Sail No | From | Elapsd | Skipper | Score | Fin Tim | DidNot |
1 | IND1120 | HHYC | 37:29 | Aruman Dutta | 1.0 | 13:22:29 |   |
2 | HKG1167 | ABC | 38:04 | Yann Thierry D'Argen | 2.0 | 13:23:04 |   |
3 | HKG108 | STA | 38:21 | Leung Pui Hei | 3.0 | 13:23:21 |   |
4 | UAE712 | RHKYC | 38:40 | Sophie Tulloch | 4.0 | 13:23:40 |   |
5 | 1133 | RHKYC | 38:46 | Clara Krantz | 5.0 | 13:23:46 |   |
6 | 1134 | RHKYC | 38:47 | Ferdinand Heldman | 6.0 | 13:23:47 |   |
7 | HKG1160 | ABC | 39:10 | James Hodgson | 7.0 | 13:24:10 |   |
8 | HKG1164 | ABC | 39:11 | Matthew Wright | 8.0 | 13:24:11 |   |
9 | HKG1162 | ABC | 39:19 | Gordon Mason | 9.0 | 13:24:19 |   |
10 | 1203 | HHYC | 39:35 | Calum Gregor | 10.0 | 13:24:35 |   |
11 | 1120 | HHYC | 40:09 | Lucy Ross | 11.0 | 13:25:09 |   |
12 | SIN311 | HHYC | 40:31 | Marian Williams | 12.0 | 13:25:31 |   |
13 | GBR4519 | HKODA | 40:37 | Scarlett Manzoni | 13.0 | 13:25:37 |   |
14 | HKG1163 | ABC | 40:54 | Jean-Guillaume Brasi | 14.0 | 13:25:54 |   |
15 | 1117 | STA | 40:58 | Kam Chung Man | 15.0 | 13:25:58 |   |
16 | 1139 | RHKYC | 41:37 | Julian Fung | 16.0 | 13:26:37 |   |
17 | 1135 | RHKYC | 42:00 | Juliana Choi | 17.0 | 13:27:00 |   |
18 | 1138 | RHKYC | 42:14 | Jacqueline Truhol | 18.0 | 13:27:14 |   |
19 | HKG1165 | ABC | 43:28 | Julian Kam | 19.0 | 13:28:28 |   |
20 | HKG1168 | ABC | 44:39 | Lily Lee | 20.0 | 13:29:39 |   |
DNC | 1131 | RHKYC |   | Emma Fung | 22.0 |   | DNC |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index