HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 5   (5/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:07:16 PM
Place | Sail No | From | Elapsd | Skipper | Score | Fin Tim | DidNot |
1 | HKG108 | STA | 36:44 | Leung Pui Hei | 1.0 | 14:26:44 |   |
2 | 1133 | RHKYC | 37:48 | Clara Krantz | 2.0 | 14:27:48 |   |
3 | 1203 | HHYC | 38:44 | Calum Gregor | 3.0 | 14:28:44 |   |
4 | HKG1167 | ABC | 38:47 | Yann Thierry D'Argen | 4.0 | 14:28:47 |   |
5 | 1134 | RHKYC | 39:13 | Ferdinand Heldman | 5.0 | 14:29:13 |   |
6 | UAE712 | RHKYC | 39:19 | Sophie Tulloch | 6.0 | 14:29:19 |   |
7 | IND1120 | HHYC | 39:29 | Aruman Dutta | 7.0 | 14:29:29 |   |
8 | HKG1164 | ABC | 39:35 | Matthew Wright | 8.0 | 14:29:35 |   |
9 | SIN311 | HHYC | 39:37 | Marian Williams | 9.0 | 14:29:37 |   |
10 | HKG1160 | ABC | 40:23 | James Hodgson | 10.0 | 14:30:23 |   |
11 | 1120 | HHYC | 40:25 | Lucy Ross | 11.0 | 14:30:25 |   |
12 | HKG1162 | ABC | 40:35 | Gordon Mason | 12.0 | 14:30:35 |   |
13 | HKG1163 | ABC | 40:43 | Jean-Guillaume Brasi | 13.0 | 14:30:43 |   |
14 | GBR4519 | HKODA | 40:45 | Scarlett Manzoni | 14.0 | 14:30:45 |   |
15 | 1139 | RHKYC | 40:52 | Julian Fung | 15.0 | 14:30:52 |   |
16 | 1117 | STA | 41:21 | Kam Chung Man | 16.0 | 14:31:21 |   |
17 | 1135 | RHKYC | 42:28 | Juliana Choi | 17.0 | 14:32:28 |   |
18 | 1138 | RHKYC | 43:21 | Jacqueline Truhol | 18.0 | 14:33:21 |   |
19 | HKG1168 | ABC | 43:33 | Lily Lee | 19.0 | 14:33:33 |   |
20 | HKG1165 | ABC | 45:22 | Julian Kam | 20.0 | 14:35:22 |   |
DNC | 1131 | RHKYC |   | Emma Fung | 22.0 |   | DNC |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index