HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 6   (5/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:07:47 PM
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HKG1123 | HHYC | 47:32 | 47:32 | Cosmas Grelon | Optimist | 1.0 | 15:54:32 | 1 |   |
2 | IND1124 | HHYC | 48:12 | 48:12 | Upamaniu Dutta | Optimist | 2.0 | 15:55:12 | 2 |   |
3 | POL1551 | HHYC | 48:58 | 48:58 | Adrian Raczkowski | Optimist | 3.0 | 15:55:58 | 3 |   |
4 | HKG1124 | HHYC | 49:21 | 49:21 | Gerald Williams | Optimist | 4.0 | 15:56:21 | 4 |   |
5 | POL1451 | HHYC | 49:29 | 49:29 | Maksymilian Jablecki | Optimist | 5.0 | 15:56:29 | 5 |   |
6 | HKG135 | STA | 49:34 | 49:34 | Kwok Ming Hin | Optimist | 6.0 | 15:56:34 | 6 |   |
7 | HKG1181 | HHSS | 49:44 | 49:44 | Vincent Luk | Optimist | 7.0 | 15:56:44 | 7 |   |
8 | HKG886 | HHYC | 50:10 | 50:10 | Nathan Bradley | Optimist | 8.0 | 15:57:10 | 8 |   |
9 | HKG108 | STA | 50:33 | 50:33 | Leung Pui Hei | Optimist | 9.0 | 15:57:33 | 9 |   |
10 | UAE712 | RHKYC | 50:36 | 50:36 | Sophie Tulloch | Optimist | 10.0 | 15:57:36 | 10 |   |
11 | 1133 | RHKYC | 51:25 | 51:25 | Clara Krantz | Optimist | 11.0 | 15:58:25 | 11 |   |
12 | IND1120 | HHYC | 51:42 | 51:42 | Aruman Dutta | Optimist | 12.0 | 15:58:42 | 12 |   |
13 | HKG86 | HHSS | 53:31 | 53:31 | Chik Ho Yin | Optimist | 13.0 | 16:00:31 | 13 |   |
14 | HKG136 | HHSS | 53:53 | 53:53 | Lau Ka Wing | Optimist | 14.0 | 16:00:53 | 14 |   |
15 | HKG1180 | HHSS | 54:09 | 54:09 | Chan Man Kit | Optimist | 15.0 | 16:01:09 | 15 |   |
16 | HKG134 | STA | 54:15 | 54:15 | Phoebe Chung Hoi Yin | Optimist | 16.0 | 16:01:15 | 16 |   |
17 | HKG125 | STA | 55:14 | 55:14 | Liu Chung Yau | Optimist | 17.0 | 16:02:14 | 17 |   |
18 | 1126 | RHKYC | 55:20 | 55:20 | Sebastian Engelhart | Optimist | 18.0 | 16:02:20 | 18 |   |
19 | 1120 | HHYC | 56:05 | 56:05 | Lucy Ross | Optimist | 19.0 | 16:03:05 | 19 |   |
20 | 1134 | RHKYC | 56:10 | 56:10 | Ferdinand Heldman | Optimist | 20.0 | 16:03:10 | 20 |   |
21 | SIN311 | HHYC | 56:22 | 56:22 | Marian Williams | Optimist | 21.0 | 16:03:22 | 21 |   |
22 | HKG87 | HHSS | 56:23 | 56:23 | Sze Ka Ho | Optimist | 22.0 | 16:03:23 | 22 |   |
23 | HKG1182 | HHSS | 56:53 | 56:53 | Tse Sui Lun | Optimist | 23.0 | 16:03:53 | 23 |   |
24 | 1203 | HHYC | 56:54 | 56:54 | Calum Gregor | Optimist | 24.0 | 16:03:54 | 24 |   |
25 | GBR4519 | HKODA | 57:16 | 57:16 | Scarlett Manzoni | Optimist | 25.0 | 16:04:16 | 25 |   |
26 | HKG1167 | ABC | 57:23 | 57:23 | Yann Thierry D'Argen | Optimist | 26.0 | 16:04:23 | 26 |   |
27 | HKG124 | STA | 57:24 | 57:24 | Ha Cheuk Lun | Optimist | 27.0 | 16:04:24 | 27 |   |
28 | 1125 | RHKYC | 58:08 | 58:08 | Oliver Engelhart | Optimist | 28.0 | 16:05:08 | 28 |   |
29 | UAE726 | RHKYC | 59:01 | 59:01 | Isabel Tulloch | Optimist | 29.0 | 16:06:01 | 29 |   |
30 | 1117 | STA | 59:05 | 59:05 | Kam Chung Man | Optimist | 30.0 | 16:06:05 | 30 |   |
31 | HKG1162 | ABC | 01:00:44 | 01:00:44 | Gordon Mason | Optimist | 31.0 | 16:07:44 | 31 |   |
32 | HKG1160 | ABC | 01:01:00 | 01:01:00 | James Hodgson | Optimist | 32.0 | 16:08:00 | 32 |   |
33 | 1139 | RHKYC | 01:02:36 | 01:02:36 | Julian Fung | Optimist | 33.0 | 16:09:36 | 33 |   |
34 | HKG1164 | ABC | 01:02:40 | 01:02:40 | Matthew Wright | Optimist | 34.0 | 16:09:40 | 34 |   |
35 | HKG1163 | ABC | 01:04:58 | 01:04:58 | Jean-Guillaume Brasi | Optimist | 35.0 | 16:11:58 | 35 |   |
36 | GBR5427 | HKODA | 01:07:15 | 01:07:15 | Florrie Manzoni | Optimist | 36.0 | 16:14:15 | 36 |   |
37 | 1135 | RHKYC | 01:07:16 | 01:07:16 | Juliana Choi | Optimist | 37.0 | 16:14:16 | 37 |   |
38 | 1138 | RHKYC | 01:07:17 | 01:07:17 | Jacqueline Truhol | Optimist | 38.0 | 16:14:17 | 38 |   |
39 | HKG1168 | ABC | 01:08:04 | 01:08:04 | Lily Lee | Optimist | 39.0 | 16:15:04 | 39 |   |
DNC | 1131 | RHKYC |   |   | Emma Fung | Optimist | 44.0 |   |   | DNC |
DNC | FRA1914 |   |   |   | Jim Vincent | Optimist | 44.0 |   |   | DNC |
DNF | HKG1165 | ABC |   |   | Julian Kam | Optimist | 44.0 |   |   | DNF |
DSQ | HKG137 | HHSS |   |   | Wan Chi Wai | Optimist | 44.0 |   |   | DSQ |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index