HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 6   (5/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:07:48 PM
Place | Sail No | From | Elapsd | Skipper | Score | Fin Tim | DidNot |
1 | HKG108 | STA | 50:33 | Leung Pui Hei | 1.0 | 15:57:33 |   |
2 | UAE712 | RHKYC | 50:36 | Sophie Tulloch | 2.0 | 15:57:36 |   |
3 | 1133 | RHKYC | 51:25 | Clara Krantz | 3.0 | 15:58:25 |   |
4 | IND1120 | HHYC | 51:42 | Aruman Dutta | 4.0 | 15:58:42 |   |
5 | 1120 | HHYC | 56:05 | Lucy Ross | 5.0 | 16:03:05 |   |
6 | 1134 | RHKYC | 56:10 | Ferdinand Heldman | 6.0 | 16:03:10 |   |
7 | SIN311 | HHYC | 56:22 | Marian Williams | 7.0 | 16:03:22 |   |
8 | 1203 | HHYC | 56:54 | Calum Gregor | 8.0 | 16:03:54 |   |
9 | GBR4519 | HKODA | 57:16 | Scarlett Manzoni | 9.0 | 16:04:16 |   |
10 | HKG1167 | ABC | 57:23 | Yann Thierry D'Argen | 10.0 | 16:04:23 |   |
11 | 1117 | STA | 59:05 | Kam Chung Man | 11.0 | 16:06:05 |   |
12 | HKG1162 | ABC | 01:00:44 | Gordon Mason | 12.0 | 16:07:44 |   |
13 | HKG1160 | ABC | 01:01:00 | James Hodgson | 13.0 | 16:08:00 |   |
14 | 1139 | RHKYC | 01:02:36 | Julian Fung | 14.0 | 16:09:36 |   |
15 | HKG1164 | ABC | 01:02:40 | Matthew Wright | 15.0 | 16:09:40 |   |
16 | HKG1163 | ABC | 01:04:58 | Jean-Guillaume Brasi | 16.0 | 16:11:58 |   |
17 | 1135 | RHKYC | 01:07:16 | Juliana Choi | 17.0 | 16:14:16 |   |
18 | 1138 | RHKYC | 01:07:17 | Jacqueline Truhol | 18.0 | 16:14:17 |   |
19 | HKG1168 | ABC | 01:08:04 | Lily Lee | 19.0 | 16:15:04 |   |
DNC | 1131 | RHKYC |   | Emma Fung | 22.0 |   | DNC |
DNF | HKG1165 | ABC |   | Julian Kam | 22.0 |   | DNF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index