HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 7   (11/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:30:13 PM
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | POL1551 | HHYC | 37:29 | 37:29 | Adrian Raczkowski | Optimist | 1.0 | 11:37:29 | 1 |   |
2 | POL1451 | HHYC | 37:58 | 37:58 | Maksymilian Jablecki | Optimist | 2.0 | 11:37:58 | 2 |   |
3 | HKG137 | HHSS | 39:30 | 39:30 | Wan Chi Wai | Optimist | 3.0 | 11:39:30 | 3 |   |
4 | HKG1182 | HHSS | 39:41 | 39:41 | Tse Sui Lun | Optimist | 4.0 | 11:39:41 | 4 |   |
5 | HKG135 | STA | 40:11 | 40:11 | Kwok Ming Hin | Optimist | 5.0 | 11:40:11 | 5 |   |
6 | HKG1123 | HHYC | 40:18 | 40:18 | Cosmas Grelon | Optimist | 6.0 | 11:40:18 | 6 |   |
7 | HKG886 | HHYC | 41:55 | 41:55 | Nathan Bradley | Optimist | 7.0 | 11:41:55 | 7 |   |
8 | HKG136 | HHSS | 42:11 | 42:11 | Lau Ka Wing | Optimist | 8.0 | 11:42:11 | 8 |   |
9 | HKG1180 | HHSS | 42:41 | 42:41 | Chan Man Kit | Optimist | 9.0 | 11:42:41 | 9 |   |
10 | HKG134 | STA | 43:48 | 43:48 | Phoebe Chung Hoi Yin | Optimist | 10.0 | 11:43:48 | 10 |   |
11 | IND1124 | HHYC | 44:51 | 44:51 | Upamaniu Dutta | Optimist | 11.0 | 11:44:51 | 11 |   |
12 | HKG1181 | HHSS | 45:31 | 45:31 | Vincent Luk | Optimist | 12.0 | 11:45:31 | 12 |   |
13 | HKG1124 | HHYC | 49:26 | 49:26 | Gerald Williams | Optimist | 13.0 | 11:49:26 | 13 |   |
14 | 1134 | RHKYC | 53:46 | 53:46 | Ferdinand Heldman | Optimist | 14.0 | 11:53:46 | 14 |   |
15 | HKG87 | HHSS | 53:49 | 53:49 | Sze Ka Ho | Optimist | 15.0 | 11:53:49 | 15 |   |
16 | UAE726 | RHKYC | 53:50 | 53:50 | Isabel Tulloch | Optimist | 16.0 | 11:53:50 | 16 |   |
17 | 1133 | RHKYC | 55:18 | 55:18 | Clara Krantz | Optimist | 17.0 | 11:55:18 | 17 |   |
18 | HKG1160 | ABC | 56:18 | 56:18 | James Hodgson | Optimist | 18.0 | 11:56:18 | 18 |   |
19 | 1203 | HHYC | 57:55 | 57:55 | Calum Gregor | Optimist | 19.0 | 11:57:55 | 19 |   |
20 | HKG1162 | ABC | 57:56 | 57:56 | Gordon Mason | Optimist | 20.0 | 11:57:56 | 20 |   |
21 | UAE712 | RHKYC | 57:59 | 57:59 | Sophie Tulloch | Optimist | 21.0 | 11:57:59 | 21 |   |
22 | IND1120 | HHYC | 58:00 | 58:00 | Aruman Dutta | Optimist | 22.0 | 11:58:00 | 22 |   |
23 | 1117 | STA | 59:26 | 59:26 | Kam Chung Man | Optimist | 23.0 | 11:59:26 | 23 |   |
24 | HKG1164 | ABC | 59:29 | 59:29 | Matthew Wright | Optimist | 24.0 | 11:59:29 | 24 |   |
25 | HKG1168 | ABC | 59:30 | 59:30 | Lily Lee | Optimist | 25.0 | 11:59:30 | 25 |   |
26 | HKG1167 | ABC | 59:31 | 59:31 | Yann Thierry D'Argen | Optimist | 26.0 | 11:59:31 | 26 |   |
27 | HKG1165 | ABC | 59:37 | 59:37 | Julian Kam | Optimist | 27.0 | 11:59:37 | 27 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index