HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 7   (11/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:30:15 PM
Place | Sail No | From | Elapsd | Skipper | Score | Fin Tim | DidNot | CREW |
1 | 1134 | RHKYC | 53:46 | Ferdinand Heldman | 1.0 | 11:53:46 |   | |
2 | 1133 | RHKYC | 55:18 | Clara Krantz | 2.0 | 11:55:18 |   | |
3 | HKG1160 | ABC | 56:18 | James Hodgson | 3.0 | 11:56:18 |   | |
4 | 1203 | HHYC | 57:55 | Calum Gregor | 4.0 | 11:57:55 |   | |
5 | HKG1162 | ABC | 57:56 | Gordon Mason | 5.0 | 11:57:56 |   | |
6 | UAE712 | RHKYC | 57:59 | Sophie Tulloch | 6.0 | 11:57:59 |   | |
7 | IND1120 | HHYC | 58:00 | Aruman Dutta | 7.0 | 11:58:00 |   | |
8 | 1117 | STA | 59:26 | Kam Chung Man | 8.0 | 11:59:26 |   | |
9 | HKG1164 | ABC | 59:29 | Matthew Wright | 9.0 | 11:59:29 |   | |
10 | HKG1168 | ABC | 59:30 | Lily Lee | 10.0 | 11:59:30 |   | Lily Lee Lok Yin |
11 | HKG1167 | ABC | 59:31 | Yann Thierry D'Argen | 11.0 | 11:59:31 |   | |
12 | HKG1165 | ABC | 59:37 | Julian Kam | 12.0 | 11:59:37 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index