HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 8   (11/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:12:19 PM
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | POL1451 | HHYC | 23:48 | 23:48 | Maksymilian Jablecki | Optimist | 1.0 | 12:38:48 | 1 |   |
2 | HKG137 | HHSS | 24:26 | 24:26 | Wan Chi Wai | Optimist | 2.0 | 12:39:26 | 2 |   |
3 | HKG1182 | HHSS | 25:01 | 25:01 | Tse Sui Lun | Optimist | 3.0 | 12:40:01 | 3 |   |
4 | HKG1123 | HHYC | 25:10 | 25:10 | Cosmas Grelon | Optimist | 4.0 | 12:40:10 | 4 |   |
5 | HKG135 | STA | 25:43 | 25:43 | Kwok Ming Hin | Optimist | 5.0 | 12:40:43 | 5 |   |
6 | HKG1180 | HHSS | 26:07 | 26:07 | Chan Man Kit | Optimist | 6.0 | 12:41:07 | 6 |   |
7 | HKG1124 | HHYC | 26:09 | 26:09 | Gerald Williams | Optimist | 7.0 | 12:41:09 | 7 |   |
8 | HKG1181 | HHSS | 26:22 | 26:22 | Vincent Luk | Optimist | 8.0 | 12:41:22 | 8 |   |
9 | IND1124 | HHYC | 26:35 | 26:35 | Upamaniu Dutta | Optimist | 9.0 | 12:41:35 | 9 |   |
10 | HKG136 | HHSS | 26:40 | 26:40 | Lau Ka Wing | Optimist | 10.0 | 12:41:40 | 10 |   |
11 | HKG886 | HHYC | 27:08 | 27:08 | Nathan Bradley | Optimist | 11.0 | 12:42:08 | 11 |   |
12 | HKG134 | STA | 27:27 | 27:27 | Phoebe Chung Hoi Yin | Optimist | 12.0 | 12:42:27 | 12 |   |
13 | HKG87 | HHSS | 27:28 | 27:28 | Sze Ka Ho | Optimist | 13.0 | 12:42:28 | 13 |   |
14 | 1133 | RHKYC | 28:17 | 28:17 | Clara Krantz | Optimist | 14.0 | 12:43:17 | 14 |   |
15 | HKG1160 | ABC | 28:59 | 28:59 | James Hodgson | Optimist | 15.0 | 12:43:59 | 15 |   |
16 | HKG124 | STA | 30:03 | 30:03 | Ha Cheuk Lun | Optimist | 16.0 | 12:45:03 | 16 |   |
17 | 1203 | HHYC | 34:54 | 34:54 | Calum Gregor | Optimist | 17.0 | 12:49:54 | 17 |   |
18 | 1134 | RHKYC | 36:03 | 36:03 | Ferdinand Heldman | Optimist | 18.0 | 12:51:03 | 18 |   |
19 | HKG1162 | ABC | 39:03 | 39:03 | Gordon Mason | Optimist | 19.0 | 12:54:03 | 19 |   |
20 | UAE712 | RHKYC | 41:50 | 41:50 | Sophie Tulloch | Optimist | 20.0 | 12:56:50 | 20 |   |
21 | HKG86 | HHSS | 43:00 | 43:00 | Chik Ho Yin | Optimist | 21.0 | 12:58:00 | 21 |   |
22 | IND1120 | HHYC | 43:40 | 43:40 | Aruman Dutta | Optimist | 22.0 | 12:58:40 | 22 |   |
23 | 1120 | HHYC | 43:44 | 43:44 | Lucy Ross | Optimist | 23.0 | 12:58:44 | 23 |   |
24 | HKG1164 | ABC | 43:49 | 43:49 | Matthew Wright | Optimist | 24.0 | 12:58:49 | 24 |   |
25 | HKG1167 | ABC | 44:01 | 44:01 | Yann Thierry D'Argen | Optimist | 25.0 | 12:59:01 | 25 |   |
26 | GBR4519 | HKODA | 45:55 | 45:55 | Scarlett Manzoni | Optimist | 26.0 | 13:00:55 | 26 |   |
DNF | 1117 | STA |   |   | Kam Chung Man | Optimist | 44.0 |   |   | DNF |
DNF | 1125 | RHKYC |   |   | Oliver Engelhart | Optimist | 44.0 |   |   | DNF |
DNF | 1131 | RHKYC |   |   | Emma Fung | Optimist | 44.0 |   |   | DNF |
DNF | HKG1168 | ABC |   |   | Lily Lee | Optimist | 44.0 |   |   | DNF |
OCS | POL1551 | HHYC |   |   | Adrian Raczkowski | Optimist | 44.0 |   |   | OCS |
OCS | UAE726 | RHKYC |   |   | Isabel Tulloch | Optimist | 44.0 |   |   | OCS |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index