HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 10   (12/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:14:59 PM
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | POL1451 | HHYC | 21:03 | 21:03 | Maksymilian Jablecki | Optimist | 1.0 | 11:56:03 | 1 |   |
2 | POL1551 | HHYC | 21:34 | 21:34 | Adrian Raczkowski | Optimist | 2.0 | 11:56:34 | 2 |   |
3 | HKG1123 | HHYC | 21:50 | 21:50 | Cosmas Grelon | Optimist | 3.0 | 11:56:50 | 3 |   |
4 | HKG137 | HHSS | 21:59 | 21:59 | Wan Chi Wai | Optimist | 4.0 | 11:56:59 | 4 |   |
5 | HKG1182 | HHSS | 22:00 | 22:00 | Tse Sui Lun | Optimist | 5.0 | 11:57:00 | 5 |   |
6 | HKG136 | HHSS | 22:08 | 22:08 | Lau Ka Wing | Optimist | 6.0 | 11:57:08 | 6 |   |
7 | HKG135 | STA | 23:09 | 23:09 | Kwok Ming Hin | Optimist | 7.0 | 11:58:09 | 7 |   |
8 | HKG886 | HHYC | 23:10 | 23:10 | Nathan Bradley | Optimist | 8.0 | 11:58:10 | 8 |   |
9 | HKG1124 | HHYC | 23:40 | 23:40 | Gerald Williams | Optimist | 9.0 | 11:58:40 | 9 |   |
10 | IND1124 | HHYC | 23:43 | 23:43 | Upamaniu Dutta | Optimist | 10.0 | 11:58:43 | 10 |   |
11 | HKG1181 | HHSS | 23:55 | 23:55 | Vincent Luk | Optimist | 11.0 | 11:58:55 | 11 |   |
12 | HKG134 | STA | 23:59 | 23:59 | Phoebe Chung Hoi Yin | Optimist | 12.0 | 11:58:59 | 12 |   |
13 | UAE726 | RHKYC | 24:07 | 24:07 | Isabel Tulloch | Optimist | 13.0 | 11:59:07 | 13 |   |
14 | HKG87 | HHSS | 24:22 | 24:22 | Sze Ka Ho | Optimist | 14.0 | 11:59:22 | 14 |   |
15 | HKG1160 | ABC | 24:42 | 24:42 | James Hodgson | Optimist | 15.0 | 11:59:42 | 15 |   |
16 | 1203 | HHYC | 24:51 | 24:51 | Calum Gregor | Optimist | 16.0 | 11:59:51 | 16 |   |
17 | HKG1162 | ABC | 25:05 | 25:05 | Gordon Mason | Optimist | 17.0 | 12:00:05 | 17 |   |
18 | 1134 | RHKYC | 27:26 | 27:26 | Ferdinand Heldman | Optimist | 18.0 | 12:02:26 | 18 |   |
19 | HKG86 | HHSS | 27:38 | 27:38 | Chik Ho Yin | Optimist | 19.0 | 12:02:38 | 19 |   |
20 | 1133 | RHKYC | 27:54 | 27:54 | Clara Krantz | Optimist | 20.0 | 12:02:54 | 20 |   |
21 | 1120 | HHYC | 28:16 | 28:16 | Lucy Ross | Optimist | 21.0 | 12:03:16 | 21 |   |
22 | UAE712 | RHKYC | 28:48 | 28:48 | Sophie Tulloch | Optimist | 22.0 | 12:03:48 | 22 |   |
23 | HKG124 | STA | 30:05 | 30:05 | Ha Cheuk Lun | Optimist | 23.0 | 12:05:05 | 23 |   |
24 | HKG1164 | ABC | 31:13 | 31:13 | Matthew Wright | Optimist | 24.0 | 12:06:13 | 24 |   |
25 | GBR4519 | HKODA | 33:27 | 33:27 | Scarlett Manzoni | Optimist | 25.0 | 12:08:27 | 25 |   |
26 | HKG1167 | ABC | 37:26 | 37:26 | Yann Thierry D'Argen | Optimist | 26.0 | 12:12:26 | 26 |   |
27 | IND1120 | HHYC | 37:34 | 37:34 | Aruman Dutta | Optimist | 27.0 | 12:12:34 | 27 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index