HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 11   (12/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:15:35 PM
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | POL1551 | HHYC | 21:20 | 21:20 | Adrian Raczkowski | Optimist | 1.0 | 12:46:20 | 1 |   |
2 | POL1451 | HHYC | 21:40 | 21:40 | Maksymilian Jablecki | Optimist | 2.0 | 12:46:40 | 2 |   |
3 | HKG1123 | HHYC | 22:06 | 22:06 | Cosmas Grelon | Optimist | 3.0 | 12:47:06 | 3 |   |
4 | HKG1182 | HHSS | 22:18 | 22:18 | Tse Sui Lun | Optimist | 4.0 | 12:47:18 | 4 |   |
5 | HKG137 | HHSS | 22:30 | 22:30 | Wan Chi Wai | Optimist | 5.0 | 12:47:30 | 5 |   |
6 | HKG135 | STA | 22:35 | 22:35 | Kwok Ming Hin | Optimist | 6.0 | 12:47:35 | 6 |   |
7 | HKG886 | HHYC | 23:05 | 23:05 | Nathan Bradley | Optimist | 7.0 | 12:48:05 | 7 |   |
8 | HKG136 | HHSS | 23:10 | 23:10 | Lau Ka Wing | Optimist | 8.0 | 12:48:10 | 8 |   |
9 | IND1124 | HHYC | 23:28 | 23:28 | Upamaniu Dutta | Optimist | 9.0 | 12:48:28 | 9 |   |
10 | 1203 | HHYC | 24:38 | 24:38 | Calum Gregor | Optimist | 10.0 | 12:49:38 | 10 |   |
11 | HKG1160 | ABC | 24:52 | 24:52 | James Hodgson | Optimist | 11.0 | 12:49:52 | 11 |   |
12 | HKG1124 | HHYC | 25:16 | 25:16 | Gerald Williams | Optimist | 12.0 | 12:50:16 | 12 |   |
13 | UAE726 | RHKYC | 26:08 | 26:08 | Isabel Tulloch | Optimist | 13.0 | 12:51:08 | 13 |   |
14 | 1133 | RHKYC | 27:00 | 27:00 | Clara Krantz | Optimist | 14.0 | 12:52:00 | 14 |   |
15 | HKG134 | STA | 27:20 | 27:20 | Phoebe Chung Hoi Yin | Optimist | 15.0 | 12:52:20 | 15 |   |
16 | 1134 | RHKYC | 28:36 | 28:36 | Ferdinand Heldman | Optimist | 16.0 | 12:53:36 | 16 |   |
17 | UAE712 | RHKYC | 29:54 | 29:54 | Sophie Tulloch | Optimist | 17.0 | 12:54:54 | 17 |   |
18 | HKG87 | HHSS | 29:58 | 29:58 | Sze Ka Ho | Optimist | 18.0 | 12:54:58 | 18 |   |
19 | HKG1162 | ABC | 30:21 | 30:21 | Gordon Mason | Optimist | 19.0 | 12:55:21 | 19 |   |
20 | HKG86 | HHSS | 31:09 | 31:09 | Chik Ho Yin | Optimist | 20.0 | 12:56:09 | 20 |   |
21 | IND1120 | HHYC | 33:56 | 33:56 | Aruman Dutta | Optimist | 21.0 | 12:58:56 | 21 |   |
22 | 1120 | HHYC | 37:06 | 37:06 | Lucy Ross | Optimist | 22.0 | 13:02:06 | 22 |   |
23 | HKG1167 | ABC | 41:55 | 41:55 | Yann Thierry D'Argen | Optimist | 23.0 | 13:06:55 | 23 |   |
24 | 1117 | STA | 41:56 | 41:56 | Kam Chung Man | Optimist | 24.0 | 13:06:56 | 24 |   |
25 | GBR4519 | HKODA | 41:57 | 41:57 | Scarlett Manzoni | Optimist | 25.0 | 13:06:57 | 25 |   |
RAF | HKG1181 | HHSS |   |   | Vincent Luk | Optimist | 44.0 |   |   | RAF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index