HK Optimist National Championship
Hosted By Aberdeen Boat Club
Race 12   (12/12/2010)  PROVISIONAL RESULTS
Updated: 12/12/2010 3:15:59 PM
Place | Sail No | From | Elapsd | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | POL1451 | HHYC | 21:04 | 21:04 | Maksymilian Jablecki | Optimist | 1.0 | 13:41:04 | 1 |   |
2 | POL1551 | HHYC | 21:05 | 21:05 | Adrian Raczkowski | Optimist | 2.0 | 13:41:05 | 2 |   |
3 | HKG1123 | HHYC | 22:23 | 22:23 | Cosmas Grelon | Optimist | 3.0 | 13:42:23 | 3 |   |
4 | HKG137 | HHSS | 22:41 | 22:41 | Wan Chi Wai | Optimist | 4.0 | 13:42:41 | 4 |   |
5 | HKG1181 | HHSS | 22:59 | 22:59 | Vincent Luk | Optimist | 5.0 | 13:42:59 | 5 |   |
6 | IND1124 | HHYC | 23:18 | 23:18 | Upamaniu Dutta | Optimist | 6.0 | 13:43:18 | 6 |   |
7 | HKG1182 | HHSS | 23:42 | 23:42 | Tse Sui Lun | Optimist | 7.0 | 13:43:42 | 7 |   |
8 | HKG136 | HHSS | 23:48 | 23:48 | Lau Ka Wing | Optimist | 8.0 | 13:43:48 | 8 |   |
9 | HKG886 | HHYC | 23:54 | 23:54 | Nathan Bradley | Optimist | 9.0 | 13:43:54 | 9 |   |
10 | HKG1124 | HHYC | 24:29 | 24:29 | Gerald Williams | Optimist | 10.0 | 13:44:29 | 10 |   |
11 | 1203 | HHYC | 24:55 | 24:55 | Calum Gregor | Optimist | 11.0 | 13:44:55 | 11 |   |
12 | HKG87 | HHSS | 27:02 | 27:02 | Sze Ka Ho | Optimist | 12.0 | 13:47:02 | 12 |   |
13 | HKG124 | STA | 27:17 | 27:17 | Ha Cheuk Lun | Optimist | 13.0 | 13:47:17 | 13 |   |
14 | UAE726 | RHKYC | 27:19 | 27:19 | Isabel Tulloch | Optimist | 14.0 | 13:47:19 | 14 |   |
15 | HKG1162 | ABC | 27:29 | 27:29 | Gordon Mason | Optimist | 15.0 | 13:47:29 | 15 |   |
16 | 1133 | RHKYC | 28:16 | 28:16 | Clara Krantz | Optimist | 16.0 | 13:48:16 | 16 |   |
17 | HKG134 | STA | 28:29 | 28:29 | Phoebe Chung Hoi Yin | Optimist | 17.0 | 13:48:29 | 17 |   |
18 | UAE712 | RHKYC | 29:53 | 29:53 | Sophie Tulloch | Optimist | 18.0 | 13:49:53 | 18 |   |
19 | HKG1160 | ABC | 30:12 | 30:12 | James Hodgson | Optimist | 19.0 | 13:50:12 | 19 |   |
20 | 1134 | RHKYC | 33:21 | 33:21 | Ferdinand Heldman | Optimist | 20.0 | 13:53:21 | 20 |   |
21 | HKG86 | HHSS | 35:22 | 35:22 | Chik Ho Yin | Optimist | 21.0 | 13:55:22 | 21 |   |
22 | IND1120 | HHYC | 36:24 | 36:24 | Aruman Dutta | Optimist | 22.0 | 13:56:24 | 22 |   |
23 | 1120 | HHYC | 38:40 | 38:40 | Lucy Ross | Optimist | 23.0 | 13:58:40 | 23 |   |
24 | 1117 | STA | 41:05 | 41:05 | Kam Chung Man | Optimist | 24.0 | 14:01:05 | 24 |   |
25 | GBR4519 | HKODA | 42:23 | 42:23 | Scarlett Manzoni | Optimist | 25.0 | 14:02:23 | 25 |   |
26 | HKG1167 | ABC | 42:46 | 42:46 | Yann Thierry D'Argen | Optimist | 26.0 | 14:02:46 | 26 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index