HK Optimist National Championship
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 12/12/2010 3:31:13 PM
Place | Ties | Sail No | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1117 | Kam Chung Man | STA | 18.0 | 1.0 | 1.0 | 6.0C | [6.0C] | [6.0F] | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 |
2 |   | HKG1165 | Julian Kam | ABC | 34.0 | 6.0C | 6.0C | 6.0C | 1.0 | [6.0C] | 3.0 | [6.0F] | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 |
3 |   | 1138 | Jacqueline Truhol | RHKYC | 38.0 | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 |
4 |   | HKG1168 | Lily Lee | ABC | 45.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0F | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | [6.0C] | [6.0C] |
5 |   | 1131 | Emma Fung | RHKYC | 60.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0F | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index