Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 1   (4/12/2010)  PROVISIONAL RESULTS
Updated: 7/12/2010 1:05:49 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Divsn | ETOrd | DidNot |
1 | HKG88 | RHKYC | 29:00 | 973.0 | 29:48 | Isamu N.A. | Sakai Mike Halkes | 470 | 1.0 | 13:44:00 | A | 1 |   |
2 | HKG35 | STA | 30:04 | 973.0 | 30:54 | Eva N.A. | Leung CK Cheng | 470 | 2.0 | 13:45:04 | A | 2 |   |
3 | HKG37 | STA | 30:36 | 973.0 | 31:27 | Eliza N.A. | Ling Katie Mok | 470 | 3.0 | 13:45:36 | A | 3 |   |
4 | HKG34 | STA | 30:48 | 973.0 | 31:39 | Cheung N.A. | Mei Han Yau Chi Ha | 470 | 4.0 | 13:45:48 | A | 4 |   |
5 | 196511 | HHYC | 36:22 | 1104.0 | 32:56 | James Johnston | LaserRadial | 5.0 | 13:51:22 | A | 7 |   | |
6 | 185817 | RHKYC | 36:56 | 1104.0 | 33:27 | David Early | LaserRadial | 6.0 | 13:51:56 | A | 8 |   | |
7 | 187085 | RHKYC | 37:12 | 1104.0 | 33:42 | Lars Schkade | LaserRadial | 7.0 | 13:52:12 | A | 10 |   | |
8 | 186396 | STA | 37:21 | 1104.0 | 33:50 | Rohinton Vachha | LaserRadial | 8.0 | 13:52:21 | A | 11 |   | |
9 | 196507 | ABC | 37:03 | 1080.0 | 34:18 | Simon Milne | Laser | 9.0 | 13:52:03 | A | 9 |   | |
10 | 2676 | LBC | 37:33 | 1090.0 | 34:27 | Benny Chan | Edward Leung Ka Chu | Laser2000 | 10.0 | 13:52:33 | A | 13 |   |
11 | 1124 | ABC | 32:50 | 950.0 | 34:34 | David Tulloch | Fabrizo Ilicento | Rs400 | 11.0 | 13:47:50 | A | 5 |   |
12 | NED39 | STA | 33:39 | 973.0 | 34:35 | Yu Chi Lok | Wilson Tong | 470 | 12.0 | 13:48:39 | A | 6 |   |
13 | HKG516 | ABC / HHYC | 33:39 | 972.0 | 34:37 | Akira N.A. | Sakai Justin Tse | Rs500 | 13.0 | 13:48:39 | A | 6 |   |
14 | 2675 | LBC | 37:52 | 1090.0 | 34:44 | Fung Tat Choi | Peter Leung | Laser2000 | 14.0 | 13:52:52 | A | 14 |   |
15 | 2677 | LBC | 37:53 | 1090.0 | 34:45 | Jimmy Shum | Chan Yu Ting | Laser2000 | 15.0 | 13:52:53 | A | 15 |   |
16 | 137613 | MYSA | 38:42 | 1080.0 | 35:50 | Robert P. Biuk-Aghai | Laser | 16.0 | 13:53:42 | A | 16 |   | |
17 | 183132 | ABC | 39:54 | 1104.0 | 36:08 | Katriana Milne | LaserRadial | 17.0 | 13:54:54 | A | 18 |   | |
18 | 134721 | RHKYC | 39:12 | 1080.0 | 36:18 | Dominick Hardoon | Laser | 18.0 | 13:54:12 | A | 17 |   | |
19 | 170550 | RHKYC | 40:29 | 1104.0 | 36:40 | Swanson Chan | LaserRadial | 19.0 | 13:55:29 | A | 19 |   | |
20 | 21922 | ABC | 40:57 | 1090.0 | 37:34 | John Berry | Tom Berry | Laser2000 | 20.0 | 13:55:57 | A | 20 |   |
21 | HKG26 | STA | 37:31 | 973.0 | 38:34 | Ho Ka Yee | Kong Wing Kit | 470 | 21.0 | 13:52:31 | A | 12 |   |
22 | 21921 | ABC | 44:45 | 1090.0 | 41:03 | Josephine Cheng | Chan Moon-san | Laser2000 | 22.0 | 13:59:45 | A | 21 |   |
23 | 10 | MYSA | 46:15 | 1087.0 | 42:33 | Eric Crowter | Dave Kong | LaserStratos | 23.0 | 14:01:15 | A | 22 |   |
24 | 187003 | ABC | 47:48 | 1104.0 | 43:18 | Helene Bayssette | LaserRadial | 24.0 | 14:02:48 | A | 24 |   | |
25 | 2687 | ABC | 47:30 | 1090.0 | 43:35 | Felix S.H. Mak | Christine Tam | Laser2000 | 25.0 | 14:02:30 | A | 23 |   |
DNC | 137502 | MYSA |   | 1080.0 |   | Denis Bordais | Laser | 30.0 |   | A |   | DNC | |
DNC | 183131 | ABC |   | 1080.0 |   | David Maund | Laser | 30.0 |   | A |   | DNC | |
DNF | HKG3672 | RHKYC |   | 690.0 |   | Dion Houghton | Moth | 30.0 |   | A |   | DNF | |
RAF | 187008 |   |   | 1080.0 |   | Gary N.A. | Gary Yuen Kam Tong | Laser | 30.0 |   | A |   | RAF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index