Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 1   (4/12/2010)  PROVISIONAL RESULTS
Updated: 7/12/2010 4:37:40 PM
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Laser4.7 | ABN | 135573 | NA20 | RHKYC |   |   | Sofia-Marie Mascia | 0.0 |   | B |   | ABN | |
Laser4.7 | ABN | 135666 | NA21 | RHKYC |   |   | Jamin Early | 0.0 |   | B |   | ABN | |
Laser4.7 | ABN | 135868 | NA22 | RHKYC |   |   | Alexandra Witt | 0.0 |   | B |   | ABN | |
Laser4.7 | ABN | 135870 | NA23 | ABC |   |   | Natalie Tsui | 0.0 |   | B |   | ABN | |
Laser4.7 | ABN | 194105 | NA24 | STA |   |   | Emily N.A. | Emily Ha Oi Tung | 0.0 |   | B |   | ABN |
Laser4.7 | ABN | 196790 | NA25 | STA |   |   | Mannie N.A. | Mannie Kam Pui Man | 0.0 |   | B |   | ABN |
Laser4.7 | ABN | 196791 | NA26 | STA |   |   | Peter N.A. | Peter Lau Wai Hang | 0.0 |   | B |   | ABN |
Laser4.7 | ABN | HKG17711 | NA19 | HHYC |   |   | Nagisa Sakai | 0.0 |   | B |   | ABN | |
Laser4.7 | ABN | L1 | NA27 | HHYC |   |   | Lewis Cheung | 0.0 |   | B |   | ABN | |
Laser4.7 | ABN | L3 | NA28 | HHYC |   |   | Sam Cooke | 0.0 |   | B |   | ABN |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Pico | ABN | 5616 | NA81 | Macau YSA |   |   | Kevin Mcmahon | Somao Deunier | 0.0 |   | B |   | ABN |
Pico | ABN | 5617 | NA82 | Macau YSA |   |   | Christa Vong | Angela Libano | 0.0 |   | B |   | ABN |
Pico | ABN | 5619 | NA83 | Macau YSA |   |   | Hanlong Bordais | Tomas Amaral | 0.0 |   | B |   | ABN |
Pico | ABN | 5621 | NA84 | Macau YSA |   |   | Jon Galbraith | Bridget Lee | 0.0 |   | B |   | ABN |
Pico | ABN | 7366 | NA85 | Macau YSA |   |   | Jonathan Li | Roger Crowter | 0.0 |   | B |   | ABN |
Pico | ABN | 7463 | NA86 | Macau YSA |   |   | Jarrad Farnsworth | Derrick Ip | 0.0 |   | B |   | ABN |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
RsFeva | ABN | 3017 | NA89 | ABC |   |   | Faith Leung | Michael Heidinger | 0.0 |   | B |   | ABN |
RsFeva | ABN | 3019 | NA90 | ABC |   |   | Tristan Laurens | Spencer Nicholas | 0.0 |   | B |   | ABN |
RsFeva | ABN | 3023 | NA91 | ABC |   |   | Benjamin Lee | Jonathan Lai | 0.0 |   | B |   | ABN |
RsFeva | ABN | 3024 | NA88 | ABC |   |   | Peter Simpson | Ashley Tang | 0.0 |   | B |   | ABN |
RsFeva | ABN | 3028 | NA92 | RHKYC |   |   | Henry Salmon | Wyatt Genasci Smith | 0.0 |   | B |   | ABN |
RsFeva | ABN | 3032 | NA93 | RHKYC |   |   | Aymeric Gillard | Sammy Malhotra | 0.0 |   | B |   | ABN |
RsFeva | ABN | 3034 | NA94 | RHKYC |   |   | Annabelle Barker | Katie Hinde | 0.0 |   | B |   | ABN |
RsFeva | ABN | 3037 | NA95 | RHKYC |   |   | Victoria Witt | Andrea Auerbach | 0.0 |   | B |   | ABN |
RsFeva | ABN | TBC | NA96 | ABC |   |   | Jason Fung | TBA TBA | 0.0 |   | B |   | ABN |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
topper | ABN | 2 | NA97 | Breakthrough |   |   | Chan Ka-yan | 0.0 |   | B |   | ABN | |
topper | ABN | 3 | NA98 | Breakthrough |   |   | Yau Sheung-ching | 0.0 |   | B |   | ABN | |
topper | ABN | 4 | NA99 | Breakthrough |   |   | Nam Ho-man | 0.0 |   | B |   | ABN | |
topper | ABN | 6 | NA100 | Breakthrough |   |   | Ma Ka-yi | 0.0 |   | B |   | ABN | |
topper | ABN | 7 | NA101 | Breakthrough |   |   | Wong Ka-kit | 0.0 |   | B |   | ABN | |
topper | ABN | ABC1 | NA102 | Breakthrough |   |   | Yau Wing-cheong | 0.0 |   | B |   | ABN | |
topper | ABN | ABC2 | NA105 | Breakthrough |   |   | Amy Chue | 0.0 |   | B |   | ABN | |
topper | ABN | ABC3 | NA103 | Breakthrough |   |   | Leung Cheuk-kit | 0.0 |   | B |   | ABN | |
topper | ABN | ABC4 | NA104 | Hobie Club |   |   | Karl Chan | 0.0 |   | B |   | ABN | |
topper | ABN | ABC5 | B | LBC |   |   | Kai Sze Chung | 0.0 |   | B |   | ABN |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index