Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 1   (4/12/2010)  PROVISIONAL RESULTS
Updated: 7/12/2010 4:37:51 PM
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Divsn | ETOrd | DidNot |
ABN | 2 | NA97 | Breakthrough |   | 1295.0 |   | Chan Ka-yan | topper | 0.0 |   | B |   | ABN | |
ABN | 3 | NA98 | Breakthrough |   | 1295.0 |   | Yau Sheung-ching | topper | 0.0 |   | B |   | ABN | |
ABN | 4 | NA99 | Breakthrough |   | 1295.0 |   | Nam Ho-man | topper | 0.0 |   | B |   | ABN | |
ABN | 6 | NA100 | Breakthrough |   | 1295.0 |   | Ma Ka-yi | topper | 0.0 |   | B |   | ABN | |
ABN | 7 | NA101 | Breakthrough |   | 1295.0 |   | Wong Ka-kit | topper | 0.0 |   | B |   | ABN | |
ABN | 3017 | NA89 | ABC |   | 1200.0 |   | Faith Leung | Michael Heidinger | RsFeva | 0.0 |   | B |   | ABN |
ABN | 3019 | NA90 | ABC |   | 1200.0 |   | Tristan Laurens | Spencer Nicholas | RsFeva | 0.0 |   | B |   | ABN |
ABN | 3023 | NA91 | ABC |   | 1200.0 |   | Benjamin Lee | Jonathan Lai | RsFeva | 0.0 |   | B |   | ABN |
ABN | 3024 | NA88 | ABC |   | 1200.0 |   | Peter Simpson | Ashley Tang | RsFeva | 0.0 |   | B |   | ABN |
ABN | 3028 | NA92 | RHKYC |   | 1200.0 |   | Henry Salmon | Wyatt Genasci Smith | RsFeva | 0.0 |   | B |   | ABN |
ABN | 3032 | NA93 | RHKYC |   | 1200.0 |   | Aymeric Gillard | Sammy Malhotra | RsFeva | 0.0 |   | B |   | ABN |
ABN | 3034 | NA94 | RHKYC |   | 1200.0 |   | Annabelle Barker | Katie Hinde | RsFeva | 0.0 |   | B |   | ABN |
ABN | 3037 | NA95 | RHKYC |   | 1200.0 |   | Victoria Witt | Andrea Auerbach | RsFeva | 0.0 |   | B |   | ABN |
ABN | 5616 | NA81 | Macau YSA |   | 1265.0 |   | Kevin Mcmahon | Somao Deunier | Pico | 0.0 |   | B |   | ABN |
ABN | 5617 | NA82 | Macau YSA |   | 1265.0 |   | Christa Vong | Angela Libano | Pico | 0.0 |   | B |   | ABN |
ABN | 5619 | NA83 | Macau YSA |   | 1265.0 |   | Hanlong Bordais | Tomas Amaral | Pico | 0.0 |   | B |   | ABN |
ABN | 5621 | NA84 | Macau YSA |   | 1265.0 |   | Jon Galbraith | Bridget Lee | Pico | 0.0 |   | B |   | ABN |
ABN | 7366 | NA85 | Macau YSA |   | 1265.0 |   | Jonathan Li | Roger Crowter | Pico | 0.0 |   | B |   | ABN |
ABN | 7463 | NA86 | Macau YSA |   | 1265.0 |   | Jarrad Farnsworth | Derrick Ip | Pico | 0.0 |   | B |   | ABN |
ABN | 135573 | NA20 | RHKYC |   | 1175.0 |   | Sofia-Marie Mascia | Laser4.7 | 0.0 |   | B |   | ABN | |
ABN | 135666 | NA21 | RHKYC |   | 1175.0 |   | Jamin Early | Laser4.7 | 0.0 |   | B |   | ABN | |
ABN | 135868 | NA22 | RHKYC |   | 1175.0 |   | Alexandra Witt | Laser4.7 | 0.0 |   | B |   | ABN | |
ABN | 135870 | NA23 | ABC |   | 1175.0 |   | Natalie Tsui | Laser4.7 | 0.0 |   | B |   | ABN | |
ABN | 194105 | NA24 | STA |   | 1175.0 |   | Emily N.A. | Emily Ha Oi Tung | Laser4.7 | 0.0 |   | B |   | ABN |
ABN | 196790 | NA25 | STA |   | 1175.0 |   | Mannie N.A. | Mannie Kam Pui Man | Laser4.7 | 0.0 |   | B |   | ABN |
ABN | 196791 | NA26 | STA |   | 1175.0 |   | Peter N.A. | Peter Lau Wai Hang | Laser4.7 | 0.0 |   | B |   | ABN |
ABN | ABC1 | NA102 | Breakthrough |   | 1295.0 |   | Yau Wing-cheong | topper | 0.0 |   | B |   | ABN | |
ABN | ABC2 | NA105 | Breakthrough |   | 1295.0 |   | Amy Chue | topper | 0.0 |   | B |   | ABN | |
ABN | ABC3 | NA103 | Breakthrough |   | 1295.0 |   | Leung Cheuk-kit | topper | 0.0 |   | B |   | ABN | |
ABN | ABC4 | NA104 | Hobie Club |   | 1295.0 |   | Karl Chan | topper | 0.0 |   | B |   | ABN | |
ABN | ABC5 | B | LBC |   | 1295.0 |   | Kai Sze Chung | topper | 0.0 |   | B |   | ABN | |
ABN | HKG17711 | NA19 | HHYC |   | 1175.0 |   | Nagisa Sakai | Laser4.7 | 0.0 |   | B |   | ABN | |
ABN | L1 | NA27 | HHYC |   | 1175.0 |   | Lewis Cheung | Laser4.7 | 0.0 |   | B |   | ABN | |
ABN | L3 | NA28 | HHYC |   | 1175.0 |   | Sam Cooke | Laser4.7 | 0.0 |   | B |   | ABN | |
ABN | TBC | NA96 | ABC |   | 1200.0 |   | Jason Fung | TBA TBA | RsFeva | 0.0 |   | B |   | ABN |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index