Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 2   (4/12/2010)  PROVISIONAL RESULTS
Updated: 7/12/2010 3:52:56 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Divsn | ETOrd | DidNot |
1 | 185817 | RHKYC | 51:49 | 1104.0 | 46:56 | David Early | LaserRadial | 1.0 | 15:21:49 | A | 9 |   | |
2 | HKG88 | RHKYC | 45:56 | 973.0 | 47:12 | Isamu N.A. | Sakai Mike Halkes | 470 | 2.0 | 15:15:56 | A | 2 |   |
3 | HKG34 | STA | 46:19 | 973.0 | 47:36 | Cheung N.A. | Mei Han Yau Chi Ha | 470 | 3.0 | 15:16:19 | A | 3 |   |
4 | HKG37 | STA | 46:29 | 973.0 | 47:46 | Eliza N.A. | Ling Katie Mok | 470 | 4.0 | 15:16:29 | A | 4 |   |
5 | HKG35 | STA | 46:34 | 973.0 | 47:52 | Eva N.A. | Leung CK Cheng | 470 | 5.0 | 15:16:34 | A | 5 |   |
6 | 186396 | STA | 53:31 | 1104.0 | 48:28 | Rohinton Vachha | LaserRadial | 6.0 | 15:23:31 | A | 13 |   | |
7 | 2676 | LBC | 53:06 | 1090.0 | 48:43 | Benny Chan | Edward Leung Ka Chu | Laser2000 | 7.0 | 15:23:06 | A | 11 |   |
8 | 196511 | HHYC | 54:07 | 1104.0 | 49:01 | James Johnston | LaserRadial | 8.0 | 15:24:07 | A | 15 |   | |
9 | 2677 | LBC | 53:27 | 1090.0 | 49:02 | Jimmy Shum | Chan Yu Ting | Laser2000 | 9.0 | 15:23:27 | A | 12 |   |
10 | 170550 | RHKYC | 54:36 | 1104.0 | 49:27 | Swanson Chan | LaserRadial | 10.0 | 15:24:36 | A | 17 |   | |
11 | 2675 | LBC | 54:02 | 1090.0 | 49:34 | Fung Tat Choi | Peter Leung | Laser2000 | 11.0 | 15:24:02 | A | 14 |   |
12 | 196507 | ABC | 54:08 | 1080.0 | 50:07 | Simon Milne | Laser | 12.0 | 15:24:08 | A | 16 |   | |
13 | 1124 | ABC | 47:44 | 950.0 | 50:15 | David Tulloch | Fabrizo Ilicento | Rs400 | 13.0 | 15:17:44 |   | 6 |   |
14 | NED39 | STA | 50:14 | 973.0 | 51:38 | Yu Chi Lok | Wilson Tong | 470 | 14.0 | 15:20:14 | A | 7 |   |
15 | HKG516 | ABC / HHYC | 50:36 | 972.0 | 52:04 | Akira N.A. | Sakai Justin Tse | Rs500 | 15.0 | 15:20:36 | A | 8 |   |
16 | 137613 | MYSA | 56:15 | 1080.0 | 52:05 | Robert P. Biuk-Aghai | Laser | 16.0 | 15:26:15 | A | 18 |   | |
17 | 183132 | ABC | 57:39 | 1104.0 | 52:13 | Katriana Milne | LaserRadial | 17.0 | 15:27:39 | A | 20 |   | |
18 | 134721 | RHKYC | 56:39 | 1080.0 | 52:27 | Dominick Hardoon | Laser | 18.0 | 15:26:39 | A | 19 |   | |
19 | 10 | MYSA | 58:10 | 1087.0 | 53:31 | Eric Crowter | Dave Kong | LaserStratos | 19.0 | 15:28:10 |   | 21 |   |
20 | 21921 | ABC | 58:31 | 1090.0 | 53:41 | Josephine Cheng | Chan Moon-san | Laser2000 | 20.0 | 15:28:31 | A | 22 |   |
21 | HKG26 | STA | 52:27 | 973.0 | 53:54 | Ho Ka Yee | Kong Wing Kit | 470 | 21.0 | 15:22:27 | A | 10 |   |
22 | 187008 |   | 58:55 | 1080.0 | 54:33 | Gary N.A. | Gary Yuen Kam Tong | Laser | 22.0 | 15:28:55 | A | 23 |   |
23 | 2687 | ABC | 01:00:40 | 1090.0 | 55:40 | Felix S.H. Mak | Christine Tam | Laser2000 | 23.0 | 15:30:40 | A | 24 |   |
24 | 187003 | ABC | 01:01:42 | 1104.0 | 55:53 | Helene Bayssette | LaserRadial | 24.0 | 15:31:42 | A | 26 |   | |
25 | 21922 | ABC | 01:01:05 | 1090.0 | 56:02 | John Berry | Tom Berry | Laser2000 | 25.0 | 15:31:05 | A | 25 |   |
26 | HKG3672 | RHKYC | 39:13 | 690.0 | 56:50 | Dion Houghton | Moth | 26.0 | 15:09:13 | A | 1 |   | |
DNC | 137502 | MYSA |   | 1080.0 |   | Denis Bordais | Laser | 30.0 |   | A |   | DNC | |
DNC | 183131 | ABC |   | 1080.0 |   | David Maund | Laser | 30.0 |   | A |   | DNC | |
DNC | 187085 | RHKYC |   | 1104.0 |   | Lars Schkade | LaserRadial | 30.0 |   | A |   | DNC |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index