Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 2   (4/12/2010)  PROVISIONAL RESULTS
Updated: 8/12/2010 12:23:12 PM
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Laser4.7 | 1 | HKG17711 | NA19 | HHYC | 55:51 | 55:51 | Nagisa Sakai | 1.0 | 15:30:51 | B | 1 |   | |
Laser4.7 | 2 | 194105 | NA24 | STA | 57:29 | 57:29 | Emily N.A. | Emily Ha Oi Tung | 2.0 | 15:32:29 | B | 2 |   |
Laser4.7 | 3 | 196791 | NA26 | STA | 57:50 | 57:50 | Peter N.A. | Peter Lau Wai Hang | 3.0 | 15:32:50 | B | 3 |   |
Laser4.7 | 4 | 135573 | NA20 | RHKYC | 57:56 | 57:56 | Sofia-Marie Mascia | 4.0 | 15:32:56 | B | 4 |   | |
Laser4.7 | 5 | 196790 | NA25 | STA | 58:40 | 58:40 | Mannie N.A. | Mannie Kam Pui Man | 5.0 | 15:33:40 | B | 5 |   |
Laser4.7 | 6 | 135666 | NA21 | RHKYC | 59:03 | 59:03 | Jamin Early | 6.0 | 15:34:03 | B | 6 |   | |
Laser4.7 | 7 | 135870 | NA23 | ABC | 59:23 | 59:23 | Natalie Tsui | 7.0 | 15:34:23 | B | 7 |   | |
Laser4.7 | 8 | L1 | NA27 | HHYC | 59:57 | 59:57 | Lewis Cheung | 8.0 | 15:34:57 | B | 8 |   | |
Laser4.7 | 9 | L3 | NA28 | HHYC | 01:01:13 | 01:01:13 | Sam Cooke | 9.0 | 15:36:13 | B | 9 |   | |
Laser4.7 | 10 | 135868 | NA22 | RHKYC | 01:03:42 | 01:03:42 | Alexandra Witt | 10.0 | 15:38:42 | B | 10 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Pico | 1 | 5621 | NA84 | Macau YSA | 59:47 | 59:47 | Jon Galbraith | Bridget Lee | 1.0 | 15:34:47 | B | 1 |   |
Pico | 2 | 5619 | NA83 | Macau YSA | 01:02:19 | 01:02:19 | Hanlong Bordais | Tomas Amaral | 2.0 | 15:37:19 | B | 2 |   |
Pico | 3 | 7463 | NA86 | Macau YSA | 01:02:29 | 01:02:29 | Jarrad Farnsworth | Derrick Ip | 3.0 | 15:37:29 | B | 3 |   |
Pico | 4 | 7366 | NA85 | Macau YSA | 01:10:06 | 01:10:06 | Jonathan Li | Roger Crowter | 4.0 | 15:45:06 | B | 4 |   |
Pico | DNC | 5616 | NA81 | Macau YSA |   |   | Kevin Mcmahon | Somao Deunier | 7.0 |   | B |   | DNC |
Pico | DNC | 5617 | NA82 | Macau YSA |   |   | Christa Vong | Angela Libano | 7.0 |   | B |   | DNC |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
RsFeva | 1 | 3024 | NA88 | ABC | 01:00:38 | 01:00:38 | Peter Simpson | Ashley Tang | 1.0 | 15:35:38 | B | 1 |   |
RsFeva | 2 | 3019 | NA90 | ABC | 01:01:32 | 01:01:32 | Tristan Laurens | Spencer Nicholas | 2.0 | 15:36:32 | B | 2 |   |
RsFeva | 3 | 3032 | NA93 | RHKYC | 01:02:50 | 01:02:50 | Aymeric Gillard | Sammy Malhotra | 3.0 | 15:37:50 | B | 3 |   |
RsFeva | 4 | 3028 | NA92 | RHKYC | 01:04:49 | 01:04:49 | Henry Salmon | Wyatt Genasci Smith | 4.0 | 15:39:49 | B | 4 |   |
RsFeva | 5 | 3037 | NA95 | RHKYC | 01:10:37 | 01:10:37 | Victoria Witt | Andrea Auerbach | 5.0 | 15:45:37 | B | 5 |   |
RsFeva | 6 | 3034 | NA94 | RHKYC | 01:10:40 | 01:10:40 | Annabelle Barker | Katie Hinde | 6.0 | 15:45:40 | B | 6 |   |
RsFeva | DNC | 3017 | NA89 | ABC |   |   | Faith Leung | Michael Heidinger | 10.0 |   | B |   | DNC |
RsFeva | DNC | TBC | NA96 | ABC |   |   | Jason Fung | TBA TBA | 10.0 |   | B |   | DNC |
RsFeva | RAF | 3023 | NA91 | ABC |   |   | Benjamin Lee | Jonathan Lai | 10.0 |   | B |   | RAF |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
topper | 1 | ABC4 | NA104 | Hobie Club | 54:44 | 54:44 | Karl Chan | 1.0 | 15:29:44 | B | 1 |   | |
topper | 2 | 7 | NA101 | Breakthrough | 01:09:55 | 01:09:55 | Wong Ka-kit | 2.0 | 15:44:55 | B | 2 |   | |
topper | 3 | 4 | NA99 | Breakthrough | 01:10:23 | 01:10:23 | Nam Ho-man | 3.0 | 15:45:23 | B | 3 |   | |
topper | 4 | 2 | NA97 | Breakthrough | 01:11:19 | 01:11:19 | Chan Ka-yan | 4.0 | 15:46:19 | B | 4 |   | |
topper | DNC | 6 | NA100 | Breakthrough |   |   | Ma Ka-yi | 11.0 |   | B |   | DNC | |
topper | DNC | ABC2 | NA105 | Breakthrough |   |   | Amy Chue | 11.0 |   | B |   | DNC | |
topper | DNC | ABC3 | NA103 | Breakthrough |   |   | Leung Cheuk-kit | 11.0 |   | B |   | DNC | |
topper | DNC | ABC5 | B | LBC |   |   | Kai Sze Chung | 11.0 |   | B |   | DNC | |
topper | RAF | 3 | NA98 | Breakthrough |   |   | Yau Sheung-ching | 11.0 |   | B |   | RAF | |
topper | RAF | ABC1 | NA102 | Breakthrough |   |   | Yau Wing-cheong | 11.0 |   | B |   | RAF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index