Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 2   (4/12/2010)  PROVISIONAL RESULTS
Updated: 8/12/2010 12:23:18 PM
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Divsn | ETOrd | DidNot |
1 | ABC4 | NA104 | Hobie Club | 54:44 | 1295.0 | 42:16 | Karl Chan | topper | 1.0 | 15:29:44 | B | 1 |   | |
2 | 5621 | NA84 | Macau YSA | 59:47 | 1265.0 | 47:16 | Jon Galbraith | Bridget Lee | Pico | 2.0 | 15:34:47 | B | 9 |   |
3 | HKG17711 | NA19 | HHYC | 55:51 | 1175.0 | 47:32 | Nagisa Sakai | Laser4.7 | 3.0 | 15:30:51 | B | 2 |   | |
4 | 194105 | NA24 | STA | 57:29 | 1175.0 | 48:55 | Emily N.A. | Emily Ha Oi Tung | Laser4.7 | 4.0 | 15:32:29 | B | 3 |   |
5 | 196791 | NA26 | STA | 57:50 | 1175.0 | 49:13 | Peter N.A. | Peter Lau Wai Hang | Laser4.7 | 5.0 | 15:32:50 | B | 4 |   |
6 | 5619 | NA83 | Macau YSA | 01:02:19 | 1265.0 | 49:16 | Hanlong Bordais | Tomas Amaral | Pico | 6.0 | 15:37:19 | B | 14 |   |
7 | 135573 | NA20 | RHKYC | 57:56 | 1175.0 | 49:18 | Sofia-Marie Mascia | Laser4.7 | 7.0 | 15:32:56 | B | 5 |   | |
8 | 7463 | NA86 | Macau YSA | 01:02:29 | 1265.0 | 49:24 | Jarrad Farnsworth | Derrick Ip | Pico | 8.0 | 15:37:29 | B | 15 |   |
9 | 196790 | NA25 | STA | 58:40 | 1175.0 | 49:56 | Mannie N.A. | Mannie Kam Pui Man | Laser4.7 | 9.0 | 15:33:40 | B | 6 |   |
10 | 135666 | NA21 | RHKYC | 59:03 | 1175.0 | 50:15 | Jamin Early | Laser4.7 | 10.0 | 15:34:03 | B | 7 |   | |
11 | 3024 | NA88 | ABC | 01:00:38 | 1200.0 | 50:32 | Peter Simpson | Ashley Tang | RsFeva | 11.5 | 15:35:38 | B | 11 |   |
11 | 135870 | NA23 | ABC | 59:23 | 1175.0 | 50:32 | Natalie Tsui | Laser4.7 | 11.5 | 15:34:23 | B | 8 |   | |
13 | L1 | NA27 | HHYC | 59:57 | 1175.0 | 51:01 | Lewis Cheung | Laser4.7 | 13.0 | 15:34:57 | B | 10 |   | |
14 | 3019 | NA90 | ABC | 01:01:32 | 1200.0 | 51:17 | Tristan Laurens | Spencer Nicholas | RsFeva | 14.0 | 15:36:32 | B | 13 |   |
15 | L3 | NA28 | HHYC | 01:01:13 | 1175.0 | 52:06 | Sam Cooke | Laser4.7 | 15.0 | 15:36:13 | B | 12 |   | |
16 | 3032 | NA93 | RHKYC | 01:02:50 | 1200.0 | 52:22 | Aymeric Gillard | Sammy Malhotra | RsFeva | 16.0 | 15:37:50 | B | 16 |   |
17 | 7 | NA101 | Breakthrough | 01:09:55 | 1295.0 | 53:59 | Wong Ka-kit | topper | 17.0 | 15:44:55 | B | 19 |   | |
18 | 3028 | NA92 | RHKYC | 01:04:49 | 1200.0 | 54:01 | Henry Salmon | Wyatt Genasci Smith | RsFeva | 18.0 | 15:39:49 | B | 18 |   |
19 | 135868 | NA22 | RHKYC | 01:03:42 | 1175.0 | 54:13 | Alexandra Witt | Laser4.7 | 19.0 | 15:38:42 | B | 17 |   | |
20 | 4 | NA99 | Breakthrough | 01:10:23 | 1295.0 | 54:21 | Nam Ho-man | topper | 20.0 | 15:45:23 | B | 21 |   | |
21 | 2 | NA97 | Breakthrough | 01:11:19 | 1295.0 | 55:04 | Chan Ka-yan | topper | 21.0 | 15:46:19 | B | 24 |   | |
22 | 7366 | NA85 | Macau YSA | 01:10:06 | 1265.0 | 55:25 | Jonathan Li | Roger Crowter | Pico | 22.0 | 15:45:06 | B | 20 |   |
23 | 3037 | NA95 | RHKYC | 01:10:37 | 1200.0 | 58:51 | Victoria Witt | Andrea Auerbach | RsFeva | 23.0 | 15:45:37 | B | 22 |   |
24 | 3034 | NA94 | RHKYC | 01:10:40 | 1200.0 | 58:53 | Annabelle Barker | Katie Hinde | RsFeva | 24.0 | 15:45:40 | B | 23 |   |
DNC | 6 | NA100 | Breakthrough |   | 1295.0 |   | Ma Ka-yi | topper | 36.0 |   | B |   | DNC | |
DNC | 3017 | NA89 | ABC |   | 1200.0 |   | Faith Leung | Michael Heidinger | RsFeva | 36.0 |   | B |   | DNC |
DNC | 5616 | NA81 | Macau YSA |   | 1265.0 |   | Kevin Mcmahon | Somao Deunier | Pico | 36.0 |   | B |   | DNC |
DNC | 5617 | NA82 | Macau YSA |   | 1265.0 |   | Christa Vong | Angela Libano | Pico | 36.0 |   | B |   | DNC |
DNC | ABC2 | NA105 | Breakthrough |   | 1295.0 |   | Amy Chue | topper | 36.0 |   | B |   | DNC | |
DNC | ABC3 | NA103 | Breakthrough |   | 1295.0 |   | Leung Cheuk-kit | topper | 36.0 |   | B |   | DNC | |
DNC | ABC5 | B | LBC |   | 1295.0 |   | Kai Sze Chung | topper | 36.0 |   | B |   | DNC | |
DNC | TBC | NA96 | ABC |   | 1200.0 |   | Jason Fung | TBA TBA | RsFeva | 36.0 |   | B |   | DNC |
RAF | 3 | NA98 | Breakthrough |   | 1295.0 |   | Yau Sheung-ching | topper | 36.0 |   | B |   | RAF | |
RAF | 3023 | NA91 | ABC |   | 1200.0 |   | Benjamin Lee | Jonathan Lai | RsFeva | 36.0 |   | B |   | RAF |
RAF | ABC1 | NA102 | Breakthrough |   | 1295.0 |   | Yau Wing-cheong | topper | 36.0 |   | B |   | RAF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index