Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 3   (5/12/2010)  PROVISIONAL RESULTS
Updated: 5/12/2010 5:46:13 PM
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Laser4.7 | 1 | HKG17711 | NA19 | HHYC | 34:12 | 34:12 | Nagisa Sakai | 1.0 | 11:49:12 | B | 1 |   | |
Laser4.7 | 2 | 196791 | NA26 | STA | 35:03 | 35:03 | Peter N.A. | Peter Lau Wai Hang | 2.0 | 11:50:03 | B | 2 |   |
Laser4.7 | 3 | 194105 | NA24 | STA | 36:00 | 36:00 | Emily N.A. | Emily Ha Oi Tung | 3.0 | 11:51:00 | B | 3 |   |
Laser4.7 | 4 | 135870 | NA23 | ABC | 36:06 | 36:06 | Natalie Tsui | 4.0 | 11:51:06 | B | 4 |   | |
Laser4.7 | 5 | 196790 | NA25 | STA | 36:07 | 36:07 | Mannie N.A. | Mannie Kam Pui Man | 5.0 | 11:51:07 | B | 5 |   |
Laser4.7 | 6 | 135666 | NA21 | RHKYC | 36:35 | 36:35 | Jamin Early | 6.0 | 11:51:35 | B | 6 |   | |
Laser4.7 | 7 | L3 | NA28 | HHYC | 36:45 | 36:45 | Sam Cooke | 7.0 | 11:51:45 | B | 7 |   | |
Laser4.7 | 8 | L1 | NA27 | HHYC | 38:05 | 38:05 | Lewis Cheung | 8.0 | 11:53:05 | B | 8 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Pico | 1 | 5619 | NA83 | Macau YSA | 50:38 | 50:38 | Hanlong Bordais | Tomas Amaral | 1.0 | 12:05:38 | B | 1 |   |
Pico | 2 | 5621 | NA84 | Macau YSA | 51:27 | 51:27 | Jon Galbraith | Bridget Lee | 2.0 | 12:06:27 | B | 2 |   |
Pico | 3 | 7463 | NA86 | Macau YSA | 54:55 | 54:55 | Jarrad Farnsworth | Derrick Ip | 3.0 | 12:09:55 | B | 3 |   |
Pico | 4 | 7366 | NA85 | Macau YSA | 55:19 | 55:19 | Jonathan Li | Roger Crowter | 4.0 | 12:10:19 | B | 4 |   |
Pico | 5 | 5616 | NA81 | Macau YSA | 58:48 | 58:48 | Kevin Mcmahon | Somao Deunier | 5.0 | 12:13:48 | B | 5 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
RsFeva | 1 | 3024 | NA88 | ABC | 36:42 | 36:42 | Peter Simpson | Ashley Tang | 1.0 | 11:51:42 | B | 1 |   |
RsFeva | 2 | 3032 | NA93 | RHKYC | 37:00 | 37:00 | Aymeric Gillard | Sammy Malhotra | 2.0 | 11:52:00 | B | 2 |   |
RsFeva | 3 | 3034 | NA94 | RHKYC | 37:01 | 37:01 | Annabelle Barker | Katie Hinde | 3.0 | 11:52:01 | B | 3 |   |
RsFeva | 4 | 3019 | NA90 | ABC | 38:27 | 38:27 | Tristan Laurens | Spencer Nicholas | 4.0 | 11:53:27 | B | 4 |   |
RsFeva | 5 | 3023 | NA91 | ABC | 40:14 | 40:14 | Benjamin Lee | Jonathan Lai | 5.0 | 11:55:14 | B | 5 |   |
RsFeva | 6 | 3017 | NA89 | ABC | 46:43 | 46:43 | Faith Leung | Michael Heidinger | 6.0 | 12:01:43 | B | 6 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
topper | 1 | ABC2 | NA105 | Breakthrough | 42:41 | 42:41 | Amy Chue | 1.0 | 11:57:41 | B | 1 |   | |
topper | 2 | 2 | NA97 | Breakthrough | 43:41 | 43:41 | Chan Ka-yan | 2.0 | 11:58:41 | B | 2 |   | |
topper | 3 | ABC4 | NA104 | Hobie Club | 44:47 | 44:47 | Karl Chan | 3.0 | 11:59:47 | B | 3 |   | |
topper | 4 | 7 | NA101 | Breakthrough | 45:56 | 45:56 | Wong Ka-kit | 4.0 | 12:00:56 | B | 4 |   | |
topper | 5 | 3 | NA98 | Breakthrough | 46:24 | 46:24 | Yau Sheung-ching | 5.0 | 12:01:24 | B | 5 |   | |
topper | 6 | ABC1 | NA102 | Breakthrough | 48:31 | 48:31 | Yau Wing-cheong | 6.0 | 12:03:31 | B | 6 |   | |
topper | 7 | ABC3 | NA103 | Breakthrough | 48:45 | 48:45 | Leung Cheuk-kit | 7.0 | 12:03:45 | B | 7 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index