Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 4   (5/12/2010)  PROVISIONAL RESULTS
Updated: 7/12/2010 3:31:43 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Divsn | ETOrd | DidNot |
1 | HKG88 | RHKYC | 28:09 | 973.0 | 28:56 | Isamu N.A. | Sakai Mike Halkes | 470 | 1.0 | 13:03:09 | A | 1 |   |
2 | NED39 | STA | 31:41 | 973.0 | 32:34 | Yu Chi Lok | Wilson Tong | 470 | 2.0 | 13:06:41 | A | 2 |   |
3 | HKG34 | STA | 31:59 | 973.0 | 32:52 | Cheung N.A. | Mei Han Yau Chi Ha | 470 | 3.0 | 13:06:59 | A | 3 |   |
4 | HKG35 | STA | 32:20 | 973.0 | 33:14 | Eva N.A. | Leung CK Cheng | 470 | 4.0 | 13:07:20 | A | 4 |   |
5 | HKG37 | STA | 32:26 | 973.0 | 33:20 | Eliza N.A. | Ling Katie Mok | 470 | 5.0 | 13:07:26 | A | 5 |   |
6 | 196511 | HHYC | 37:43 | 1104.0 | 34:10 | James Johnston | LaserRadial | 6.0 | 13:12:43 | A | 8 |   | |
7 | 196507 | ABC | 37:00 | 1080.0 | 34:16 | Simon Milne | Laser | 7.0 | 13:12:00 | A | 7 |   | |
8 | 186396 | STA | 38:14 | 1104.0 | 34:38 | Rohinton Vachha | LaserRadial | 8.0 | 13:13:14 | A | 10 |   | |
9 | 2675 | LBC | 38:17 | 1090.0 | 35:07 | Fung Tat Choi | Peter Leung | Laser2000 | 9.0 | 13:13:17 | A | 11 |   |
10 | 2676 | LBC | 38:50 | 1090.0 | 35:38 | Benny Chan | Edward Leung Ka Chu | Laser2000 | 10.0 | 13:13:50 | A | 13 |   |
11 | 183132 | ABC | 39:25 | 1104.0 | 35:42 | Katriana Milne | LaserRadial | 11.0 | 13:14:25 | A | 15 |   | |
12 | 137613 | MYSA | 38:38 | 1080.0 | 35:46 | Robert P. Biuk-Aghai | Laser | 12.0 | 13:13:38 | A | 12 |   | |
13 | 2677 | LBC | 39:17 | 1090.0 | 36:02 | Jimmy Shum | Chan Yu Ting | Laser2000 | 13.5 | 13:14:17 | A | 14 |   |
13 | HKG516 | ABC / HHYC | 35:01 | 972.0 | 36:02 | Akira N.A. | Sakai Justin Tse | Rs500 | 13.5 | 13:10:01 | A | 6 |   |
15 | 187008 |   | 39:30 | 1080.0 | 36:34 | Gary N.A. | Gary Yuen Kam Tong | Laser | 15.0 | 13:14:30 | A | 16 |   |
16 | 10 | MYSA | 42:23 | 1087.0 | 38:59 | Eric Crowter | Dave Kong | LaserStratos | 16.0 | 13:17:23 | A | 17 |   |
17 | HKG26 | STA | 38:05 | 973.0 | 39:08 | Ho Ka Yee | Kong Wing Kit | 470 | 17.0 | 13:13:05 | A | 9 |   |
18 | 187003 | ABC | 45:21 | 1104.0 | 41:05 | Helene Bayssette | LaserRadial | 18.0 | 13:20:21 | A | 18 |   | |
19 | 21921 | ABC | 45:26 | 1090.0 | 41:41 | Josephine Cheng | Chan Moon-san | Laser2000 | 19.0 | 13:20:26 | A | 19 |   |
20 | 2687 | ABC | 45:57 | 1090.0 | 42:09 | Felix S.H. Mak | Christine Tam | Laser2000 | 20.0 | 13:20:57 | A | 20 |   |
DNC | 1124 | ABC |   | 950.0 |   | David Tulloch | Fabrizo Ilicento | Rs400 | 30.0 |   | A |   | DNC |
DNC | 21922 | ABC |   | 1090.0 |   | John Berry | Tom Berry | Laser2000 | 30.0 |   | A |   | DNC |
DNC | 134721 | RHKYC |   | 1080.0 |   | Dominick Hardoon | Laser | 30.0 |   | A |   | DNC | |
DNC | 137502 | MYSA |   | 1080.0 |   | Denis Bordais | Laser | 30.0 |   | A |   | DNC | |
DNC | 170550 | RHKYC |   | 1104.0 |   | Swanson Chan | LaserRadial | 30.0 |   | A |   | DNC | |
DNC | 183131 | ABC |   | 1080.0 |   | David Maund | Laser | 30.0 |   | A |   | DNC | |
DNC | 185817 | RHKYC |   | 1104.0 |   | David Early | LaserRadial | 30.0 |   | A |   | DNC | |
DNC | 187085 | RHKYC |   | 1104.0 |   | Lars Schkade | LaserRadial | 30.0 |   | A |   | DNC | |
DNC | HKG3672 | RHKYC |   | 690.0 |   | Dion Houghton | Moth | 30.0 |   | A |   | DNC |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index