Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 4   (5/12/2010)  PROVISIONAL RESULTS
Updated: 7/12/2010 4:45:23 PM
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Laser4.7 | 1 | HKG17711 | NA19 | HHYC | 30:32 | 30:32 | Nagisa Sakai | 1.0 | 13:10:32 | B | 1 |   | |
Laser4.7 | 2 | 194105 | NA24 | STA | 31:46 | 31:46 | Emily N.A. | Emily Ha Oi Tung | 2.0 | 13:11:46 | B | 2 |   |
Laser4.7 | 3 | 196791 | NA26 | STA | 31:49 | 31:49 | Peter N.A. | Peter Lau Wai Hang | 3.0 | 13:11:49 | B | 3 |   |
Laser4.7 | 4 | 135666 | NA21 | RHKYC | 31:57 | 31:57 | Jamin Early | 4.0 | 13:11:57 | B | 4 |   | |
Laser4.7 | 5 | 135870 | NA23 | ABC | 32:38 | 32:38 | Natalie Tsui | 5.0 | 13:12:38 | B | 5 |   | |
Laser4.7 | 6 | 196790 | NA25 | STA | 32:58 | 32:58 | Mannie N.A. | Mannie Kam Pui Man | 6.0 | 13:12:58 | B | 6 |   |
Laser4.7 | 7 | 135573 | NA20 | RHKYC | 33:08 | 33:08 | Sofia-Marie Mascia | 7.0 | 13:13:08 | B | 7 |   | |
Laser4.7 | 8 | L1 | NA27 | HHYC | 33:58 | 33:58 | Lewis Cheung | 8.0 | 13:13:58 | B | 8 |   | |
Laser4.7 | DNC | 135868 | NA22 | RHKYC |   |   | Alexandra Witt | 11.0 |   | B |   | DNC | |
Laser4.7 | OCS | L3 | NA28 | HHYC |   |   | Sam Cooke | 11.0 |   | B |   | OCS |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Pico | 1 | 5619 | NA83 | Macau YSA | 44:40 | 44:40 | Hanlong Bordais | Tomas Amaral | 1.0 | 13:24:40 | B | 1 |   |
Pico | 2 | 7366 | NA85 | Macau YSA | 45:51 | 45:51 | Jonathan Li | Roger Crowter | 2.0 | 13:25:51 | B | 2 |   |
Pico | 3 | 5621 | NA84 | Macau YSA | 46:45 | 46:45 | Jon Galbraith | Bridget Lee | 3.0 | 13:26:45 | B | 3 |   |
Pico | 4 | 7463 | NA86 | Macau YSA | 49:06 | 49:06 | Jarrad Farnsworth | Derrick Ip | 4.0 | 13:29:06 | B | 4 |   |
Pico | DNC | 5616 | NA81 | Macau YSA |   |   | Kevin Mcmahon | Somao Deunier | 7.0 |   | B |   | DNC |
Pico | RAF | 5617 | NA82 | Macau YSA |   |   | Christa Vong | Angela Libano | 7.0 |   | B |   | RAF |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
RsFeva | 1 | 3032 | NA93 | RHKYC | 32:46 | 32:46 | Aymeric Gillard | Sammy Malhotra | 1.0 | 13:12:46 | B | 1 |   |
RsFeva | 2 | 3024 | NA88 | ABC | 33:24 | 33:24 | Peter Simpson | Ashley Tang | 2.0 | 13:13:24 | B | 2 |   |
RsFeva | 3 | 3034 | NA94 | RHKYC | 33:46 | 33:46 | Annabelle Barker | Katie Hinde | 3.0 | 13:13:46 | B | 3 |   |
RsFeva | 4 | 3019 | NA90 | ABC | 35:13 | 35:13 | Tristan Laurens | Spencer Nicholas | 4.0 | 13:15:13 | B | 4 |   |
RsFeva | 5 | 3023 | NA91 | ABC | 36:37 | 36:37 | Benjamin Lee | Jonathan Lai | 5.0 | 13:16:37 | B | 5 |   |
RsFeva | 6 | 3017 | NA89 | ABC | 40:28 | 40:28 | Faith Leung | Michael Heidinger | 6.0 | 13:20:28 | B | 6 |   |
RsFeva | DNC | 3028 | NA92 | RHKYC |   |   | Henry Salmon | Wyatt Genasci Smith | 10.0 |   | B |   | DNC |
RsFeva | DNC | 3037 | NA95 | RHKYC |   |   | Victoria Witt | Andrea Auerbach | 10.0 |   | B |   | DNC |
RsFeva | DNC | TBC | NA96 | ABC |   |   | Jason Fung | TBA TBA | 10.0 |   | B |   | DNC |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
topper | 1 | ABC2 | NA105 | Breakthrough | 37:07 | 37:07 | Amy Chue | 1.0 | 13:17:07 | B | 1 |   | |
topper | 2 | ABC4 | NA104 | Hobie Club | 38:23 | 38:23 | Karl Chan | 2.0 | 13:18:23 | B | 2 |   | |
topper | 3 | ABC1 | NA102 | Breakthrough | 40:09 | 40:09 | Yau Wing-cheong | 3.0 | 13:20:09 | B | 3 |   | |
topper | 4 | 7 | NA101 | Breakthrough | 41:07 | 41:07 | Wong Ka-kit | 4.0 | 13:21:07 | B | 4 |   | |
topper | 5 | 3 | NA98 | Breakthrough | 41:50 | 41:50 | Yau Sheung-ching | 5.0 | 13:21:50 | B | 5 |   | |
topper | DNC | 4 | NA99 | Breakthrough |   |   | Nam Ho-man | 11.0 |   | B |   | DNC | |
topper | DNC | 6 | NA100 | Breakthrough |   |   | Ma Ka-yi | 11.0 |   | B |   | DNC | |
topper | DNC | ABC3 | NA103 | Breakthrough |   |   | Leung Cheuk-kit | 11.0 |   | B |   | DNC | |
topper | DNC | ABC5 | B | LBC |   |   | Kai Sze Chung | 11.0 |   | B |   | DNC | |
topper | DNF | 2 | NA97 | Breakthrough |   |   | Chan Ka-yan | 11.0 |   | B |   | DNF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index