Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 4   (5/12/2010)  PROVISIONAL RESULTS
Updated: 7/12/2010 4:45:29 PM
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Divsn | ETOrd | DidNot |
1 | HKG17711 | NA19 | HHYC | 30:32 | 1175.0 | 25:59 | Nagisa Sakai | Laser4.7 | 1.0 | 13:10:32 | B | 1 |   | |
2 | 194105 | NA24 | STA | 31:46 | 1175.0 | 27:02 | Emily N.A. | Emily Ha Oi Tung | Laser4.7 | 2.0 | 13:11:46 | B | 2 |   |
3 | 196791 | NA26 | STA | 31:49 | 1175.0 | 27:05 | Peter N.A. | Peter Lau Wai Hang | Laser4.7 | 3.0 | 13:11:49 | B | 3 |   |
4 | 135666 | NA21 | RHKYC | 31:57 | 1175.0 | 27:12 | Jamin Early | Laser4.7 | 4.0 | 13:11:57 | B | 4 |   | |
5 | 3032 | NA93 | RHKYC | 32:46 | 1200.0 | 27:18 | Aymeric Gillard | Sammy Malhotra | RsFeva | 5.0 | 13:12:46 | B | 6 |   |
6 | 135870 | NA23 | ABC | 32:38 | 1175.0 | 27:46 | Natalie Tsui | Laser4.7 | 6.0 | 13:12:38 | B | 5 |   | |
7 | 3024 | NA88 | ABC | 33:24 | 1200.0 | 27:50 | Peter Simpson | Ashley Tang | RsFeva | 7.0 | 13:13:24 | B | 9 |   |
8 | 196790 | NA25 | STA | 32:58 | 1175.0 | 28:03 | Mannie N.A. | Mannie Kam Pui Man | Laser4.7 | 8.0 | 13:12:58 | B | 7 |   |
9 | 3034 | NA94 | RHKYC | 33:46 | 1200.0 | 28:08 | Annabelle Barker | Katie Hinde | RsFeva | 9.0 | 13:13:46 | B | 10 |   |
10 | 135573 | NA20 | RHKYC | 33:08 | 1175.0 | 28:12 | Sofia-Marie Mascia | Laser4.7 | 10.0 | 13:13:08 | B | 8 |   | |
11 | ABC2 | NA105 | Breakthrough | 37:07 | 1295.0 | 28:40 | Amy Chue | topper | 11.0 | 13:17:07 | B | 14 |   | |
12 | L1 | NA27 | HHYC | 33:58 | 1175.0 | 28:54 | Lewis Cheung | Laser4.7 | 12.0 | 13:13:58 | B | 11 |   | |
13 | 3019 | NA90 | ABC | 35:13 | 1200.0 | 29:21 | Tristan Laurens | Spencer Nicholas | RsFeva | 13.0 | 13:15:13 | B | 12 |   |
14 | ABC4 | NA104 | Hobie Club | 38:23 | 1295.0 | 29:38 | Karl Chan | topper | 14.0 | 13:18:23 | B | 15 |   | |
15 | 3023 | NA91 | ABC | 36:37 | 1200.0 | 30:31 | Benjamin Lee | Jonathan Lai | RsFeva | 15.0 | 13:16:37 | B | 13 |   |
16 | ABC1 | NA102 | Breakthrough | 40:09 | 1295.0 | 31:00 | Yau Wing-cheong | topper | 16.0 | 13:20:09 | B | 16 |   | |
17 | 7 | NA101 | Breakthrough | 41:07 | 1295.0 | 31:45 | Wong Ka-kit | topper | 17.0 | 13:21:07 | B | 18 |   | |
18 | 3 | NA98 | Breakthrough | 41:50 | 1295.0 | 32:18 | Yau Sheung-ching | topper | 18.0 | 13:21:50 | B | 19 |   | |
19 | 3017 | NA89 | ABC | 40:28 | 1200.0 | 33:43 | Faith Leung | Michael Heidinger | RsFeva | 19.0 | 13:20:28 | B | 17 |   |
20 | 5619 | NA83 | Macau YSA | 44:40 | 1265.0 | 35:19 | Hanlong Bordais | Tomas Amaral | Pico | 20.0 | 13:24:40 | B | 20 |   |
21 | 7366 | NA85 | Macau YSA | 45:51 | 1265.0 | 36:15 | Jonathan Li | Roger Crowter | Pico | 21.0 | 13:25:51 | B | 21 |   |
22 | 5621 | NA84 | Macau YSA | 46:45 | 1265.0 | 36:57 | Jon Galbraith | Bridget Lee | Pico | 22.0 | 13:26:45 | B | 22 |   |
23 | 7463 | NA86 | Macau YSA | 49:06 | 1265.0 | 38:49 | Jarrad Farnsworth | Derrick Ip | Pico | 23.0 | 13:29:06 | B | 23 |   |
DNC | 4 | NA99 | Breakthrough |   | 1295.0 |   | Nam Ho-man | topper | 36.0 |   | B |   | DNC | |
DNC | 6 | NA100 | Breakthrough |   | 1295.0 |   | Ma Ka-yi | topper | 36.0 |   | B |   | DNC | |
DNC | 3028 | NA92 | RHKYC |   | 1200.0 |   | Henry Salmon | Wyatt Genasci Smith | RsFeva | 36.0 |   | B |   | DNC |
DNC | 3037 | NA95 | RHKYC |   | 1200.0 |   | Victoria Witt | Andrea Auerbach | RsFeva | 36.0 |   | B |   | DNC |
DNC | 5616 | NA81 | Macau YSA |   | 1265.0 |   | Kevin Mcmahon | Somao Deunier | Pico | 36.0 |   | B |   | DNC |
DNC | 135868 | NA22 | RHKYC |   | 1175.0 |   | Alexandra Witt | Laser4.7 | 36.0 |   | B |   | DNC | |
DNC | ABC3 | NA103 | Breakthrough |   | 1295.0 |   | Leung Cheuk-kit | topper | 36.0 |   | B |   | DNC | |
DNC | ABC5 | B | LBC |   | 1295.0 |   | Kai Sze Chung | topper | 36.0 |   | B |   | DNC | |
DNC | TBC | NA96 | ABC |   | 1200.0 |   | Jason Fung | TBA TBA | RsFeva | 36.0 |   | B |   | DNC |
DNF | 2 | NA97 | Breakthrough |   | 1295.0 |   | Chan Ka-yan | topper | 36.0 |   | B |   | DNF | |
OCS | L3 | NA28 | HHYC |   | 1175.0 |   | Sam Cooke | Laser4.7 | 36.0 |   | B |   | OCS | |
RAF | 5617 | NA82 | Macau YSA |   | 1265.0 |   | Christa Vong | Angela Libano | Pico | 36.0 |   | B |   | RAF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index