Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 5   (5/12/2010)  PROVISIONAL RESULTS
Updated: 5/12/2010 5:53:04 PM
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
470 | 1 | HKG88 | NA5 | RHKYC | 32:29 | 32:29 | Isamu N.A. | Sakai Mike Halkes | 1.0 | 14:12:29 | A | 1 |   |
470 | 2 | HKG34 | NA2 | STA | 33:51 | 33:51 | Cheung N.A. | Mei Han Yau Chi Ha | 2.0 | 14:13:51 | A | 2 |   |
470 | 3 | HKG35 | NA3 | STA | 34:03 | 34:03 | Eva N.A. | Leung CK Cheng | 3.0 | 14:14:03 | A | 3 |   |
470 | 4 | HKG37 | NA4 | STA | 34:58 | 34:58 | Eliza N.A. | Ling Katie Mok | 4.0 | 14:14:58 | A | 4 |   |
470 | 5 | NED39 | NA6 | STA | 35:03 | 35:03 | Yu Chi Lok | Wilson Tong | 5.0 | 14:15:03 | A | 5 |   |
470 | 6 | HKG26 | NA1 | STA | 53:23 | 53:23 | Ho Ka Yee | Kong Wing Kit | 6.0 | 14:33:23 | A | 6 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Laser | 1 | 196507 | NA12 | ABC | 39:47 | 39:47 | Simon Milne | 1.0 | 14:19:47 | A | 1 |   | |
Laser | 2 | 137613 | NA9 | MYSA | 40:07 | 40:07 | Robert P. Biuk-Aghai | 2.0 | 14:20:07 | A | 2 |   | |
Laser | 3 | 187008 | NA11 |   | 42:38 | 42:38 | Gary N.A. | Gary Yuen Kam Tong | 3.0 | 14:22:38 | A | 3 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Laser2000 | 1 | 2676 | NA14 | LBC | 39:30 | 39:30 | Benny Chan | Edward Leung Ka Chu | 1.0 | 14:19:30 | A | 1 |   |
Laser2000 | 2 | 2675 | NA13 | LBC | 40:17 | 40:17 | Fung Tat Choi | Peter Leung | 2.0 | 14:20:17 | A | 2 |   |
Laser2000 | 3 | 2677 | NA15 | LBC | 40:28 | 40:28 | Jimmy Shum | Chan Yu Ting | 3.0 | 14:20:28 | A | 3 |   |
Laser2000 | 4 | 2687 | NA16 | ABC | 47:36 | 47:36 | Felix S.H. Mak | Christine Tam | 4.0 | 14:27:36 | A | 4 |   |
Laser2000 | 5 | 21921 | NA17 | ABC | 48:27 | 48:27 | Josephine Cheng | Chan Moon-san | 5.0 | 14:28:27 | A | 5 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
LaserRadial | 1 | 196511 | NA35 | HHYC | 38:19 | 38:19 | James Johnston | 1.0 | 14:18:19 | A | 1 |   | |
LaserRadial | 2 | 183132 | NA30 | ABC | 40:24 | 40:24 | Katriana Milne | 2.0 | 14:20:24 | A | 2 |   | |
LaserRadial | 3 | 186396 | NA32 | STA | 40:29 | 40:29 | Rohinton Vachha | 3.0 | 14:20:29 | A | 3 |   | |
LaserRadial | 4 | 187003 | NA33 | ABC | 45:15 | 45:15 | Helene Bayssette | 4.0 | 14:25:15 | A | 4 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
LaserStratos | 1 | 10 |   | MYSA | 41:51 | 41:51 | Eric Crowter | Dave Kong | 1.0 | 14:21:51 | A | 1 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Moth | 1 | HKG3672 | NA36 | RHKYC | 23:38 | 23:38 | Dion Houghton | 1.0 | 14:03:38 | A | 1 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index