Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 5   (5/12/2010)  PROVISIONAL RESULTS
Updated: 5/12/2010 5:53:06 PM
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Divsn | ETOrd | DidNot |
1 | HKG88 | NA5 | RHKYC | 32:29 | 973.0 | 33:23 | Isamu N.A. | Sakai Mike Halkes | 470 | 1.0 | 14:12:29 | A | 2 |   |
2 | HKG3672 | NA36 | RHKYC | 23:38 | 690.0 | 34:15 | Dion Houghton | Moth | 2.0 | 14:03:38 | A | 1 |   | |
3 | 196511 | NA35 | HHYC | 38:19 | 1104.0 | 34:42 | James Johnston | LaserRadial | 3.0 | 14:18:19 | A | 7 |   | |
4 | HKG34 | NA2 | STA | 33:51 | 973.0 | 34:47 | Cheung N.A. | Mei Han Yau Chi Ha | 470 | 4.0 | 14:13:51 | A | 3 |   |
5 | HKG35 | NA3 | STA | 34:03 | 973.0 | 35:00 | Eva N.A. | Leung CK Cheng | 470 | 5.0 | 14:14:03 | A | 4 |   |
6 | HKG37 | NA4 | STA | 34:58 | 973.0 | 35:56 | Eliza N.A. | Ling Katie Mok | 470 | 6.0 | 14:14:58 | A | 5 |   |
7 | NED39 | NA6 | STA | 35:03 | 973.0 | 36:01 | Yu Chi Lok | Wilson Tong | 470 | 7.0 | 14:15:03 | A | 6 |   |
8 | 2676 | NA14 | LBC | 39:30 | 1090.0 | 36:14 | Benny Chan | Edward Leung Ka Chu | Laser2000 | 8.0 | 14:19:30 | A | 8 |   |
9 | 183132 | NA30 | ABC | 40:24 | 1104.0 | 36:36 | Katriana Milne | LaserRadial | 9.0 | 14:20:24 | A | 12 |   | |
10 | 186396 | NA32 | STA | 40:29 | 1104.0 | 36:40 | Rohinton Vachha | LaserRadial | 10.0 | 14:20:29 | A | 14 |   | |
11 | 196507 | NA12 | ABC | 39:47 | 1080.0 | 36:50 | Simon Milne | Laser | 11.0 | 14:19:47 | A | 9 |   | |
12 | 2675 | NA13 | LBC | 40:17 | 1090.0 | 36:57 | Fung Tat Choi | Peter Leung | Laser2000 | 12.0 | 14:20:17 | A | 11 |   |
13 | 2677 | NA15 | LBC | 40:28 | 1090.0 | 37:08 | Jimmy Shum | Chan Yu Ting | Laser2000 | 13.0 | 14:20:28 | A | 13 |   |
14 | 137613 | NA9 | MYSA | 40:07 | 1080.0 | 37:09 | Robert P. Biuk-Aghai | Laser | 14.0 | 14:20:07 | A | 10 |   | |
15 | 10 |   | MYSA | 41:51 | 1087.0 | 38:30 | Eric Crowter | Dave Kong | LaserStratos | 15.0 | 14:21:51 | A | 15 |   |
16 | 187008 | NA11 |   | 42:38 | 1080.0 | 39:28 | Gary N.A. | Gary Yuen Kam Tong | Laser | 16.0 | 14:22:38 | A | 16 |   |
17 | 187003 | NA33 | ABC | 45:15 | 1104.0 | 40:59 | Helene Bayssette | LaserRadial | 17.0 | 14:25:15 | A | 17 |   | |
18 | 2687 | NA16 | ABC | 47:36 | 1090.0 | 43:40 | Felix S.H. Mak | Christine Tam | Laser2000 | 18.0 | 14:27:36 | A | 18 |   |
19 | 21921 | NA17 | ABC | 48:27 | 1090.0 | 44:27 | Josephine Cheng | Chan Moon-san | Laser2000 | 19.0 | 14:28:27 | A | 19 |   |
20 | HKG26 | NA1 | STA | 53:23 | 973.0 | 54:52 | Ho Ka Yee | Kong Wing Kit | 470 | 20.0 | 14:33:23 | A | 20 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index