Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 5   (5/12/2010)  PROVISIONAL RESULTS
Updated: 5/12/2010 5:53:07 PM
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Laser4.7 | 1 | HKG17711 | NA19 | HHYC | 29:59 | 29:59 | Nagisa Sakai | 1.0 | 14:14:59 | B | 1 |   | |
Laser4.7 | 2 | 194105 | NA24 | STA | 31:23 | 31:23 | Emily N.A. | Emily Ha Oi Tung | 2.0 | 14:16:23 | B | 2 |   |
Laser4.7 | 3 | 135573 | NA20 | RHKYC | 31:45 | 31:45 | Sofia-Marie Mascia | 3.0 | 14:16:45 | B | 3 |   | |
Laser4.7 | 4 | 196790 | NA25 | STA | 31:50 | 31:50 | Mannie N.A. | Mannie Kam Pui Man | 4.0 | 14:16:50 | B | 4 |   |
Laser4.7 | 5 | L1 | NA27 | HHYC | 31:54 | 31:54 | Lewis Cheung | 5.0 | 14:16:54 | B | 5 |   | |
Laser4.7 | 6 | 135870 | NA23 | ABC | 32:10 | 32:10 | Natalie Tsui | 6.0 | 14:17:10 | B | 6 |   | |
Laser4.7 | 7 | 196791 | NA26 | STA | 32:22 | 32:22 | Peter N.A. | Peter Lau Wai Hang | 7.0 | 14:17:22 | B | 7 |   |
Laser4.7 | 8 | 135666 | NA21 | RHKYC | 32:30 | 32:30 | Jamin Early | 8.0 | 14:17:30 | B | 8 |   | |
Laser4.7 | 9 | L3 | NA28 | HHYC | 32:44 | 32:44 | Sam Cooke | 9.0 | 14:17:44 | B | 9 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Pico | 1 | 5621 | NA84 | Macau YSA | 46:41 | 46:41 | Jon Galbraith | Bridget Lee | 1.0 | 14:31:41 | B | 1 |   |
Pico | 2 | 5619 | NA83 | Macau YSA | 47:09 | 47:09 | Hanlong Bordais | Tomas Amaral | 2.0 | 14:32:09 | B | 2 |   |
Pico | 3 | 7463 | NA86 | Macau YSA | 47:20 | 47:20 | Jarrad Farnsworth | Derrick Ip | 3.0 | 14:32:20 | B | 3 |   |
Pico | 4 | 7366 | NA85 | Macau YSA | 49:17 | 49:17 | Jonathan Li | Roger Crowter | 4.0 | 14:34:17 | B | 4 |   |
Pico | 5 | 5616 | NA81 | Macau YSA | 56:26 | 56:26 | Kevin Mcmahon | Somao Deunier | 5.0 | 14:41:26 | B | 5 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
RsFeva | 1 | 3024 | NA88 | ABC | 32:58 | 32:58 | Peter Simpson | Ashley Tang | 1.0 | 14:17:58 | B | 1 |   |
RsFeva | 2 | 3034 | NA94 | RHKYC | 33:39 | 33:39 | Annabelle Barker | Katie Hinde | 2.0 | 14:18:39 | B | 2 |   |
RsFeva | 3 | 3019 | NA90 | ABC | 34:41 | 34:41 | Tristan Laurens | Spencer Nicholas | 3.0 | 14:19:41 | B | 3 |   |
RsFeva | 4 | 3032 | NA93 | RHKYC | 35:42 | 35:42 | Aymeric Gillard | Sammy Malhotra | 4.0 | 14:20:42 | B | 4 |   |
RsFeva | 5 | 3023 | NA91 | ABC | 39:19 | 39:19 | Benjamin Lee | Jonathan Lai | 5.0 | 14:24:19 | B | 5 |   |
RsFeva | 6 | 3017 | NA89 | ABC | 42:54 | 42:54 | Faith Leung | Michael Heidinger | 6.0 | 14:27:54 | B | 6 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
topper | 1 | ABC4 | NA104 | Hobie Club | 37:56 | 37:56 | Karl Chan | 1.0 | 14:22:56 | B | 1 |   | |
topper | 2 | ABC2 | NA105 | Breakthrough | 38:00 | 38:00 | Amy Chue | 2.0 | 14:23:00 | B | 2 |   | |
topper | 3 | ABC1 | NA102 | Breakthrough | 42:30 | 42:30 | Yau Wing-cheong | 3.0 | 14:27:30 | B | 3 |   | |
topper | 4 | 3 | NA98 | Breakthrough | 44:26 | 44:26 | Yau Sheung-ching | 4.0 | 14:29:26 | B | 4 |   | |
topper | 5 | 7 | NA101 | Breakthrough | 45:16 | 45:16 | Wong Ka-kit | 5.0 | 14:30:16 | B | 5 |   | |
topper | DNF | 2 | NA97 | Breakthrough |   |   | Chan Ka-yan | 11.0 |   | B |   | DNF |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index