Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 5   (5/12/2010)  PROVISIONAL RESULTS
Updated: 8/12/2010 1:21:39 PM
Place | Sail No | From | Elapsd | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HKG137 | HHSS | 34:27 | Wan Chi Wai | Optimist | 1.0 | 14:24:27 | 1 |   |
2 | IND1124 | HHYC | 34:46 | Upamaniu Dutta | Optimist | 2.0 | 14:24:46 | 2 |   |
3 | HKG135 | STA | 35:34 | Kwok Ming Hin | Optimist | 3.0 | 14:25:34 | 3 |   |
4 | HKG1123 | HHYC | 35:40 | Cosmas Grelon | Optimist | 4.0 | 14:25:40 | 4 |   |
5 | HKG125 | STA | 36:05 | Liu Chung Yau | Optimist | 5.0 | 14:26:05 | 5 |   |
6 | HKG886 | HHYC | 36:06 | Nathan Bradley | Optimist | 6.0 | 14:26:06 | 6 |   |
7 | HKG136 | HHSS | 36:11 | Lau Ka Wing | Optimist | 7.0 | 14:26:11 | 7 |   |
8 | HKG1124 | HHYC | 36:21 | Gerald Williams | Optimist | 8.0 | 14:26:21 | 8 |   |
9 | HKG1181 | HHSS | 36:22 | Vincent N.A. | Optimist | 9.0 | 14:26:22 | 9 |   |
10 | POL1451 | HHYC | 36:32 | Maksymilian Jablecki | Optimist | 10.0 | 14:26:32 | 10 |   |
11 | HKG108 | STA | 36:44 | Leung Pui Hei | Optimist | 11.0 | 14:26:44 | 11 |   |
12 | HKG87 | HHSS | 37:23 | Sze Ka Ho | Optimist | 12.0 | 14:27:23 | 12 |   |
13 | HKG1182 | HHSS | 37:38 | Tse Sui Lun | Optimist | 13.0 | 14:27:38 | 13 |   |
14 | HKG134 | STA | 37:40 | Chung Hoi Yin Phoebe | Optimist | 14.0 | 14:27:40 | 14 |   |
15 | 1133 | RHKYC | 37:48 | Clara Krantz | Optimist | 15.0 | 14:27:48 | 15 |   |
16 | HKG1180 | HHSS | 38:21 | Chan Man Kit | Optimist | 16.0 | 14:28:21 | 16 |   |
17 | 1126 | RHKYC | 38:37 | Sebastian Engelhart | Optimist | 17.0 | 14:28:37 | 17 |   |
18 | 1203 | HHYC | 38:44 | Calum Gregor | Optimist | 18.0 | 14:28:44 | 18 |   |
19 | HKG1167 | ABC | 38:47 | Yann Thierry D'Arge | Optimist | 19.0 | 14:28:47 | 19 |   |
20 | HKG124 | STA | 38:49 | Ha Cheuk Lun | Optimist | 20.0 | 14:28:49 | 20 |   |
21 | 1134 | RHKYC | 39:13 | Ferdinand Heldman | Optimist | 21.0 | 14:29:13 | 21 |   |
22 | HKG86 | HHSS | 39:15 | Chik Ho Yin | Optimist | 22.0 | 14:29:15 | 22 |   |
23 | UAE712 | RHKYC | 39:19 | Sophie Tulloch | Optimist | 23.0 | 14:29:19 | 23 |   |
24 | INDTBC | HHYC | 39:29 | Aruman Dutta | Optimist | 24.0 | 14:29:29 | 24 |   |
25 | HKG1164 | ABC | 39:35 | Matthew Wright | Optimist | 25.0 | 14:29:35 | 25 |   |
26 | SIN311 | HHYC | 39:37 | Marian Williams | Optimist | 26.0 | 14:29:37 | 26 |   |
27 | HKG121 | STA | 40:20 | Choi Wing Chi Sandy | Optimist | 27.0 | 14:30:20 | 27 |   |
28 | HKG1160 | ABC | 40:23 | James Hodgson | Optimist | 28.0 | 14:30:23 | 28 |   |
29 | UAE726 | RHKYC | 40:24 | Isabel Tulloch | Optimist | 29.0 | 14:30:24 | 29 |   |
30 | 1120 | HHYC | 40:25 | Lucy Ross | Optimist | 30.0 | 14:30:25 | 30 |   |
31 | HKG1162 | ABC | 40:35 | Gordon Mason | Optimist | 31.0 | 14:30:35 | 31 |   |
32 | HKG1163 | ABC | 40:43 | Jean-Guillaume Brasi | Optimist | 32.0 | 14:30:43 | 32 |   |
33 | GBR4519 | HKODA | 40:45 | Scarlett Manzoni | Optimist | 33.0 | 14:30:45 | 33 |   |
34 | 1139 | RHKYC | 40:52 | Julian Fung | Optimist | 34.0 | 14:30:52 | 34 |   |
35 | GBR5427 | HKODA | 41:12 | Florrie Manzoni | Optimist | 35.0 | 14:31:12 | 35 |   |
36 | 1117 | STA | 41:21 | Kam Chung Man | Optimist | 36.0 | 14:31:21 | 36 |   |
37 | 1135 | RHKYC | 42:28 | Juliana Choi | Optimist | 37.0 | 14:32:28 | 37 |   |
38 | 1138 | RHKYC | 43:21 | Jacqueline Truhol | Optimist | 38.0 | 14:33:21 | 38 |   |
39 | HKG1168 | ABC | 43:33 | Lily" N.A. | Optimist | 39.0 | 14:33:33 | 39 |   |
40 | HKG1165 | ABC | 45:22 | Julian Kam | Optimist | 40.0 | 14:35:22 | 40 |   |
DNC | 1125 | RHKYC |   | Oliver Engelhart | Optimist | 44.0 |   |   | DNC |
DNC | 1131 | RHKYC |   | Emma Fung | Optimist | 44.0 |   |   | DNC |
OCS | POL1551 | HHYC |   | Adrian Raczkowski | Optimist | 44.0 |   |   | OCS |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index