Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 6   (5/12/2010)  PROVISIONAL RESULTS
Updated: 5/12/2010 5:10:23 PM
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
470 | 1 | HKG88 | NA5 | RHKYC | 35:03 | 35:03 | Isamu N.A. | Sakai Mike Halkes | 1.0 | 15:25:03 | A | 1 |   |
470 | 2 | HKG35 | NA3 | STA | 36:20 | 36:20 | Eva N.A. | Leung CK Cheng | 2.0 | 15:26:20 | A | 2 |   |
470 | 3 | HKG37 | NA4 | STA | 36:26 | 36:26 | Eliza N.A. | Ling Katie Mok | 3.0 | 15:26:26 | A | 3 |   |
470 | 4 | HKG34 | NA2 | STA | 37:48 | 37:48 | Cheung N.A. | Mei Han Yau Chi Ha | 4.0 | 15:27:48 | A | 4 |   |
470 | 5 | NED39 | NA6 | STA | 40:23 | 40:23 | Yu Chi Lok | Wilson Tong | 5.0 | 15:30:23 | A | 5 |   |
470 | 6 | HKG26 | NA1 | STA | 47:01 | 47:01 | Ho Ka Yee | Kong Wing Kit | 6.0 | 15:37:01 | A | 6 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Laser | 1 | 196507 | NA12 | ABC | 44:23 | 44:23 | Simon Milne | 1.0 | 15:34:23 | A | 1 |   | |
Laser | 2 | 137613 | NA9 | MYSA | 46:26 | 46:26 | Robert P. Biuk-Aghai | 2.0 | 15:36:26 | A | 2 |   | |
Laser | 3 | 187008 | NA11 |   | 46:36 | 46:36 | Gary N.A. | Gary Yuen Kam Tong | 3.0 | 15:36:36 | A | 3 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Laser2000 | 1 | 2677 | NA15 | LBC | 45:03 | 45:03 | Jimmy Shum | Chan Yu Ting | 1.0 | 15:35:03 | A | 1 |   |
Laser2000 | 2 | 2675 | NA13 | LBC | 45:35 | 45:35 | Fung Tat Choi | Peter Leung | 2.0 | 15:35:35 | A | 2 |   |
Laser2000 | 3 | 2676 | NA14 | LBC | 46:25 | 46:25 | Benny Chan | Edward Leung Ka Chu | 3.0 | 15:36:25 | A | 3 |   |
Laser2000 | 4 | 2687 | NA16 | ABC | 52:27 | 52:27 | Felix S.H. Mak | Christine Tam | 4.0 | 15:42:27 | A | 4 |   |
Laser2000 | 5 | 21921 | NA17 | ABC | 55:25 | 55:25 | Josephine Cheng | Chan Moon-san | 5.0 | 15:45:25 | A | 5 |   |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
LaserRadial | 1 | 196511 | NA35 | HHYC | 47:23 | 47:23 | James Johnston | 1.0 | 15:37:23 | A | 1 |   | |
LaserRadial | 2 | 186396 | NA32 | STA | 48:13 | 48:13 | Rohinton Vachha | 2.0 | 15:38:13 | A | 2 |   | |
LaserRadial | 3 | 183132 | NA30 | ABC | 48:31 | 48:31 | Katriana Milne | 3.0 | 15:38:31 | A | 3 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index