Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 6   (5/12/2010)  PROVISIONAL RESULTS
Updated: 5/12/2010 5:10:24 PM
Place | Sail No | Boat Name | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | Divsn | ETOrd | DidNot |
1 | HKG88 | NA5 | RHKYC | 35:03 | 973.0 | 36:01 | Isamu N.A. | Sakai Mike Halkes | 470 | 1.0 | 15:25:03 | A | 1 |   |
2 | HKG35 | NA3 | STA | 36:20 | 973.0 | 37:20 | Eva N.A. | Leung CK Cheng | 470 | 2.0 | 15:26:20 | A | 2 |   |
3 | HKG37 | NA4 | STA | 36:26 | 973.0 | 37:27 | Eliza N.A. | Ling Katie Mok | 470 | 3.0 | 15:26:26 | A | 3 |   |
4 | HKG34 | NA2 | STA | 37:48 | 973.0 | 38:51 | Cheung N.A. | Mei Han Yau Chi Ha | 470 | 4.0 | 15:27:48 | A | 4 |   |
5 | 196507 | NA12 | ABC | 44:23 | 1080.0 | 41:06 | Simon Milne | Laser | 5.0 | 15:34:23 | A | 6 |   | |
6 | 2677 | NA15 | LBC | 45:03 | 1090.0 | 41:20 | Jimmy Shum | Chan Yu Ting | Laser2000 | 6.0 | 15:35:03 | A | 7 |   |
7 | NED39 | NA6 | STA | 40:23 | 973.0 | 41:30 | Yu Chi Lok | Wilson Tong | 470 | 7.0 | 15:30:23 | A | 5 |   |
8 | 2675 | NA13 | LBC | 45:35 | 1090.0 | 41:49 | Fung Tat Choi | Peter Leung | Laser2000 | 8.0 | 15:35:35 | A | 8 |   |
9 | 2676 | NA14 | LBC | 46:25 | 1090.0 | 42:35 | Benny Chan | Edward Leung Ka Chu | Laser2000 | 9.0 | 15:36:25 | A | 9 |   |
10 | 196511 | NA35 | HHYC | 47:23 | 1104.0 | 42:55 | James Johnston | LaserRadial | 10.0 | 15:37:23 | A | 13 |   | |
11 | 137613 | NA9 | MYSA | 46:26 | 1080.0 | 43:00 | Robert P. Biuk-Aghai | Laser | 11.0 | 15:36:26 | A | 10 |   | |
12 | 187008 | NA11 |   | 46:36 | 1080.0 | 43:09 | Gary N.A. | Gary Yuen Kam Tong | Laser | 12.0 | 15:36:36 | A | 11 |   |
13 | 186396 | NA32 | STA | 48:13 | 1104.0 | 43:40 | Rohinton Vachha | LaserRadial | 13.0 | 15:38:13 | A | 14 |   | |
14 | 183132 | NA30 | ABC | 48:31 | 1104.0 | 43:57 | Katriana Milne | LaserRadial | 14.0 | 15:38:31 | A | 15 |   | |
15 | 2687 | NA16 | ABC | 52:27 | 1090.0 | 48:07 | Felix S.H. Mak | Christine Tam | Laser2000 | 15.0 | 15:42:27 | A | 16 |   |
16 | HKG26 | NA1 | STA | 47:01 | 973.0 | 48:19 | Ho Ka Yee | Kong Wing Kit | 470 | 16.0 | 15:37:01 | A | 12 |   |
17 | 21921 | NA17 | ABC | 55:25 | 1090.0 | 50:50 | Josephine Cheng | Chan Moon-san | Laser2000 | 17.0 | 15:45:25 | A | 17 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index