Southside Regatta 2010
Hosted By Aberdeen Boat Club
Race 6   (5/12/2010)  PROVISIONAL RESULTS
Updated: 7/12/2010 4:47:35 PM
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Laser4.7 | 1 | HKG17711 | NA19 | HHYC | 38:15 | 38:15 | Nagisa Sakai | 1.0 | 15:33:15 | B | 1 |   | |
Laser4.7 | 2 | 196791 | NA26 | STA | 39:04 | 39:04 | Peter N.A. | Peter Lau Wai Hang | 2.0 | 15:34:04 | B | 2 |   |
Laser4.7 | 3 | 135666 | NA21 | RHKYC | 39:05 | 39:05 | Jamin Early | 3.0 | 15:34:05 | B | 3 |   | |
Laser4.7 | 4 | 196790 | NA25 | STA | 39:34 | 39:34 | Mannie N.A. | Mannie Kam Pui Man | 4.0 | 15:34:34 | B | 4 |   |
Laser4.7 | 5 | 194105 | NA24 | STA | 40:40 | 40:40 | Emily N.A. | Emily Ha Oi Tung | 5.0 | 15:35:40 | B | 5 |   |
Laser4.7 | 6 | 135870 | NA23 | ABC | 41:08 | 41:08 | Natalie Tsui | 6.0 | 15:36:08 | B | 6 |   | |
Laser4.7 | 7 | L3 | NA28 | HHYC | 41:28 | 41:28 | Sam Cooke | 7.0 | 15:36:28 | B | 7 |   | |
Laser4.7 | 8 | 135573 | NA20 | RHKYC | 41:54 | 41:54 | Sofia-Marie Mascia | 8.0 | 15:36:54 | B | 8 |   | |
Laser4.7 | 9 | L1 | NA27 | HHYC | 42:56 | 42:56 | Lewis Cheung | 9.0 | 15:37:56 | B | 9 |   | |
Laser4.7 | DNC | 135868 | NA22 | RHKYC |   |   | Alexandra Witt | 11.0 |   | B |   | DNC |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
Pico | 1 | 7366 | NA85 | Macau YSA | 01:02:09 | 01:02:09 | Jonathan Li | Roger Crowter | 1.0 | 15:57:09 | B | 1 |   |
Pico | 2 | 5619 | NA83 | Macau YSA | 01:02:18 | 01:02:18 | Hanlong Bordais | Tomas Amaral | 2.0 | 15:57:18 | B | 2 |   |
Pico | 3 | 7463 | NA86 | Macau YSA | 01:13:43 | 01:13:43 | Jarrad Farnsworth | Derrick Ip | 3.0 | 16:08:43 | B | 3 |   |
Pico | 4 | 5621 | NA84 | Macau YSA | 01:20:14 | 01:20:14 | Jon Galbraith | Bridget Lee | 4.0 | 16:15:14 | B | 4 |   |
Pico | DNC | 5616 | NA81 | Macau YSA |   |   | Kevin Mcmahon | Somao Deunier | 7.0 |   | B |   | DNC |
Pico | RAF | 5617 | NA82 | Macau YSA |   |   | Christa Vong | Angela Libano | 7.0 |   | B |   | RAF |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
RsFeva | 1 | 3034 | NA94 | RHKYC | 40:18 | 40:18 | Annabelle Barker | Katie Hinde | 1.0 | 15:35:18 | B | 1 |   |
RsFeva | 2 | 3024 | NA88 | ABC | 40:29 | 40:29 | Peter Simpson | Ashley Tang | 2.0 | 15:35:29 | B | 2 |   |
RsFeva | 3 | 3032 | NA93 | RHKYC | 40:59 | 40:59 | Aymeric Gillard | Sammy Malhotra | 3.0 | 15:35:59 | B | 3 |   |
RsFeva | 4 | 3023 | NA91 | ABC | 48:37 | 48:37 | Benjamin Lee | Jonathan Lai | 4.0 | 15:43:37 | B | 4 |   |
RsFeva | 5 | 3017 | NA89 | ABC | 01:02:17 | 01:02:17 | Faith Leung | Michael Heidinger | 5.0 | 15:57:17 | B | 5 |   |
RsFeva | DNC | 3019 | NA90 | ABC |   |   | Tristan Laurens | Spencer Nicholas | 10.0 |   | B |   | DNC |
RsFeva | DNC | 3028 | NA92 | RHKYC |   |   | Henry Salmon | Wyatt Genasci Smith | 10.0 |   | B |   | DNC |
RsFeva | DNC | 3037 | NA95 | RHKYC |   |   | Victoria Witt | Andrea Auerbach | 10.0 |   | B |   | DNC |
RsFeva | DNC | TBC | NA96 | ABC |   |   | Jason Fung | TBA TBA | 10.0 |   | B |   | DNC |
Class | Place | Sail No | Boat Name | From | Elapsd | YS Cor d T | Skipper | CREW | Score | Fin Tim | Divsn | ETOrd | DidNot |
topper | 1 | ABC4 | NA104 | Hobie Club | 49:55 | 49:55 | Karl Chan | 1.0 | 15:44:55 | B | 1 |   | |
topper | 2 | ABC2 | NA105 | Breakthrough | 50:50 | 50:50 | Amy Chue | 2.0 | 15:45:50 | B | 2 |   | |
topper | 3 | ABC3 | NA103 | Breakthrough | 52:07 | 52:07 | Leung Cheuk-kit | 3.0 | 15:47:07 | B | 3 |   | |
topper | 4 | ABC1 | NA102 | Breakthrough | 52:39 | 52:39 | Yau Wing-cheong | 4.0 | 15:47:39 | B | 4 |   | |
topper | 5 | 2 | NA97 | Breakthrough | 53:16 | 53:16 | Chan Ka-yan | 5.0 | 15:48:16 | B | 5 |   | |
topper | 6 | 3 | NA98 | Breakthrough | 53:21 | 53:21 | Yau Sheung-ching | 6.0 | 15:48:21 | B | 6 |   | |
topper | DNC | 4 | NA99 | Breakthrough |   |   | Nam Ho-man | 11.0 |   | B |   | DNC | |
topper | DNC | 6 | NA100 | Breakthrough |   |   | Ma Ka-yi | 11.0 |   | B |   | DNC | |
topper | DNC | 7 | NA101 | Breakthrough |   |   | Wong Ka-kit | 11.0 |   | B |   | DNC | |
topper | DNC | ABC5 | B | LBC |   |   | Kai Sze Chung | 11.0 |   | B |   | DNC |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index