Southside Regatta 2010
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 7/12/2010 3:53:56 PM
Place | Ties | Sail No | Skipper | Crew | From | Divsn | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | HKG88 | Isamu N.A. | Sakai Mike Halkes | RHKYC | A | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0] | 1.0 |
2 | 2.0S | HKG37 | Eliza N.A. | Ling Katie Mok | STA | A | 17.0 | 3.0 | [6.0] | 5.0 | 2.0 | 4.0 | 3.0 |
3 |   | HKG34 | Cheung N.A. | Mei Han Yau Chi Ha | STA | A | 17.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | [4.0] |
4 |   | HKG35 | Eva N.A. | Leung CK Cheng | STA | A | 18.0 | 2.0 | 5.0 | 4.0 | 5.0 | [5.0] | 2.0 |
5 |   | 196511 | James Johnston |   | HHYC | A | 28.0 | [10.0] | 3.0 | 6.0 | 6.0 | 8.0 | 5.0 |
6 |   | 186396 | Rohinton Vachha |   | STA | A | 36.0 | [13.0] | 10.0 | 8.0 | 4.0 | 6.0 | 8.0 |
7 |   | 196507 | Simon Milne |   | ABC | A | 39.0 | 5.0 | 11.0 | 7.0 | 7.0 | [12.0] | 9.0 |
8 |   | NED39 | Yu Chi Lok | Wilson Tong | STA | A | 42.0 | 7.0 | 7.0 | 2.0 | [30.0O] | 14.0 | 12.0 |
9 |   | 2676 | Benny Chan | Edward Leung Ka Chu | LBC | A | 43.0 | 9.0 | 8.0 | 10.0 | 9.0 | 7.0 | [10.0] |
10 |   | 2677 | Jimmy Shum | Chan Yu Ting | LBC | A | 49.5 | 6.0 | 13.0 | 13.5 | 8.0 | 9.0 | [15.0] |
11 |   | 2675 | Fung Tat Choi | Peter Leung | LBC | A | 52.0 | 8.0 | 12.0 | 9.0 | 12.0 | 11.0 | [14.0] |
12 |   | 183132 | Katriana Milne |   | ABC | A | 62.0 | 14.0 | 9.0 | 11.0 | 11.0 | 17.0 | [17.0] |
13 |   | 137613 | Robert P. Biuk-Aghai |   | MYSA | A | 63.0 | 11.0 | 14.0 | 12.0 | 10.0 | 16.0 | [16.0] |
14 |   | 187008 | Gary N.A. | Gary Yuen Kam Tong |   | A | 80.0 | 12.0 | 16.0 | 15.0 | 15.0 | 22.0 | [30.0R] |
15 |   | 10 | Eric Crowter | Dave Kong | MYSA | A | 86.0 | [30.0F] | 15.0 | 16.0 | 13.0 | 19.0 | 23.0 |
16 |   | HKG26 | Ho Ka Yee | Kong Wing Kit | STA | A | 88.0 | 16.0 | 20.0 | 17.0 | 14.0 | 21.0 | [21.0] |
17 |   | 21921 | Josephine Cheng | Chan Moon-san | ABC | A | 92.0 | 17.0 | 19.0 | 19.0 | 17.0 | 20.0 | [22.0] |
18 |   | 185817 | David Early |   | RHKYC | A | 97.0 | 30.0C | 30.0C | 30.0C | [30.0C] | 1.0 | 6.0 |
19 |   | 187003 | Helene Bayssette |   | ABC | A | 99.0 | [30.0C] | 17.0 | 18.0 | 16.0 | 24.0 | 24.0 |
20 |   | 2687 | Felix S.H. Mak | Christine Tam | ABC | A | 101.0 | 15.0 | 18.0 | 20.0 | [30.0O] | 23.0 | 25.0 |
21 |   | HKG516 | Akira N.A. | Sakai Justin Tse | ABC / HHYC | A | 101.5 | 30.0C | 30.0C | 13.5 | [30.0O] | 15.0 | 13.0 |
22 |   | 1124 | David Tulloch | Fabrizo Ilicento | ABC | A | 114.0 | 30.0C | 30.0C | 30.0C | [30.0C] | 13.0 | 11.0 |
23 |   | HKG3672 | Dion Houghton |   | RHKYC | A | 118.0 | 30.0F | 2.0 | 30.0C | 30.0C | 26.0 | [30.0F] |
24 |   | 170550 | Swanson Chan |   | RHKYC | A | 119.0 | 30.0C | 30.0C | 30.0C | [30.0C] | 10.0 | 19.0 |
25 |   | 134721 | Dominick Hardoon |   | RHKYC | A | 126.0 | 30.0C | 30.0C | 30.0C | [30.0C] | 18.0 | 18.0 |
26 |   | 187085 | Lars Schkade |   | RHKYC | A | 127.0 | 30.0C | 30.0C | 30.0C | 30.0C | [30.0C] | 7.0 |
27 |   | 21922 | John Berry | Tom Berry | ABC | A | 135.0 | 30.0C | 30.0C | 30.0C | [30.0C] | 25.0 | 20.0 |
28 |   | 183131 | David Maund |   | ABC | A | 150.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | [30.0C] |
28 |   | 137502 | Denis Bordais |   | MYSA | A | 150.0 | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | [30.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index