Southside Regatta 2010
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 8/12/2010 12:23:36 PM
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 122064 | Nagisa Sakai |   | HHYC | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN |
2 |   | 194105 | Emily N.A. | Emily Ha Oi Tung | STA | 14.0 | 5.0 | 2.0 | 2.0 | 3.0 | 2.0 | ABN |
3 |   | 196791 | Peter N.A. | Peter Lau Wai Hang | STA | 17.0 | 2.0 | 7.0 | 3.0 | 2.0 | 3.0 | ABN |
4 |   | 196790 | Mannie N.A. | Mannie Kam Pui Man | STA | 24.0 | 4.0 | 4.0 | 6.0 | 5.0 | 5.0 | ABN |
5 |   | 135666 | Jamin Early |   | RHKYC | 27.0 | 3.0 | 8.0 | 4.0 | 6.0 | 6.0 | ABN |
6 |   | 135870 | Natalie Tsui |   | ABC | 28.0 | 6.0 | 6.0 | 5.0 | 4.0 | 7.0 | ABN |
7 |   | 135573 | Sofia-Marie Mascia |   | RHKYC | 33.0 | 8.0 | 3.0 | 7.0 | 11.0C | 4.0 | ABN |
8 |   | L1 | Lewis Cheung |   | HHYC | 38.0 | 9.0 | 5.0 | 8.0 | 8.0 | 8.0 | ABN |
9 |   | L3 | Sam Cooke |   | HHYC | 43.0 | 7.0 | 9.0 | 11.0O | 7.0 | 9.0 | ABN |
10 |   | 135868 | Alexandra Witt |   | RHKYC | 54.0 | 11.0C | 11.0C | 11.0C | 11.0C | 10.0 | ABN |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5619 | Hanlong Bordais | Tomas Amaral | Macau YSA | 8.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | ABN |
2 |   | 5621 | Jon Galbraith | Bridget Lee | Macau YSA | 11.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | ABN |
3 |   | 7366 | Jonathan Li | Roger Crowter | Macau YSA | 15.0 | 1.0 | 4.0 | 2.0 | 4.0 | 4.0 | ABN |
4 |   | 7463 | Jarrad Farnsworth | Derrick Ip | Macau YSA | 16.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | ABN |
5 |   | 5616 | Kevin Mcmahon | Somao Deunier | Macau YSA | 31.0 | 7.0C | 5.0 | 7.0C | 5.0 | 7.0C | ABN |
6 |   | 5617 | Christa Vong | Angela Libano | Macau YSA | 35.0 | 7.0R | 7.0C | 7.0R | 7.0C | 7.0C | ABN |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1807 | Peter Simpson | Ashley Tang | ABC | 7.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | ABN |
2 |   | 3032 | Aymeric Gillard | Sammy Malhotra | RHKYC | 13.0 | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | ABN |
3 |   | 3034 | Annabelle Barker | Katie Hinde | RHKYC | 15.0 | 1.0 | 2.0 | 3.0 | 3.0 | 6.0 | ABN |
4 |   | 3019 | Tristan Laurens | Spencer Nicholas | ABC | 23.0 | 10.0C | 3.0 | 4.0 | 4.0 | 2.0 | ABN |
5 |   | 3023 | Benjamin Lee | Jonathan Lai | ABC | 29.0 | 4.0 | 5.0 | 5.0 | 5.0 | 10.0R | ABN |
6 |   | 3017 | Faith Leung | Michael Heidinger | ABC | 33.0 | 5.0 | 6.0 | 6.0 | 6.0 | 10.0C | ABN |
7 |   | 3028 | Henry Salmon | Wyatt Genasci Smith | RHKYC | 44.0 | 10.0C | 10.0C | 10.0C | 10.0C | 4.0 | ABN |
8 |   | 3037 | Victoria Witt | Andrea Auerbach | RHKYC | 45.0 | 10.0C | 10.0C | 10.0C | 10.0C | 5.0 | ABN |
9 |   | TBC | Jason Fung | TBA TBA | ABC | 50.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN |
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ABC4 | Karl Chan |   | Hobie Club | 8.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | ABN |
2 |   | ABC2 | Amy Chue |   | Breakthrough | 17.0 | 2.0 | 2.0 | 1.0 | 1.0 | 11.0C | ABN |
3 |   | 7 | Wong Ka-kit |   | Breakthrough | 26.0 | 11.0C | 5.0 | 4.0 | 4.0 | 2.0 | ABN |
4 |   | ABC1 | Yau Wing-cheong |   | Breakthrough | 27.0 | 4.0 | 3.0 | 3.0 | 6.0 | 11.0R | ABN |
5 |   | 3 | Yau Sheung-ching |   | Breakthrough | 31.0 | 6.0 | 4.0 | 5.0 | 5.0 | 11.0R | ABN |
6 |   | 2 | Chan Ka-yan |   | Breakthrough | 33.0 | 5.0 | 11.0F | 11.0F | 2.0 | 4.0 | ABN |
7 |   | ABC3 | Leung Cheuk-kit |   | Breakthrough | 43.0 | 3.0 | 11.0C | 11.0C | 7.0 | 11.0C | ABN |
8 |   | 4 | Nam Ho-man |   | Breakthrough | 47.0 | 11.0C | 11.0C | 11.0C | 11.0C | 3.0 | ABN |
9 |   | 6 | Ma Ka-yi |   | Breakthrough | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN |
9 |   | ABC5 | Kai Sze Chung |   | LBC | 55.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index