Southside Regatta 2010
Hosted By Aberdeen Boat Club
PROVISIONAL RESULTS
Updated: 8/12/2010 12:23:40 PM
Place | Ties | Sail No | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 122064 | Nagisa Sakai |   | HHYC | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | ABN |
2 | 3.0S | 196791 | Peter N.A. | Peter Lau Wai Hang | STA | 20.0 | 2.0 | 8.0 | 3.0 | 2.0 | 5.0 | ABN |
3 |   | 194105 | Emily N.A. | Emily Ha Oi Tung | STA | 20.0 | 8.0 | 2.0 | 2.0 | 4.0 | 4.0 | ABN |
4 |   | 196790 | Mannie N.A. | Mannie Kam Pui Man | STA | 32.0 | 5.0 | 4.0 | 8.0 | 6.0 | 9.0 | ABN |
5 |   | 1807 | Peter Simpson | Ashley Tang | ABC | 34.5 | 6.0 | 7.0 | 7.0 | 3.0 | 11.5 | ABN |
6 |   | 135666 | Jamin Early |   | RHKYC | 35.0 | 3.0 | 9.0 | 4.0 | 9.0 | 10.0 | ABN |
7 |   | 135870 | Natalie Tsui |   | ABC | 37.5 | 9.0 | 6.0 | 6.0 | 5.0 | 11.5 | ABN |
8 |   | 3032 | Aymeric Gillard | Sammy Malhotra | RHKYC | 50.0 | 7.0 | 15.0 | 5.0 | 7.0 | 16.0 | ABN |
9 |   | L1 | Lewis Cheung |   | HHYC | 54.0 | 12.0 | 5.0 | 12.0 | 12.0 | 13.0 | ABN |
10 |   | 3034 | Annabelle Barker | Katie Hinde | RHKYC | 56.0 | 4.0 | 11.0 | 9.0 | 8.0 | 24.0 | ABN |
11 |   | ABC4 | Karl Chan |   | Hobie Club | 57.0 | 13.0 | 13.0 | 14.0 | 16.0 | 1.0 | ABN |
12 |   | 135573 | Sofia-Marie Mascia |   | RHKYC | 67.0 | 11.0 | 3.0 | 10.0 | 36.0C | 7.0 | ABN |
13 |   | L3 | Sam Cooke |   | HHYC | 81.0 | 10.0 | 10.0 | 36.0O | 10.0 | 15.0 | ABN |
14 |   | 3019 | Tristan Laurens | Spencer Nicholas | ABC | 86.0 | 36.0C | 12.0 | 13.0 | 11.0 | 14.0 | ABN |
15 |   | ABC2 | Amy Chue |   | Breakthrough | 88.0 | 14.0 | 14.0 | 11.0 | 13.0 | 36.0C | ABN |
16 |   | 5619 | Hanlong Bordais | Tomas Amaral | Macau YSA | 91.0 | 21.0 | 22.0 | 20.0 | 22.0 | 6.0 | ABN |
17 |   | 5621 | Jon Galbraith | Bridget Lee | Macau YSA | 92.0 | 24.0 | 21.0 | 22.0 | 23.0 | 2.0 | ABN |
18 |   | 3023 | Benjamin Lee | Jonathan Lai | ABC | 97.0 | 16.0 | 16.0 | 15.0 | 14.0 | 36.0R | ABN |
19 |   | 7463 | Jarrad Farnsworth | Derrick Ip | Macau YSA | 101.0 | 23.0 | 23.0 | 23.0 | 24.0 | 8.0 | ABN |
20 |   | ABC1 | Yau Wing-cheong |   | Breakthrough | 105.0 | 17.0 | 17.0 | 16.0 | 19.0 | 36.0R | ABN |
21 |   | 7 | Wong Ka-kit |   | Breakthrough | 106.0 | 36.0C | 19.0 | 17.0 | 17.0 | 17.0 | ABN |
22 |   | 3 | Yau Sheung-ching |   | Breakthrough | 109.0 | 19.0 | 18.0 | 18.0 | 18.0 | 36.0R | ABN |
23 |   | 7366 | Jonathan Li | Roger Crowter | Macau YSA | 112.0 | 20.0 | 24.0 | 21.0 | 25.0 | 22.0 | ABN |
24 |   | 3017 | Faith Leung | Michael Heidinger | ABC | 118.0 | 22.0 | 20.0 | 19.0 | 21.0 | 36.0C | ABN |
25 |   | 2 | Chan Ka-yan |   | Breakthrough | 126.0 | 18.0 | 36.0F | 36.0F | 15.0 | 21.0 | ABN |
26 |   | ABC3 | Leung Cheuk-kit |   | Breakthrough | 143.0 | 15.0 | 36.0C | 36.0C | 20.0 | 36.0C | ABN |
27 |   | 5616 | Kevin Mcmahon | Somao Deunier | Macau YSA | 159.0 | 36.0C | 25.0 | 36.0C | 26.0 | 36.0C | ABN |
28 |   | 3028 | Henry Salmon | Wyatt Genasci Smith | RHKYC | 162.0 | 36.0C | 36.0C | 36.0C | 36.0C | 18.0 | ABN |
29 |   | 135868 | Alexandra Witt |   | RHKYC | 163.0 | 36.0C | 36.0C | 36.0C | 36.0C | 19.0 | ABN |
30 |   | 4 | Nam Ho-man |   | Breakthrough | 164.0 | 36.0C | 36.0C | 36.0C | 36.0C | 20.0 | ABN |
31 |   | 3037 | Victoria Witt | Andrea Auerbach | RHKYC | 167.0 | 36.0C | 36.0C | 36.0C | 36.0C | 23.0 | ABN |
32 |   | ABC5 | Kai Sze Chung |   | LBC | 180.0 | 36.0C | 36.0C | 36.0C | 36.0C | 36.0C | ABN |
32 |   | 5617 | Christa Vong | Angela Libano | Macau YSA | 180.0 | 36.0R | 36.0C | 36.0R | 36.0C | 36.0C | ABN |
32 |   | 6 | Ma Ka-yi |   | Breakthrough | 180.0 | 36.0C | 36.0C | 36.0C | 36.0C | 36.0C | ABN |
32 |   | TBC | Jason Fung | TBA TBA | ABC | 180.0 | 36.0C | 36.0C | 36.0C | 36.0C | 36.0C | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index