ABC Opening Regatta 2011
Hosted By Aberdeen Boat Club
Race 1   (03/09/2011)  PROVISIONAL RESULTS
Updated: 05/09/2011 4:02:43 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 7 | RHKYC | 58:45 | 1082.0 | 54:18 | Swanson Chan | Laser | 1.0 | 14:18:45 | 6 |   | |
2 | 516 | HHYC | 52:48 | 972.0 | 54:19 | Cosmas Glenon | Lars Schkade | Rs500 | 2.0 | 14:12:48 | 2 |   |
3 | 137502 | ABC | 59:05 | 1082.0 | 54:36 | Yiu Bun Wan | Laser | 3.0 | 14:19:05 | 7 |   | |
4 | 134721 | RHKYC | 59:08 | 1082.0 | 54:39 | Dominick Hardoon | Laser | 4.0 | 14:19:08 | 8 |   | |
5 | 2687 | TMTWSC | 01:00:01 | 1089.0 | 55:07 | Lau Wan Ming | Sally Chan | Laser2000 | 5.0 | 14:20:01 | 9 |   |
6 | 1924 | RHKYC | 52:06 | 924.0 | 56:23 | Henry Salmon | 29er | 6.0 | 14:12:06 | 1 |   | |
7 | 1367 | RHKYC | 53:38 | 949.0 | 56:31 | James Ward | David Early | Rs400 | 7.0 | 14:13:38 | 3 |   |
8 | 22299 | RHKYC | 01:02:00 | 1089.0 | 56:56 | Joe Lee | Laser2000 | 8.0 | 14:22:00 | 10 |   | |
9 | 1926 | RHKYC | 53:40 | 924.0 | 58:05 | Campbell Manzoni | 29er | 9.0 | 14:13:40 | 4 |   | |
10 | 2675 | ABC | 01:03:29 | 1089.0 | 58:18 | Chak Sin Hang | Laser2000 | 10.0 | 14:23:29 | 11 |   | |
11 | 22300 | LBC | 01:03:35 | 1089.0 | 58:23 | Jimmy Shun | Leung Suet Yee | Laser2000 | 11.0 | 14:23:35 | 12 |   |
12 | 54384 | RHKYC | 01:05:03 | 1087.0 | 59:51 | Sebastion Engelhart | Oliver Engelhart | 420 | 12.0 | 14:25:03 | 13 |   |
13 | 2676 | ABC | 01:05:33 | 1089.0 | 01:00:12 | Yip Kwok On | Laser2000 | 13.0 | 14:25:33 | 14 |   | |
14 | 54382 | RHKYC | 01:06:43 | 1087.0 | 01:01:23 | Bernard Tam | 420 | 14.0 | 14:26:43 | 15 |   | |
15 | 141885 | ABC | 01:07:40 | 1082.0 | 01:02:32 | Helene Bayssette | Laser | 15.0 | 14:27:40 | 16 |   | |
16 | 2677 | WSWSC | 01:08:28 | 1089.0 | 01:02:52 | Wong Wai Man | Chan Wai Fong | Laser2000 | 16.0 | 14:28:28 | 17 |   |
17 | 1925 | RHKYC | 58:18 | 924.0 | 01:03:06 | Sophia Mascia | Isabel Tulloch | 29er | 17.0 | 14:18:18 | 5 |   |
18 | 183131 | ABC | 01:08:59 | 1082.0 | 01:03:45 | Deepak Honawar | Laser | 18.0 | 14:28:59 | 18 |   | |
19 | 21921 | SSBWSC | 01:09:53 | 1089.0 | 01:04:10 | Annie Chan | Ken Lee | Laser2000 | 19.0 | 14:29:53 | 19 |   |
RAF | 1109 | ABC |   | 822.0 |   | Will Stephens | Justin Tse | Rs800 | 21.0 |   |   | RAF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index