ABC Opening Regatta 2011
Hosted By Aberdeen Boat Club
Race 1   (03/09/2011)  PROVISIONAL RESULTS
Updated: 05/09/2011 4:02:48 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 1924 | RHKYC | 52:06 | 924.0 | 56:23 | Henry Salmon | 29er | 1.0 | 14:12:06 | 1 |   | |
2 | 1926 | RHKYC | 53:40 | 924.0 | 58:05 | Campbell Manzoni | 29er | 2.0 | 14:13:40 | 2 |   | |
3 | 1925 | RHKYC | 58:18 | 924.0 | 01:03:06 | Sophia Mascia | Isabel Tulloch | 29er | 3.0 | 14:18:18 | 3 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 54384 | RHKYC | 01:05:03 | 1087.0 | 59:51 | Sebastion Engelhart | Oliver Engelhart | 420 | 1.0 | 14:25:03 | 1 |   |
2 | 54382 | RHKYC | 01:06:43 | 1087.0 | 01:01:23 | Bernard Tam | 420 | 2.0 | 14:26:43 | 2 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 7 | RHKYC | 58:45 | 1082.0 | 54:18 | Swanson Chan | Laser | 1.0 | 14:18:45 | 1 |   | |
2 | 137502 | ABC | 59:05 | 1082.0 | 54:36 | Yiu Bun Wan | Laser | 2.0 | 14:19:05 | 2 |   | |
3 | 134721 | RHKYC | 59:08 | 1082.0 | 54:39 | Dominick Hardoon | Laser | 3.0 | 14:19:08 | 3 |   | |
4 | 141885 | ABC | 01:07:40 | 1082.0 | 01:02:32 | Helene Bayssette | Laser | 4.0 | 14:27:40 | 4 |   | |
5 | 183131 | ABC | 01:08:59 | 1082.0 | 01:03:45 | Deepak Honawar | Laser | 5.0 | 14:28:59 | 5 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 2687 | TMTWSC | 01:00:01 | 1089.0 | 55:07 | Lau Wan Ming | Sally Chan | Laser2000 | 1.0 | 14:20:01 | 1 |   |
2 | 22299 | RHKYC | 01:02:00 | 1089.0 | 56:56 | Joe Lee | Laser2000 | 2.0 | 14:22:00 | 2 |   | |
3 | 2675 | ABC | 01:03:29 | 1089.0 | 58:18 | Chak Sin Hang | Laser2000 | 3.0 | 14:23:29 | 3 |   | |
4 | 22300 | LBC | 01:03:35 | 1089.0 | 58:23 | Jimmy Shun | Leung Suet Yee | Laser2000 | 4.0 | 14:23:35 | 4 |   |
5 | 2676 | ABC | 01:05:33 | 1089.0 | 01:00:12 | Yip Kwok On | Laser2000 | 5.0 | 14:25:33 | 5 |   | |
6 | 2677 | WSWSC | 01:08:28 | 1089.0 | 01:02:52 | Wong Wai Man | Chan Wai Fong | Laser2000 | 6.0 | 14:28:28 | 6 |   |
7 | 21921 | SSBWSC | 01:09:53 | 1089.0 | 01:04:10 | Annie Chan | Ken Lee | Laser2000 | 7.0 | 14:29:53 | 7 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 1367 | RHKYC | 53:38 | 949.0 | 56:31 | James Ward | David Early | Rs400 | 1.0 | 14:13:38 | 1 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 516 | HHYC | 52:48 | 972.0 | 54:19 | Cosmas Glenon | Lars Schkade | Rs500 | 1.0 | 14:12:48 | 1 |   |
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
RAF | 1109 | ABC |   | 822.0 |   | Will Stephens | Justin Tse | Rs800 | 2.0 |   |   | RAF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index