ABC Opening Regatta 2011
Hosted By Aberdeen Boat Club
Race 2   (03/09/2011)  PROVISIONAL RESULTS
Updated: 05/09/2011 4:03:17 PM
Place | Sail No | From | Elapsd | YS | YS Cor d T | Skipper | CREW | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 7 | RHKYC | 44:25 | 1082.0 | 41:03 | Swanson Chan | Laser | 1.0 | 15:29:25 | 7 |   | |
2 | 22300 | LBC | 44:51 | 1089.0 | 41:11 | Jimmy Shun | Leung Suet Yee | Laser2000 | 2.0 | 15:29:51 | 8 |   |
3 | 134721 | RHKYC | 45:02 | 1082.0 | 41:37 | Dominick Hardoon | Laser | 3.0 | 15:30:02 | 9 |   | |
4 | 1926 | RHKYC | 38:45 | 924.0 | 41:56 | Campbell Manzoni | 29er | 4.0 | 15:23:45 | 1 |   | |
5 | 2687 | TMTWSC | 45:48 | 1089.0 | 42:03 | Lau Wan Ming | Sally Chan | Laser2000 | 5.0 | 15:30:48 | 10 |   |
6 | 516 | HHYC | 41:23 | 972.0 | 42:34 | Cosmas Glenon | Lars Schkade | Rs500 | 6.0 | 15:26:23 | 4 |   |
7 | 2675 | ABC | 47:18 | 1089.0 | 43:26 | Chak Sin Hang | Laser2000 | 7.0 | 15:32:18 | 12 |   | |
8 | 137502 | ABC | 47:04 | 1082.0 | 43:30 | Yiu Bun Wan | Laser | 8.0 | 15:32:04 | 11 |   | |
9 | 54384 | RHKYC | 47:28 | 1087.0 | 43:40 | Sebastion Engelhart | Oliver Engelhart | 420 | 9.0 | 15:32:28 | 13 |   |
10 | 2676 | ABC | 47:48 | 1089.0 | 43:54 | Yip Kwok On | Laser2000 | 10.0 | 15:32:48 | 14 |   | |
11 | 1924 | RHKYC | 41:04 | 924.0 | 44:27 | Henry Salmon | 29er | 11.0 | 15:26:04 | 3 |   | |
12 | 1925 | RHKYC | 41:26 | 924.0 | 44:50 | Sophia Mascia | Isabel Tulloch | 29er | 12.0 | 15:26:26 | 5 |   |
13 | 21921 | SSBWSC | 49:04 | 1089.0 | 45:03 | Annie Chan | Ken Lee | Laser2000 | 13.0 | 15:34:04 | 15 |   |
14 | 2677 | WSWSC | 50:11 | 1089.0 | 46:05 | Wong Wai Man | Chan Wai Fong | Laser2000 | 14.0 | 15:35:11 | 16 |   |
15 | 1367 | RHKYC | 44:10 | 949.0 | 46:32 | James Ward | David Early | Rs400 | 15.0 | 15:29:10 | 6 |   |
16 | 141885 | ABC | 51:04 | 1082.0 | 47:12 | Helene Bayssette | Laser | 16.0 | 15:36:04 | 17 |   | |
17 | 1109 | ABC | 39:02 | 822.0 | 47:29 | Will Stephens | Justin Tse | Rs800 | 17.0 | 15:24:02 | 2 |   |
18 | 183131 | ABC | 53:29 | 1082.0 | 49:26 | Deepak Honawar | Laser | 18.0 | 15:38:29 | 18 |   | |
19 | 22299 | RHKYC | 59:32 | 1089.0 | 54:40 | Joe Lee | Laser2000 | 19.0 | 15:44:32 | 19 |   | |
OCS | 54382 | RHKYC |   | 1087.0 |   | Bernard Tam | 420 | 21.0 |   |   | OCS |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index